Redistricting method comparison - U.S. Congress (work in progress)
Please note this is a work in progress. There are a few states missing right now, and a few stats where the data wasn't clean, that'll take a bit of TLC (tender loving and care) to bring up to presentation quality.
All 50 states for FairVote.org
Per request from FairVote.org, I used Auto-Redistrct to design fair multi-member maps for all 50 states.
Data sheets by state
State | Auto-Redistrict map | Current map | ||||
---|---|---|---|---|---|---|
Datasheet | Seats/votes | Gerrymandered? | Datasheet | Seats/votes | Gerrymandered? | |
Maryland | congress | ![]() |
No | current | ![]() |
Pro-DEM |
North Carolina | congress | ![]() |
No | Pro-REP | ||
Ohio | congress | ![]() |
No | current | ![]() |
Pro-REP |
Virginia | congress | ![]() |
No | current | ![]() |
Pro-REP |
Side-by-side comparisons
Virginia
Wisconsin
Ohio
Florida
VI Congress
shapefilestarting data
category | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.175973199 | 0.459268649 | 0.283295451 | winner |
contiguous | disconnected population | 367,759 | 0 | 367,759 | winner |
population | population imbalance % | 0.553316662 | 0.977712943 | 0.424396281 | incomparable* |
proportional | representation imbalance bits | 0.117246937 | 0.008118395 | -0.109128542 | winner |
equal | voting power imbalance bits | 0.01473428 | 0.001536742 | -0.013197538 | winner |
competitive | wasted votes | 260,883 | 139,467 | -121,416 | winner |
competitive | avg. PVI | 9.523864893 | 4.888294644 | -4.635570249 | winner |
competitive | elections w/in 5% PVI | 1 | 6 | 5 | winner |
equal | seats / vote asymmetry | 3.727272727 | 0.727272727 | -3 | winner |
map data | vtd level data (DISTRICT) | vtd level data (DISTRICT) | |||
seats vs. votes | ![]() | ![]() | |||
seats/votes curve | ![]() | ![]() | |||
wasted votes | ![]() | ![]() | |||
districts | ![]() | ![]() |
WI Congress 1
shapefilecategory | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.254615334 | 0.3847 | 0.130084666 | winner |
contiguous | disconnected population | 17,081 | 17,081 | 0 | tie |
population | population imbalance % | 0.000140672 | 0.21671 | 0.216569328 | incomparable* |
proportional | representation imbalance bits | 0.136307396 | 0.00623 | -0.130077396 | winner |
equal | voting power imbalance bits | 0.02695452 | 0.0093028 | -0.01765172 | winner |
competitive | wasted votes | 459,785 | 114,289 | -345,496 | winner |
map data | (in shapefile) | vtd level data | |||
seats vs. votes | ![]() | ![]() | |||
wasted votes | ![]() | ![]() | |||
districts | ![]() | ![]() |
WI Congress 2 (more competitive)
shapefilecategory | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.254615334 | 0.415501868 | 0.160886534 | winner |
contiguous | disconnected population | 17,081 | 17,081 | 0 | tie |
population | population imbalance % | 0.000140672 | 0.165433309 | 0.165292637 | incomparable* |
proportional | representation imbalance bits | 0.136307396 | 0.087131047 | -0.049176349 | winner |
equal | voting power imbalance bits | 0.02695452 | 0.000169696 | -0.026784824 | winner |
competitive | wasted votes | 459,785 | 82,764 | -377,021 | winner |
map data | (in shapefile) | vtd level data | |||
seats vs. votes | ![]() | ![]() | |||
wasted votes | ![]() | ![]() | |||
districts | ![]() | ![]() |
WI Congress 3 (VERY competitive)
shapefilecategory | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.254615334 | 0.40745016165396 | 0.15283482765396 | winner |
contiguous | disconnected population | 17,081 | 17,081 | 0 | tie |
population | population imbalance % | 0.000140672 | 0.328809734 | 0.328669062 | incomparable* |
proportional | representation imbalance bits | 0.136307396 | 0.125790476 | -0.01051692 | winner |
equal | voting power imbalance bits | 0.02695452 | 0.00007495 | -0.02687957 | winner |
competitive | wasted votes | 459,785 | 54,088 | -405,697 | winner |
map data | (in shapefile) | vtd level data | |||
seats vs. votes | ![]() | ![]() | |||
wasted votes | ![]() | ![]() | |||
districts | ![]() | ![]() |
WI Assembly 1
shapefilecategory | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.202333302 | 0.3551636 | 0.152830298 | winner |
contiguous | disconnected population | 19,464 | 17,081 | -2,383 | winner |
population | population imbalance % | 0.626594146 | 8.20443 | 7.577831854 | incomparable* |
proportional | representation imbalance bits | 0.065439529 | 0.039303 | -0.026136529 | winner |
equal | voting power imbalance bits | 0.041066559 | 0.01505 | -0.026016559 | winner |
competitive | wasted votes | 374,901 | 346,790 | -28,111 | winner |
map data | (in shapefile) | vtd level data | |||
seats vs. votes | ![]() | ![]() | |||
wasted votes | ![]() | ![]() | |||
districts | ![]() | ![]() |
WI Assembly 2
shapefilecategory | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.202333302 | 0.378356946126573 | 0.176023644 | winner |
contiguous | disconnected population | 19,464 | 17,081 | -2,383 | winner |
population | population imbalance % | 0.626594146 | 5.665554719 | 5.038960573 | incomparable* |
proportional | representation imbalance bits | 0.065439529 | 0.039328159 | -0.02611137 | winner |
equal | voting power imbalance bits | 0.041066559 | 0.009746331 | -0.031320228 | winner |
competitive | wasted votes | 374,901 | 301,013 | -73,888 | winner |
map data | (in shapefile) | vtd level data | |||
seats vs. votes | ![]() | ![]() | |||
wasted votes | ![]() | ![]() | |||
districts | ![]() | ![]() |
WI Assembly, multi-member proportional (3 seats per district)
shapefilecategory | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.202333302 | 0.344212896 | 0.141879594 | winner |
contiguous | disconnected population | 19,464 | 17,081 | -2,383 | winner |
population | population imbalance % | 0.626594146 | 0.955022463 | 0.328428317 | incomparable* |
proportional | representation imbalance bits | 0.065439529 | 0.038828419 | -0.02661111 | winner |
equal | voting power imbalance bits | 0.041066559 | 0.142056945 | 0.100990386 | incomparable** |
competitive | wasted votes | 374,901 | 250,728 | -124,173 | winner |
map data | (in shapefile) | vtd level data | |||
seats vs. votes | ![]() | ![]() | |||
wasted votes | ![]() | ![]() | |||
districts | ![]() | ![]() |
** Since the voting power balance is calculated as a function of the distribution of power between districts, and the two maps have a different number of districts, the two scores are incomparable.
OH Congress
shapefilecategory | measure | current map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.139802492 | 0.277336624 | 0.137534132 | winner |
contiguous | disconnected population | 9,567 | 0 | -9,567 | winner |
population | population imbalance % | 0.885415068 | 2.93127525 | 2.045860182 | incomparable* |
proportional | representation imbalance bits | 0.02113972 | 0.00064651 | -0.02049321 | winner |
equal | voting power imbalance bits | 0.055912105 | 0.006132729 | -0.049779376 | winner |
competitive | wasted votes | 738,554 | 340,875 | -397,679 | winner |
map data | vtd level data | vtd level data | |||
seats vs. votes | ![]() |
![]() | |||
wasted votes | ![]() |
![]() | |||
districts | ![]() |
![]() |
FL Congress (from base map)
shapefilestarting data
category | measure | current proposed map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.302786339 | 0.398801848 | 0.096015509 | winner |
contiguous | disconnected population | 179,823 | 0 | -179,823 | winner |
population | population imbalance % | 2.489440284 | 2.682976823 | 0.193536539 | incomparable* |
proportional | representation imbalance bits | 0.000044096 | 0.000041287 | -0.000002809 | tie |
equal | voting power imbalance bits | 0.038568182 | 0.0076463 | -0.030921882 | winner |
competitive | wasted votes | 800,876 | 542,748 | -258,128 | winner |
competitive | avg. PVI | 8.99 | 6.76 | -2.23 | winner |
competitive | elections w/in 5% PVI | 8 | 14 | 6 | winner |
map data |
vtd level data (DISTRICT) |
vtd level data (DISTRICT) | |||
map data | block level data (renamed to .doj) | block level data (renamed to .doj) | |||
seats vs. votes | ![]() |
![]() | |||
wasted votes | ![]() |
![]() | |||
districts | ![]() |
![]() |
FL Congress (from base map, 2nd pass)
shapefilestarting data
category | measure | current proposed map | autoredistrict map | difference | success? |
compact | isoperimetric quotent | 0.302786339 | 0.472899525 | 0.170113186 | winner |
contiguous | disconnected population | 179,823 | 0 | -179,823 | winner |
population | population imbalance % | 2.489440284 | 0.888079211 | -1.601361073 | incomparable* |
proportional | representation imbalance bits | 0.000044096 | 0.000041855 | -0.000002241 | tie |
equal | voting power imbalance bits | 0.038568182 | 0.005898858 | -0.032669324 | winner |
competitive | wasted votes | 800,876 | 490,505 | -310,371 | winner |
competitive | avg. PVI | 8.99 | 6.107 | -2.883 | winner |
competitive | elections w/in 5% PVI | 8 | 16 | 8 | winner |
map data |
vtd level data (DISTRICT) |
vtd level data (DISTRICT) | |||
map data | block level data (renamed to .doj) | block level data (renamed to .doj) | |||
seats vs. votes | ![]() |
![]() | |||
wasted votes | ![]() |
![]() | |||
districts | ![]() |
![]() |