VTD data
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Map


Seats / votes curve - Sorted districts


Summary
Value | Measure |
---|---|
0.01630822648905523 | Compactness (isoperimetric quotient) |
510,808 | Disconnected population (count) |
37,096.752302472 | Population max deviation (%) |
22.150758416 | Population mean deviation (%) |
16 | County splits |
0.061651427 | Seats / vote asymmetry |
760,693 | Competitiveness (victory margin) |
4.110370370 | Representation imbalance (global) |
? | Racial vote dilution |
10.115441788 | Efficiency gap (pct) |
0.910389761 | Adj. efficiency gap (seats) |
0.122050185 | Voting power imbalance (relative entropy) |
0.013638893 | Mutation rate (%) |
25.000000000 | Elitism (%) |
0 | Generation (count) |
By party
Party | Delegates | Pop. vote | Wasted votes | % del | % pop vote |
---|---|---|---|---|---|
USH_DVOTE_ | 6 | 1,207,125 | 552326 | 0.6666666666666666 | 0.6569214363593668 |
USH_RVOTE_ | 2 | 630,424 | 366448 | 0.2222222222222222 | 0.34307856364063316 |
By district
District | Population | Winner | PVI | Vote gap | Wasted votes | Pop per seats | Compactness | Area | Paired edge length | Unpaired edge length | USH_DVOTE_ vote % | USH_RVOTE_ vote % | USH_DVOTE_ votes | USH_RVOTE_ votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,063 | 0,0, | R+-50 | 0 | 0 | 2,063 | 0.0028884708709107886 | 1.897400546941334E11 | 2.7591505366431713E7 | 2278950.1669186624 | 0.0 | 0.0 | 0 | 0 |
2 | 744,486 | 0,1, | R+8 | 42754 | 139414 | 744,486 | 0.016811276688792065 | 5.414641176361464E11 | 1.918036133663469E7 | 1875705.446634939 | 0.42333293882630574 | 0.5766670611736943 | 118,038 | 160,792 |
3 | 698,600 | 1,0, | D+23 | 97686 | 107499 | 698,600 | 0.02277872482150391 | 5.299583482035633E10 | 5407058.855166523 | 0.0 | 0.7271778008269806 | 0.2728221991730194 | 156,342 | 58,656 |
4 | 719,875 | 1,0, | D+18 | 86755 | 118251 | 719,875 | 0.030538265637927574 | 3.8223915872498825E10 | 3965978.322143474 | 0.0 | 0.6834142700997669 | 0.3165857299002332 | 161,628 | 74,873 |
5 | 714,353 | 1,0, | D+35 | 162617 | 116203 | 714,353 | 0.07467299922948621 | 3.887671060168862E10 | 2461573.705995488 | 192467.98696620137 | 0.8498569307889245 | 0.15014306921107548 | 197,511 | 34,894 |
6 | 767,369 | 1,0, | D+21 | 110533 | 130247 | 767,369 | 0.02384821542140307 | 1.9002347446993433E11 | 9974808.865461392 | 63309.30413762609 | 0.7121611713174634 | 0.2878388286825366 | 185,513 | 74,980 |
7 | 738,940 | 0,1, | R+10 | 49242 | 124560 | 738,940 | 0.27763219743114737 | 3.7776226545769086E11 | 1806185.9638787368 | 4657700.242902978 | 0.40116811175337186 | 0.5988318882466281 | 99,939 | 149,181 |
8 | 659,776 | 1,0, | D+31 | 79888 | 64126 | 659,776 | 0.1480347843197701 | 3.586227156231106E10 | 1744785.091871925 | 0.0 | 0.8114469057254021 | 0.18855309427459788 | 104,070 | 24,182 |
9 | 728,090 | 1,0, | D+28 | 131218 | 118474 | 728,090 | 0.2594815104147528 | 3.707115726841405E10 | 1040316.6041717208 | 599150.7989597054 | 0.7768919762985972 | 0.22310802370140284 | 184,083 | 52,865 |
By ethnicity
Ethnicity | Population | Vote dilution | % Wasted votes | Victory margins | Votes | Straight vote descr. rep. |
---|---|---|---|---|---|---|
TOTAL | 0 | 1 | 1.000000000 | 1.000000000 | 1.000000000 | null |