Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.02.17 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Map





Seats / votes curve - Sorted districts



Summary

Value Measure
0.39024132019383634 Compactness (isoperimetric quotient)
0 Disconnected population (count)
1.669247978 Population max deviation (%)
0.415251053 Population mean deviation (%)
0.023379052 Seats / vote asymmetry
452,805 Competitiveness (victory margin)
5.543125000 Representation imbalance (global)
0.221363499 Racial vote dilution
10.839400885 Efficiency gap (pct)
0.867152071 Adj. efficiency gap (seats)
0.000017376 Voting power imbalance (relative entropy)
0.673794700 Mutation rate (%)
25.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
USH_DVOTE_ 6 817,008 369245 0.75 0.6730802289824364
USH_RVOTE_ 2 396,826 237670 0.25 0.3269197710175636


By district

District Population Winner PVI Vote gap Wasted votes Pop per seats Compactness Area Paired edge length Unpaired edge length USH_DVOTE_ vote % USH_RVOTE_ vote % USH_DVOTE_ votes USH_RVOTE_ votes ADJ_AMINDI % ADJ_ASIAN % ADJ_BLACK % ADJ_HAWAII % ADJ_OTHER % ADJ_WHITE % ADJ_AMINDI pop ADJ_ASIAN pop ADJ_BLACK pop ADJ_HAWAII pop ADJ_OTHER pop ADJ_WHITE pop
1 721,206 0,1, R+0 724 81350 721,206 0.6501584465675013 6.426164026988722E11 2079232.8995939349 2890107.59853921 0.4977719866503587 0.5022280133496414 80,988 81,713 0.003328805 0.017008845 0.167301908 0.000608980 0.014774500 0.796976962 2,345 11,982 117,857 429 10,408 561,436
2 725,751 1,0, D+13 40604 78032 725,751 0.44602874963526973 7.524770631637392E10 1356181.4295015754 199695.90390214292 0.6300871006463135 0.3699128993536866 98,334 57,730 0.003517725 0.042947792 0.328420065 0.000381627 0.017171794 0.607560997 2,498 30,498 233,217 271 12,194 431,440
3 716,643 1,0, D+11 32617 77246 716,643 0.29933676626586625 7.998337769427663E10 1832418.9352116499 0.0 0.6055644256494346 0.3944355743505654 93,556 60,938 0.003386317 0.049447132 0.194687284 0.000827862 0.027076135 0.724575271 2,352 34,344 135,222 575 18,806 503,261
4 722,768 1,0, D+34 97977 72554 722,768 0.24597710423326755 4.216657617935508E10 1415058.3091786765 105313.56046008572 0.8376010456603488 0.16239895433965112 121,542 23,565 0.005444096 0.076207303 0.462313303 0.000720521 0.115660856 0.339653920 3,793 53,095 322,102 502 80,583 236,643
5 722,501 1,0, D+36 116329 80158 722,501 0.6047780418491238 2.5428856961023615E11 1535626.3413336957 1526020.8002462024 0.8628111030252626 0.13718889697473743 138,323 21,994 0.004437716 0.026797525 0.539499237 0.000582183 0.019277665 0.409405674 3,110 18,780 378,087 408 13,510 286,916
6 714,753 0,1, R+5 15588 77803 714,753 0.4257661018138741 3.314598030071015E11 921545.7765939065 4412448.670455331 0.44991120793623235 0.5500887920637677 70,009 85,598 0.002436465 0.025580020 0.111908474 0.000419438 0.016262188 0.843393415 1,702 17,869 78,174 293 11,360 589,155
7 726,684 1,0, D+28 66835 59761 726,684 0.26042309860361923 3.628024396176778E10 1323123.18737226 0.0 0.7795958322642541 0.22040416773574584 93,178 26,343 0.002756534 0.065591407 0.470081385 0.000425818 0.014222587 0.446922270 1,955 46,519 333,393 302 10,087 316,968
8 721,925 1,0, D+26 82131 80011 721,925 0.6794441187549659 3.997712291518994E10 593023.334365813 533697.412917143 0.756623554628833 0.243376445371167 121,077 38,946 0.003843701 0.152595220 0.146168852 0.000543947 0.071962625 0.624885656 2,664 105,761 101,307 377 49,876 433,097


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep.
ADJ_AMINDI 20,419 1.113156645 0.415248621 1,843.226099080 4,438.849414694 0
ADJ_ASIAN 318,848 1.220057497 0.455126595 31,268.216869885 68,702.240702942 0
ADJ_BLACK 1,699,359 1.291608404 0.481817731 173,029.199933556 359,117.543714222 3
ADJ_HAWAII 3,157 1.017226196 0.379463013 260.930719173 687.631494851 0
ADJ_OTHER 206,824 1.330604749 0.496364810 22,280.161661724 44,886.666412982 0
ADJ_WHITE 3,358,916 0.816312750 0.304514863 224,123.264716581 736,001.068260309 5
TOTAL 5,607,523 1 0.373037005 1,213,834.000000000 452,805.000000000 null