This page was generated on 2016.02.17 by Auto-Redistrict.
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
VTD district assignments
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Map
Seats / votes curve - Sorted districts
Summary
Value | Measure |
---|---|
0.17598619619350608 | Compactness (isoperimetric quotient) |
367,763 | Disconnected population (count) |
5.549460557 | Population max deviation (%) |
0.577073862 | Population mean deviation (%) |
17 | County splits |
0.036613013 | Seats / vote asymmetry |
519,842 | Competitiveness (victory margin) |
6.595082645 | Representation imbalance (global) |
0.092100630 | Racial vote dilution |
20.086249642 | Efficiency gap (pct) |
2.209487461 | Adj. efficiency gap (seats) |
0.000078836 | Voting power imbalance (relative entropy) |
0.673794700 | Mutation rate (%) |
25.000000000 | Elitism (%) |
0 | Generation (count) |
By party
Party | Delegates | Pop. vote | Wasted votes | % del | % pop vote |
---|---|---|---|---|---|
PRES_DVOTE | 3 | 1,351,248 | 985881 | 0.2727272727272727 | 0.48029954852082957 |
PRES_RVOTE | 8 | 1,462,097 | 420791 | 0.7272727272727273 | 0.5197004514791705 |
By district
District | Population | Winner | PVI | Vote gap | Wasted votes | Pop per seats | Compactness | Area | Paired edge length | Unpaired edge length | PRES_DVOTE vote % | PRES_RVOTE vote % | PRES_DVOTE votes | PRES_RVOTE votes | POPAMIND_0 % | POPASIAN_0 % | POPBLK_00 % | POPHAWPI_0 % | POPHBLK_00 % | POPHISP_00 % | POPHOTH_00 % | POPHWHT_00 % | POPMULTI_0 % | POPOTH_00 % | POPWHT_00 % | POPAMIND_0 pop | POPASIAN_0 pop | POPBLK_00 pop | POPHAWPI_0 pop | POPHBLK_00 pop | POPHISP_00 pop | POPHOTH_00 pop | POPHWHT_00 pop | POPMULTI_0 pop | POPOTH_00 pop | POPWHT_00 pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 725,957 | 0,1, | R+8 | 41034 | 126933 | 725,957 | 0.21425733885651357 | 1.146251708942924E12 | 7409728.261106137 | 1579154.8034453166 | 0.4191814348983259 | 0.5808185651016741 | 106,416 | 147,451 | 0.006617039 | 0.019707349 | 0.152059329 | 0.000935422 | 0.001657994 | 0.030047406 | 0.013611234 | 0.014778178 | 0.004266347 | 0.014598935 | 0.741720766 | 3,544 | 10,555 | 81,441 | 501 | 888 | 16,093 | 7,290 | 7,915 | 2,285 | 7,819 | 397,256 |
2 | 708,231 | 0,1, | R+5 | 23830 | 125110 | 708,231 | 0.35709537469485286 | 7.07977204512255E11 | 3349213.2743146922 | 3284375.337864173 | 0.45238130127980525 | 0.5476186987201948 | 113,195 | 137,025 | 0.006722772 | 0.043623958 | 0.208480790 | 0.001245489 | 0.003534194 | 0.038492290 | 0.018806561 | 0.016151536 | 0.007517528 | 0.019048651 | 0.636376233 | 4,221 | 27,390 | 130,898 | 782 | 2,219 | 24,168 | 11,808 | 10,141 | 4,720 | 11,960 | 399,559 |
3 | 747,534 | 1,0, | D+23 | 111157 | 120011 | 747,534 | 0.08211855099423372 | 2.722815538569245E11 | 6454957.741690706 | 0.0 | 0.7315579405221186 | 0.26844205947788125 | 175,590 | 64,432 | 0.006673151 | 0.014282109 | 0.560290838 | 0.000957946 | 0.004560946 | 0.026953864 | 0.013921956 | 0.008470961 | 0.007898260 | 0.014172882 | 0.341817087 | 4,521 | 9,676 | 379,592 | 649 | 3,090 | 18,261 | 9,432 | 5,739 | 5,351 | 9,602 | 231,578 |
4 | 726,613 | 0,1, | R+5 | 28504 | 131041 | 726,613 | 0.24705583222256194 | 1.107309938335584E12 | 6715413.503190504 | 1578871.5829226114 | 0.4456186629087152 | 0.5543813370912848 | 116,788 | 145,293 | 0.005452680 | 0.015032134 | 0.294982009 | 0.000627422 | 0.001929063 | 0.018288836 | 0.008326343 | 0.008033430 | 0.003643208 | 0.008906968 | 0.634777906 | 3,146 | 8,673 | 170,194 | 362 | 1,113 | 10,552 | 4,804 | 4,635 | 2,102 | 5,139 | 366,244 |
5 | 727,430 | 0,1, | R+5 | 28709 | 136557 | 727,430 | 0.17120086721367112 | 2.558240273279868E12 | 1.2689528642169561E7 | 2027381.9237134114 | 0.4474403334370747 | 0.5525596665629254 | 122,203 | 150,912 | 0.003721266 | 0.013629618 | 0.227579858 | 0.000296156 | 0.001345579 | 0.014891501 | 0.005754120 | 0.007791802 | 0.002594585 | 0.006595911 | 0.715799605 | 2,312 | 8,468 | 141,394 | 184 | 836 | 9,252 | 3,575 | 4,841 | 1,612 | 4,098 | 444,722 |
6 | 727,447 | 0,1, | R+11 | 57910 | 129684 | 727,447 | 0.21577855727725295 | 1.5189682606527153E12 | 8012034.397481855 | 2786638.896874373 | 0.3883619670378254 | 0.6116380329621746 | 100,729 | 158,639 | 0.004573218 | 0.010157065 | 0.106089817 | 0.000353802 | 0.000968042 | 0.020376373 | 0.008456850 | 0.010951482 | 0.002358680 | 0.009772142 | 0.825942530 | 2,792 | 6,201 | 64,769 | 216 | 591 | 12,440 | 5,163 | 6,686 | 1,440 | 5,966 | 504,247 |
7 | 727,146 | 0,1, | R+11 | 64210 | 143240 | 727,146 | 0.12752723037478755 | 7.208601188498375E11 | 8428086.17787292 | 0.0 | 0.38793336156864194 | 0.6120666384313581 | 111,136 | 175,346 | 0.004754049 | 0.027401676 | 0.135341525 | 0.000403914 | 0.001147267 | 0.020569272 | 0.009447415 | 0.009974589 | 0.003276823 | 0.010992908 | 0.776690560 | 2,507 | 14,450 | 71,371 | 213 | 605 | 10,847 | 4,982 | 5,260 | 1,728 | 5,797 | 409,580 |
8 | 725,805 | 1,0, | D+13 | 65774 | 122444 | 725,805 | 0.4337574914335069 | 4.1024284442121506E10 | 800237.2323589547 | 579904.2852868934 | 0.6342950401951363 | 0.36570495980486367 | 155,332 | 89,557 | 0.004086688 | 0.081191752 | 0.097940938 | 0.000872622 | 0.002558245 | 0.123064040 | 0.064706791 | 0.055799004 | 0.008173375 | 0.068731149 | 0.492875397 | 3,016 | 59,920 | 72,281 | 644 | 1,888 | 90,822 | 47,754 | 41,180 | 6,032 | 50,724 | 363,745 |
9 | 727,357 | 0,1, | R+9 | 47494 | 130621 | 727,357 | 0.41256615249896755 | 2.2945824741208315E12 | 3646295.1579962843 | 9427551.868321104 | 0.4090983328357103 | 0.5909016671642897 | 106,874 | 154,368 | 0.003978969 | 0.008930152 | 0.047765012 | 0.000297197 | 0.000469509 | 0.012093409 | 0.004889531 | 0.006734369 | 0.001240958 | 0.006057770 | 0.907543125 | 2,517 | 5,649 | 30,215 | 188 | 297 | 7,650 | 3,093 | 4,260 | 785 | 3,832 | 574,090 |
10 | 729,821 | 0,1, | R+5 | 23653 | 118120 | 729,821 | 0.1871050717821278 | 3.573333876159925E11 | 3673941.1687339973 | 2449926.1442850092 | 0.4499367878045615 | 0.5500632121954385 | 106,294 | 129,948 | 0.003924835 | 0.061085070 | 0.053684960 | 0.000650099 | 0.000987269 | 0.051860275 | 0.023853126 | 0.027019880 | 0.003620721 | 0.026645246 | 0.746668518 | 1,781 | 27,719 | 24,361 | 295 | 448 | 23,533 | 10,824 | 12,261 | 1,643 | 12,091 | 338,821 |
11 | 727,683 | 1,0, | D+6 | 27567 | 122909 | 727,683 | 0.09595781852614645 | 4.9558664487901886E10 | 2496073.18760928 | 102975.08900093148 | 0.5560726499551157 | 0.4439273500448844 | 136,693 | 109,125 | 0.004393303 | 0.107780658 | 0.094456010 | 0.000977709 | 0.002141309 | 0.087278579 | 0.041493723 | 0.043643546 | 0.007242706 | 0.045017163 | 0.565575294 | 3,096 | 75,954 | 66,564 | 689 | 1,509 | 61,506 | 29,241 | 30,756 | 5,104 | 31,724 | 398,566 |
By ethnicity
Ethnicity | Population | Vote dilution | % Wasted votes | Victory margins | Votes | Straight vote descr. rep. |
---|---|---|---|---|---|---|
POPAMIND_0 | 33,453 | 1.034713747 | 0.191191505 | 2,677.563479483 | 14,004.615342660 | 0 |
POPASIAN_0 | 254,655 | 0.902594262 | 0.166778837 | 16,783.682068020 | 100,634.363487820 | 0 |
POPBLK_00 | 1,233,080 | 1.245525861 | 0.230144776 | 115,847.844255307 | 503,369.428143221 | 1 |
POPHAWPI_0 | 4,723 | 1.019649567 | 0.188407988 | 361.197122436 | 1,917.100897192 | 0 |
POPHBLK_00 | 13,484 | 1.166383598 | 0.215521091 | 1,155.522810468 | 5,361.530083347 | 0 |
POPHISP_00 | 285,124 | 1.020992750 | 0.188656177 | 20,897.359138688 | 110,769.546185629 | 0 |
POPHOTH_00 | 137,966 | 1.044322144 | 0.192966917 | 10,249.393728971 | 53,114.771541810 | 0 |
POPHWHT_00 | 133,674 | 0.982390194 | 0.181523305 | 9,492.442599249 | 52,293.244560472 | 0 |
POPMULTI_0 | 32,802 | 1.095774429 | 0.202474126 | 2,639.318979182 | 13,035.339519114 | 0 |
POPOTH_00 | 148,752 | 1.038059165 | 0.191809662 | 11,023.061117590 | 57,468.748045380 | 0 |
POPWHT_00 | 4,428,408 | 0.935626604 | 0.172882460 | 328,714.614700605 | 1,901,376.312193354 | 10 |
TOTAL | 6,706,121 | 1 | 0.184777196 | 2,813,345.000000000 | 519,842.000000000 | null |