Auto-Redistrict

"One vote, one bit."

Map





Seats / votes curve - Sorted districts



Summary

Value Measure
0.2984109029739718 Compactness (isoperimetric quotient)
0 Disconnected population (count)
0.343791602 Population max deviation (%)
0.078299284 Population mean deviation (%)
36 County splits
0.008416459 Seats / vote asymmetry
918,235 Competitiveness (victory margin)
4.114375000 Representation imbalance (global)
? Racial vote dilution
0.536274124 Efficiency gap (pct)
0.085803860 Adj. efficiency gap (seats)
0.000000478 Voting power imbalance (relative entropy)
0.058337971 Mutation rate (%)
36.000000000 Elitism (%)
1,745 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
USH_DVOTE_ 9 2,730,703 1287362 0.5625 0.5246038291599643
USH_RVOTE_ 7 2,474,564 1315276 0.4375 0.47539617084003566


By district

District Population Winner PVI Vote gap Wasted votes Pop per seats Compactness Area Paired edge length Unpaired edge length USH_DVOTE_ vote % USH_RVOTE_ vote % USH_DVOTE_ votes USH_RVOTE_ votes
1 720,999 1,0, D+10 57809 151552 720,999 0.2752766093672584 1.5053575471527703E12 7406262.793698886 1766923.8506794595 0.5953619726627583 0.4046380273372418 180,456 122,647
2 721,563 1,0, D+12 85154 172422 721,563 0.4018089506345458 4.2058562658048535E11 3149662.20516923 954254.4599225619 0.6234674229506676 0.37653257704933246 214,999 129,845
3 721,562 0,1, R+2 12479 174629 721,562 0.42336081998037395 1.1259873990801128E12 4339988.300028336 2882380.0397917796 0.4821349321559768 0.5178650678440232 168,389 180,868
4 720,646 0,1, R+3 22154 163303 720,646 0.281907781386202 2.4997367935773666E11 3338093.841086024 0.0 0.46608451773696746 0.5339154822630325 152,226 174,380
5 722,096 1,0, D+20 134571 166705 722,096 0.324007961705058 9.865285987356611E11 4816841.27637102 2737520.2517837826 0.701810688973603 0.298189311026397 233,990 99,419
6 721,267 1,0, D+6 38452 156177 721,267 0.26147651581295345 6.668628171817053E11 5661178.370858364 0.0 0.5615519570743451 0.43844804292565487 175,403 136,951
7 721,603 1,0, D+9 63546 169466 721,603 0.3350373596132694 2.6292921135172015E11 3140347.676715248 0.0 0.5937444679168683 0.4062555320831317 201,239 137,693
8 721,568 1,0, D+13 86439 170350 721,568 0.31169237249191156 2.7230157551217102E11 3313347.005452239 0.0 0.6268553767401724 0.3731446232598276 213,569 127,130
9 720,960 0,1, R+11 65971 156092 720,960 0.2682498991374711 9.967777459591859E11 6833360.218485802 0.0 0.39433921770243735 0.6056607822975626 123,106 189,077
10 721,398 1,0, D+12 83361 168138 721,398 0.39886753353564325 6.592053961258323E11 4016183.7302742316 1082092.9047885162 0.6239476618838748 0.3760523381161252 209,818 126,457
11 719,992 1,0, D+0 1402 152094 719,992 0.3915955740494746 4.1245708437610016E11 2818617.719854681 1638977.8989914653 0.502304495903849 0.49769550409615104 152,795 151,393
12 720,485 0,1, R+8 53630 161973 720,485 0.19221655578334063 5.436323062982392E11 5961590.830378158 0.0 0.4172238582973706 0.5827761417026295 135,158 188,788
13 719,622 0,1, R+9 61913 170344 719,622 0.19889860683628313 1.5416272636715024E11 2809204.2452283995 623375.6903730815 0.40913507119438075 0.5908649288056192 139,387 201,300
14 721,600 0,1, R+6 41151 161691 721,600 0.2922335813747791 1.169317253277661E12 6759395.054884106 663163.0392016203 0.4363738129327326 0.5636261870672674 141,115 182,266
15 720,000 0,1, R+11 73750 171260 720,000 0.4147864943971252 2.927173215863125E11 2773635.644496809 408621.00520784524 0.3923420530188018 0.6076579469811981 134,385 208,135
16 721,143 1,0, D+7 36453 136442 721,143 0.2753915088896073 1.3006301639033555E12 6282501.0729586845 2842653.578045389 0.5667923615615483 0.43320763843845167 154,668 118,215


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep.
TOTAL 0 1 1.000000000 1.000000000 1.000000000 null