Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.02.17 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Map





Seats / votes curve - Sorted districts



Summary

Value Measure
0.3529448283350665 Compactness (isoperimetric quotient)
0 Disconnected population (count)
0.560341915 Population max deviation (%)
0.122911540 Population mean deviation (%)
15 County splits
0.013942417 Seats / vote asymmetry
331,273 Competitiveness (victory margin)
7.083099174 Representation imbalance (global)
0.048466581 Racial vote dilution
11.673737135 Efficiency gap (pct)
1.284111085 Adj. efficiency gap (seats)
0.000001350 Voting power imbalance (relative entropy)
0.673794700 Mutation rate (%)
25.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES_DVOTE 4 1,351,248 867546 0.36363636363636365 0.48029954852082957
PRES_RVOTE 7 1,462,097 539124 0.6363636363636364 0.5197004514791705


By district

District Population Winner PVI Vote gap Wasted votes Pop per seats Compactness Area Paired edge length Unpaired edge length PRES_DVOTE vote % PRES_RVOTE vote % PRES_DVOTE votes PRES_RVOTE votes POPAMIND_0 % POPASIAN_0 % POPBLK_00 % POPHAWPI_0 % POPHBLK_00 % POPHISP_00 % POPHOTH_00 % POPHWHT_00 % POPMULTI_0 % POPOTH_00 % POPWHT_00 % POPAMIND_0 pop POPASIAN_0 pop POPBLK_00 pop POPHAWPI_0 pop POPHBLK_00 pop POPHISP_00 pop POPHOTH_00 pop POPHWHT_00 pop POPMULTI_0 pop POPOTH_00 pop POPWHT_00 pop
1 728,321 0,1, R+8 39161 128667 728,321 0.4180488915649975 2.1970652310799412E12 3611043.007661594 9031263.148523571 0.4239089744469906 0.5760910255530094 109,086 148,248 0.003964366 0.009002513 0.081690397 0.000288432 0.000644268 0.013150284 0.005466091 0.007039924 0.001636535 0.006724844 0.870392345 2,529 5,743 52,113 184 411 8,389 3,487 4,491 1,044 4,290 555,252
2 728,103 1,0, D+2 9215 116501 728,103 0.4207784437088874 1.1258285040804668E11 1620691.0629682683 425899.86876826204 0.5197745366628279 0.4802254633371721 121,108 111,893 0.005092573 0.067930727 0.129597527 0.001226164 0.002701319 0.081874230 0.041987106 0.037185805 0.007252062 0.043930489 0.581221998 3,252 43,379 82,758 783 1,725 52,283 26,812 23,746 4,631 28,053 371,155
3 725,093 0,1, R+2 12038 129793 725,093 0.8903500585639321 1.92967276781086E11 1140613.0333638096 1019400.3091051374 0.47681313883609827 0.5231868611639018 123,774 135,812 0.006628362 0.039408012 0.261260214 0.001110061 0.003256067 0.029932908 0.013027637 0.013649204 0.006392537 0.013140496 0.612194502 3,935 23,395 155,100 659 1,933 17,770 7,734 8,103 3,795 7,801 363,436
4 725,967 1,0, D+7 34519 119607 725,967 0.32906316388370754 8.300554822963772E11 4119079.5079599773 3022112.2831773763 0.5721521703688324 0.4278478296311677 136,867 102,347 0.006441584 0.021963328 0.386060211 0.001055729 0.004143996 0.032833314 0.016869325 0.011819993 0.008039323 0.017113527 0.493659671 4,326 14,750 259,268 709 2,783 22,050 11,329 7,938 5,399 11,493 331,529
5 726,826 1,0, D+12 62805 125642 726,826 0.5222885600900297 3.1255354292033833E10 738695.5093707376 256979.5055195627 0.624968495225866 0.3750315047741341 157,045 94,240 0.003900592 0.098141124 0.078596669 0.000783231 0.002212237 0.122491296 0.063433895 0.056845163 0.007860834 0.067583461 0.498151498 3,008 75,683 60,611 604 1,706 94,461 48,918 43,837 6,062 52,118 384,157
6 727,206 1,0, D+1 3674 121950 727,206 0.3832935039941728 1.794554450197259E11 1846266.019640275 1158649.4032836715 0.507532427774657 0.4924675722253429 123,788 120,113 0.003565561 0.093613564 0.052839880 0.000655597 0.001166399 0.066850743 0.029119751 0.036564593 0.004971272 0.033958295 0.676694345 1,773 46,550 26,275 326 580 33,242 14,480 18,182 2,472 16,886 336,491
7 726,820 0,1, R+9 43077 124751 726,820 0.21861783324758235 1.213001264443065E12 7560543.543995028 1579154.8034453166 0.4136732793506039 0.5863267206493961 103,213 146,291 0.006620937 0.014507433 0.174234751 0.000638845 0.001617328 0.023651401 0.010346856 0.011687217 0.003926064 0.011183823 0.741585345 3,275 7,176 86,184 316 800 11,699 5,118 5,781 1,942 5,532 366,820
8 727,429 0,1, R+1 4407 139401 727,429 0.373636347073723 7.078448711866813E11 4879208.962605728 0.0 0.4920953554908076 0.5079046445091924 137,197 141,605 0.004044801 0.023642726 0.294095744 0.000573357 0.001955674 0.020639194 0.010374791 0.008308730 0.004199673 0.011783469 0.620381842 2,455 14,350 178,502 348 1,187 12,527 6,297 5,043 2,549 7,152 376,542
9 727,863 0,1, R+4 22164 138114 727,863 0.2668164224183879 1.6628082675376196E12 7977223.735185564 1744593.59539511 0.45988050977027517 0.5401194902297248 127,032 149,197 0.006473791 0.014597640 0.295953090 0.000670139 0.002043606 0.019884464 0.009064256 0.008776602 0.003698406 0.009712267 0.629125738 4,096 9,236 187,251 424 1,293 12,581 5,735 5,553 2,340 6,145 398,051
10 729,156 0,1, R+10 55739 139080 729,156 0.2877966225757385 2.0870134160392886E12 8094082.359878083 2903979.2934232084 0.3998077847188851 0.6001922152811148 111,211 166,950 0.004284926 0.008106572 0.175196640 0.000307157 0.000953714 0.010804803 0.004288320 0.005562768 0.002263799 0.005282763 0.782948538 2,525 4,777 103,239 181 562 6,367 2,527 3,278 1,334 3,113 461,372
11 728,240 0,1, R+9 44474 123163 728,240 0.30874982941790036 1.5603384100130889E12 6631757.186371275 2674747.7210726067 0.4097250132276744 0.5902749867723256 100,926 145,401 0.003981628 0.016800057 0.072991846 0.000330201 0.000880535 0.024031280 0.009659684 0.013491061 0.002155914 0.010777824 0.844899970 2,279 9,616 41,779 189 504 13,755 5,529 7,722 1,234 6,169 483,603


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep.
POPAMIND_0 33,453 0.981528554 0.115575555 1,624.839444919 14,058.677468060 0
POPASIAN_0 254,655 0.915564096 0.107808202 10,970.454575369 101,758.998096050 0
POPBLK_00 1,233,080 0.891425280 0.104965842 54,367.798712289 517,957.058246215 0
POPHAWPI_0 4,723 0.883854281 0.104074353 200.704663519 1,928.473813180 0
POPHBLK_00 13,484 0.918736794 0.108181789 591.493693612 5,467.590260137 0
POPHISP_00 285,124 1.062934303 0.125161129 13,923.353886860 111,243.435065155 0
POPHOTH_00 137,966 1.084251034 0.127671186 6,792.024320075 53,199.351646259 0
POPHWHT_00 133,674 1.056360579 0.124387069 6,539.835873174 52,576.493158760 0
POPMULTI_0 32,802 0.956971395 0.112683935 1,489.009473573 13,214.035123054 0
POPOTH_00 148,752 1.077304280 0.126853202 7,309.187136373 57,619.256267685 0
POPWHT_00 4,428,408 1.025168280 0.120714158 227,464.298220236 1,884,321.630855446 11
TOTAL 6,706,121 1 0.117750578 2,813,345.000000001 331,273.000000000 null