This page was generated on 2016.02.17 by Auto-Redistrict.
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)



VTD district assignments
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Map


Seats / votes curve - Sorted districts


Summary
Value | Measure |
---|---|
0.13980249208409626 | Compactness (isoperimetric quotient) |
9,567 | Disconnected population (count) |
0.885415068 | Population max deviation (%) |
0.141568017 | Population mean deviation (%) |
43 | County splits |
0.036471322 | Seats / vote asymmetry |
404,094 | Competitiveness (victory margin) |
3.423750000 | Representation imbalance (global) |
? | Racial vote dilution |
12.409651609 | Efficiency gap (pct) |
1.985544257 | Adj. efficiency gap (seats) |
0.000002148 | Voting power imbalance (relative entropy) |
0.673794700 | Mutation rate (%) |
25.000000000 | Elitism (%) |
0 | Generation (count) |
By party
Party | Delegates | Pop. vote | Wasted votes | % del | % pop vote |
---|---|---|---|---|---|
USH_DVOTE_ | 7 | 910,234 | 541431 | 0.4375 | 0.5246038291599644 |
USH_RVOTE_ | 9 | 824,855 | 326114 | 0.5625 | 0.47539617084003577 |
By district
District | Population | Winner | PVI | Vote gap | Wasted votes | Pop per seats | Compactness | Area | Paired edge length | Unpaired edge length | USH_DVOTE_ vote % | USH_RVOTE_ vote % | USH_DVOTE_ votes | USH_RVOTE_ votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 720,719 | 0,1, | R+4 | 8383 | 55767 | 720,719 | 0.18182803810385734 | 1.6820653225360223E11 | 3136291.3672115128 | 546499.5345109608 | 0.46241803695136324 | 0.5375819630486368 | 51,575 | 59,959 |
2 | 721,799 | 0,1, | R+1 | 1777 | 49713 | 721,799 | 0.32367171849715193 | 7.835447746884895E11 | 4547307.102551593 | 1936375.0157797511 | 0.4910620293819858 | 0.5089379706180142 | 48,824 | 50,602 |
3 | 716,726 | 1,0, | D+11 | 20246 | 44800 | 716,726 | 0.035316860830988776 | 5.6856893726530815E10 | 4497854.988120497 | 0.0 | 0.6129788286763364 | 0.38702117132366365 | 54,924 | 34,678 |
4 | 720,629 | 0,1, | R+10 | 20403 | 53276 | 720,629 | 0.14081958049483295 | 1.163969225707554E12 | 1.0191641955144633E7 | 0.0 | 0.40425392137847344 | 0.5957460786215265 | 43,074 | 63,478 |
5 | 720,433 | 0,1, | R+6 | 14280 | 58522 | 720,433 | 0.4309616206004067 | 1.4083205139826445E12 | 5249627.688141432 | 2317154.3399297567 | 0.438994104747529 | 0.561005895252471 | 51,381 | 65,662 |
6 | 720,431 | 1,0, | D+13 | 27202 | 50714 | 720,431 | 0.2423938901832079 | 1.7735746004693718E12 | 6973358.554841319 | 5231084.586728238 | 0.634098408066149 | 0.365901591933851 | 64,315 | 37,113 |
7 | 721,128 | 1,0, | D+5 | 11636 | 53206 | 721,128 | 0.11581894529956306 | 9.611589107110204E11 | 1.0212045177330064E7 | 0.0 | 0.5546794974203794 | 0.4453205025796206 | 59,024 | 47,387 |
8 | 721,169 | 0,1, | R+17 | 37561 | 55319 | 721,169 | 0.3506344508769144 | 6.019229459001437E11 | 4064285.796709605 | 1160623.5206610619 | 0.3302512375081724 | 0.6697487624918276 | 36,539 | 74,100 |
9 | 722,432 | 1,0, | D+23 | 47935 | 52021 | 722,432 | 0.2473189296499542 | 4.654916795233749E11 | 4023200.7515543746 | 1680224.3341519237 | 0.7303638250973956 | 0.2696361749026044 | 75,989 | 28,054 |
10 | 721,931 | 0,1, | R+11 | 25107 | 58605 | 721,931 | 0.3642607079096881 | 2.826964411196487E11 | 3122906.193213423 | 0.0 | 0.39289421520978096 | 0.607105784790219 | 46,051 | 71,159 |
11 | 720,563 | 1,0, | D+33 | 70632 | 53605 | 720,563 | 0.18852403031825238 | 2.5702730834453412E11 | 3899191.0438671326 | 479918.7331277147 | 0.8294075216396378 | 0.17059247836036218 | 88,921 | 18,289 |
12 | 723,011 | 0,1, | R+10 | 22385 | 57460 | 723,011 | 0.11661204181680894 | 5.640804939337202E11 | 7796573.422981065 | 0.0 | 0.4026052755234047 | 0.5973947244765953 | 46,268 | 68,653 |
13 | 723,072 | 1,0, | D+27 | 60796 | 56045 | 723,072 | 0.08482087354251777 | 2.302316133524141E11 | 5666962.774843322 | 346698.2216915622 | 0.7711957653076397 | 0.22880423469236033 | 86,443 | 25,647 |
14 | 720,672 | 0,1, | R+8 | 19564 | 57914 | 720,672 | 0.5134533990607402 | 8.482289483293911E11 | 3605593.6083391514 | 1901384.4322045352 | 0.4155471906620157 | 0.5844528093379843 | 48,132 | 67,696 |
15 | 721,876 | 0,1, | R+5 | 9897 | 52165 | 721,876 | 0.12110770918851543 | 1.1547649187860823E12 | 1.0946261733067095E7 | 0.0 | 0.45256717467011726 | 0.5474328253298827 | 47,216 | 57,114 |
16 | 719,913 | 1,0, | D+3 | 6290 | 58410 | 719,913 | 0.10155599188046266 | 2.993506520176726E11 | 6086144.510668316 | 0.0 | 0.526925809571909 | 0.47307419042809096 | 61,556 | 55,265 |
By ethnicity
Ethnicity | Population | Vote dilution | % Wasted votes | Victory margins | Votes | Straight vote descr. rep. |
---|---|---|---|---|---|---|
TOTAL | 0 | 1 | 1.000000000 | 1.000000000 | 1.000000000 | null |