This page was generated on 2016.02.17 by Auto-Redistrict.
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)



VTD district assignments
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Map


Seats / votes curve - Sorted districts


Summary
Value | Measure |
---|---|
0.36823772790711495 | Compactness (isoperimetric quotient) |
0 | Disconnected population (count) |
0.636404003 | Population max deviation (%) |
0.122123619 | Population mean deviation (%) |
23 | County splits |
0.001246883 | Seats / vote asymmetry |
320,556 | Competitiveness (victory margin) |
5.597633136 | Representation imbalance (global) |
? | Racial vote dilution |
6.232050096 | Efficiency gap (pct) |
0.810166512 | Adj. efficiency gap (seats) |
0.000001606 | Voting power imbalance (relative entropy) |
0.338376848 | Mutation rate (%) |
25.000000000 | Elitism (%) |
1,040 | Generation (count) |
By party
Party | Delegates | Pop. vote | Wasted votes | % del | % pop vote |
---|---|---|---|---|---|
EL08G_PR_D | 5 | 1,047,903 | 622528 | 0.38461538461538464 | 0.47327572904254395 |
EL08G_PR_R | 8 | 1,166,246 | 484544 | 0.6153846153846154 | 0.5267242709574562 |
By district
District | Population | Winner | PVI | Vote gap | Wasted votes | Pop per seats | Compactness | Area | Paired edge length | Unpaired edge length | EL08G_PR_D vote % | EL08G_PR_R vote % | EL08G_PR_D votes | EL08G_PR_R votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 733,083 | 1,0, | D+6 | 20914 | 85458 | 733,083 | 0.43021410287067513 | 7.76242432947427E11 | 4460825.63228809 | 601732.7306532962 | 0.5611851458906633 | 0.4388148541093366 | 95,915 | 75,000 |
2 | 735,436 | 0,1, | R+15 | 53439 | 90164 | 735,436 | 0.44369197133535376 | 7.992109850249194E11 | 4018839.488688602 | 1477673.1576044643 | 0.35182621265363245 | 0.6481737873463675 | 63,444 | 116,884 |
3 | 733,729 | 0,1, | R+11 | 36402 | 81485 | 733,729 | 0.1911312763978809 | 4.1658787305860004E11 | 4414153.029623227 | 1638697.1985541426 | 0.38831436589296964 | 0.6116856341070303 | 63,283 | 99,686 |
4 | 732,877 | 0,1, | R+2 | 5666 | 94345 | 732,877 | 0.5959764690834163 | 4.497859327978277E11 | 2546772.257307782 | 1065641.288231325 | 0.48498429533947873 | 0.5150157046605213 | 91,512 | 97,179 |
5 | 732,993 | 0,1, | R+7 | 22365 | 78316 | 732,993 | 0.37630246715448723 | 1.2054283700312744E12 | 5017005.443612162 | 2655272.574786132 | 0.4286054786591077 | 0.5713945213408923 | 67,133 | 89,499 |
6 | 733,359 | 1,0, | D+2 | 6688 | 88886 | 733,359 | 0.3294280974999405 | 5.132057418609287E11 | 4424562.827047336 | 0.0 | 0.5188124158569559 | 0.4811875841430441 | 92,231 | 85,542 |
7 | 736,583 | 0,1, | R+6 | 21060 | 91402 | 736,583 | 0.9361708888806993 | 1.3648501547507903E12 | 1482414.9560357856 | 5595684.213680896 | 0.4423969351788876 | 0.5576030648211123 | 80,873 | 101,933 |
8 | 733,534 | 0,1, | R+16 | 55041 | 85135 | 733,534 | 0.2434067387207576 | 8.620937083855043E11 | 6321572.582741263 | 699620.7455763347 | 0.3383704016929874 | 0.6616295983070126 | 57,615 | 112,656 |
9 | 733,089 | 0,1, | R+3 | 9856 | 86347 | 733,089 | 0.5363206979360509 | 2.8579473776562314E12 | 6146334.114393545 | 4073603.7003480545 | 0.4714619363804817 | 0.5285380636195183 | 81,418 | 91,275 |
10 | 731,925 | 1,0, | D+10 | 36749 | 92760 | 731,925 | 0.4913964698445227 | 4.6422982807012286E11 | 2938986.073247438 | 1013078.350470325 | 0.599045213129128 | 0.4009547868708721 | 111,136 | 74,386 |
11 | 731,926 | 0,1, | R+5 | 15620 | 74507 | 731,926 | 0.40523584416972114 | 6.994966947300912E11 | 4657403.218123952 | 0.0 | 0.44758534452097243 | 0.5524146554790276 | 66,696 | 82,317 |
12 | 734,034 | 1,0, | D+11 | 35497 | 79936 | 734,034 | 0.39112390295186045 | 9.25931287333613E10 | 1724793.6023212872 | 0.0 | 0.611018329132082 | 0.388981670867918 | 97,685 | 62,188 |
13 | 732,915 | 1,0, | D+0 | 1259 | 78330 | 732,915 | 0.2486585377747379 | 8.305336442275588E11 | 6092696.375526898 | 771827.9134009733 | 0.5040203410747153 | 0.49597965892528467 | 78,961 | 77,701 |
By ethnicity
Ethnicity | Population | Vote dilution | % Wasted votes | Victory margins | Votes | Straight vote descr. rep. |
---|---|---|---|---|---|---|
TOTAL | 0 | 1 | 1.000000000 | 1.000000000 | 1.000000000 | null |