Congressional maps - Bdistricting.org


  • ALL STATES: Precinct-level U.S. Congress vote data was not availalbe for all 50 states, so estimates of 2012 presidential election vote counts were used instead.
  • ALL STATES: All states use county-level demographic data.
  • SOME STATES: For some states, precinct-level election data was low quality or complete VTD shapefiles were unavailable, so county-level vote data was used for these states.
  • Kentucky: Complete VTD shapefiles were not available, so census tracts were used instead.
  • Louisianna: Vote tabulation data appears to be low quality.
  • Montana: Complete VTD shapefiles were not available, so census tracts were used instead.
  • Oregon: Complete VTD shapefiles were not available, so census tracts were used instead.
  • Rhode Island: Complete VTD shapefiles were not available, so census tracts were used instead.
  • Maine: Import is messed up. Are block files wrong?
  • New Hampshire: Import is messed up. Are block files wrong?
  • Rhode Island: Import is messed up. Are block files wrong?


State Stats ESRI Shapefile Districts Votes Demographics Partisan vote packing Seats/votes curve Dem seats Rep seats Dem votes Rep votes
TOTAL 212 153 52689601 46415598
Alabama stats shapefile 1 6 780,897 1,223,750
Alaska stats shapefile 0 1 110,649 183,311
Arizona stats shapefile 1 8 1,024,128 1,232,544
Arkansas stats shapefile 0 4 372,787 599,212
California stats shapefile 44 9 7,847,429 4,833,182
Colorado stats shapefile 5 2 1,321,488 1,183,627
Connecticut stats shapefile 5 0 903,359 634,553
Delaware stats shapefile 1 0 242,361 165,274
Florida stats shapefile 16 11 2,604,339 2,430,396
Georgia stats shapefile 5 9 1,774,654 2,078,897
Hawaii stats shapefile 2 0 309,131 121,344
Idaho stats shapefile 0 2 208,414 412,994
Illinois stats shapefile 14 4 3,000,742 2,109,813
Indiana stats shapefile 2 7 1,042,769 1,225,379
Iowa stats shapefile 3 1 762,811 661,235
Kansas stats shapefile 0 4 422,403 641,336
Kentucky stats shapefile 0 6 678,811 1,086,627
Louisiana stats shapefile 1 5 364,268 460,013
Maine stats shapefile 2 0 394,853 286,265
Maryland stats shapefile 7 1 1,676,937 970,945
Massachusetts stats shapefile 9 0 1,928,311 1,192,476
Michigan stats shapefile 7 7 2,570,437 2,119,625
Minnesota stats shapefile 5 3 1,544,117 1,318,164
Mississippi stats shapefile 1 3 513,753 658,928
Missouri stats shapefile 2 6 1,200,694 1,423,641
Montana stats shapefile 0 1 201,712 267,795
Nebraska stats shapefile 0 3 293,929 456,336
Nevada stats shapefile 3 1 529,423 460,257
New Hampshire stats shapefile 2 0 369,393 329,757
New Jersey stats shapefile 10 2 2,090,736 1,444,527
New Mexico stats shapefile 3 0 377,549 307,804
New York stats shapefile 27 0 3,630,129 1,668,161
North Carolina stats shapefile 6 7 2,177,053 2,269,060
North Dakota stats shapefile 0 1 124,566 187,915
Ohio stats shapefile 11 5 2,796,830 2,606,148
Oklahoma stats shapefile 0 5 163,872 311,338
Oregon stats shapefile 5 0 970,083 753,751
Pennsylvania stats shapefile 8 10 2,918,940 2,545,613
Rhode Island stats shapefile 2 0 279,559 157,088
South Carolina stats shapefile 1 6 833,561 1,023,851
South Dakota stats shapefile 0 1 126,734 183,368
Tennessee stats shapefile 1 8 954,251 1,449,704
Texas stats shapefile null null null null
Utah stats shapefile 0 4 250,739 739,594
Vermont stats shapefile null null null null
Virginia stats shapefile null null null null
Washington stats shapefile null null null null
West Virginia stats shapefile null null null null
Wisconsin stats shapefile null null null null
Wyoming stats shapefile null null null null
TOTAL 212 153 52689601 46415598