Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.15941511305621253 Compactness (isoperimetric quotient)
0 Disconnected population (count)
28.216290814 Population max deviation (%)
5.133618856 Population mean deviation (%)
8 County splits
0.033309583 Seats / vote asymmetry
16,168.178451094 Packing/cracking asymmetry (%)
731,429 Competitiveness (victory margin)
0.144763092 Disproporionality
0.056061810 Racial vote dilution
11.053425106 Efficiency gap (pct)
0.773739757 Adj. efficiency gap (seats)
608,550 Undescribed voters
1.0 FV Safe D
0.0 FV Lean D
0.0 FV Tossup
1.0 FV Lean R
5.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 1 750,904 617944 0.14285714285714285 0.3709499657407869
PRES12_R50 6 1,273,369 394195 0.8571428571428571 0.629050034259213


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 686,799 0,1, R+14 84388 150594 0.0 0.0 0.0 0.0 1.0 686,799 0.1568932541067829 1.4738718325238945E12 7561873.9552577855 4404265.645139767 0.35990809726815143 0.6400919027318486 108,400 192,788 0.683994222 0.257440539 0.024914781 0.012955224 0.000375542 0.010665383 0.008957150 0.000697159 355,164 133,676 12,937 6,727 195 5,538 4,651 362
2 674,919 0,1, R+13 73711 136968 0.0 0.0 0.0 0.0 1.0 674,919 0.28110855148897274 2.2019167245758594E12 7889580.061865913 2708952.802533633 0.365458959242156 0.634541040757844 100,112 173,823 0.656205218 0.291732866 0.028551402 0.008964174 0.000471184 0.004501558 0.009116044 0.000457555 337,027 149,834 14,664 4,604 242 2,312 4,682 235
3 680,256 0,1, R+7 40741 138282 0.0 0.0 0.0 1.0 0.0 680,256 0.21458112662598786 1.6851013704996157E12 7726501.292482507 2943271.5792458276 0.42634408796549067 0.5736559120345093 117,911 158,652 0.648477031 0.302105900 0.024222440 0.012760941 0.000465043 0.003178753 0.008330590 0.000459302 338,850 157,860 12,657 6,668 243 1,661 4,353 240
4 657,792 0,1, R+30 149753 124152 0.0 0.0 0.0 0.0 1.0 657,792 0.1693881955871871 1.8111890085429004E12 1.044314462106191E7 1531340.1001462021 0.19844705863400763 0.8015529413659923 49,275 199,028 0.884224129 0.047986078 0.048573460 0.003566102 0.000292695 0.005634880 0.009421997 0.000300660 444,083 24,100 24,395 1,791 147 2,830 4,732 151
5 720,659 0,1, R+15 93743 156222 0.0 0.0 0.0 0.0 1.0 720,659 0.2833585207918442 1.0100371653321578E12 4605192.847778026 2783427.3737526913 0.34998383705187824 0.6500161629481217 109,350 203,093 0.754341745 0.169958636 0.037225554 0.014707106 0.000575401 0.008652729 0.013952571 0.000586258 416,893 93,929 20,573 8,128 318 4,782 7,711 324
6 763,687 0,1, R+27 184611 172961 0.0 0.0 0.0 0.0 1.0 763,687 0.10210366190213177 9.84171720244338E11 1.100575178226972E7 0.0 0.23316017240930734 0.7668398275906927 80,655 265,266 0.811097279 0.127447612 0.035808815 0.015122922 0.000286609 0.002626095 0.007016732 0.000593936 469,777 73,816 20,740 8,759 166 1,521 4,064 344
7 595,624 1,0, D+20 104482 132960 1.0 0.0 0.0 0.0 0.0 595,624 0.09908343315788723 1.8483638465616128E12 1.402876686235809E7 1709389.6492256806 0.6964538206979543 0.30354617930204575 185,201 80,719 0.369067823 0.587703491 0.027019294 0.007758491 0.000224979 0.001978939 0.005847263 0.000399720 168,967 269,063 12,370 3,552 103 906 2,677 183


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 2,530,761 1.036419524 0.374488666 523,937.948331906 1,399,075.580677585 6 5 11,827
VAP_BLACK 902,278 0.894050568 0.323046601 163,588.068802788 506,391.548785714 1 2 186,847
VAP_HISPAN 118,336 1.076335924 0.388911628 25,391.294631144 65,288.082895517 0 0 431,515
VAP_ASIAN 40,229 0.951239954 0.343710798 7,789.120426762 22,661.843826497 0 0 447,151
VAP_HAWAII 1,414 0.918333887 0.331820874 259.558105777 782.223560240 0 0 455,592
VAP_INDIAN 19,550 0.944757484 0.341368492 3,707.892670213 10,861.847985198 0 0 450,372
VAP_MULTI 32,870 0.973131774 0.351620952 6,392.453069639 18,179.954940181 0 0 448,199
VAP_OTHER 1,839 0.972649578 0.351446721 362.663961771 1,031.917329069 0 0 455,548
TOTAL 3,647,277 1 0.361329228 2,024,273.000000000 731,429.000000000


Splits


Clarke County
Coosa County
Jefferson County
Montgomery County
Morgan County
Pickens County
St. Clair County
Tuscaloosa County