Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.16874793933079538 Compactness (isoperimetric quotient)
0 Disconnected population (count)
53.237615646 Population max deviation (%)
8.234910975 Population mean deviation (%)
40 County splits
0.020963217 Seats / vote asymmetry
-5,702.008955922 Packing/cracking asymmetry (%)
1,904,554 Competitiveness (victory margin)
0.143905860 Disproporionality
0.213986091 Racial vote dilution
6.962648684 Efficiency gap (pct)
2.228047579 Adj. efficiency gap (seats)
3,283,756 Undescribed voters
2.0 FV Safe D
3.0 FV Lean D
10.0 FV Tossup
2.0 FV Lean R
15.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 9 3,178,973 2259029 0.28125 0.4007980475081471
PRES12_R50 23 4,752,635 1706780 0.71875 0.5992019524918528


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 723,464 0,1, R+24 126473 132689 0.0 0.0 0.0 0.0 1.0 723,464 0.2911739996197043 1.8874212094985146E12 7020616.061863024 2672950.8422885374 0.2617106983649676 0.7382893016350325 69,452 195,925 0.686211636 0.171550603 0.120564929 0.008628912 0.000250916 0.003911331 0.008149221 0.000732452 371,937 92,983 65,348 4,677 136 2,120 4,417 397
2 782,375 0,1, R+3 16740 120467 0.0 0.0 1.0 0.0 0.0 782,375 0.12107505844877012 4.5166392463379956E11 6221307.590259763 833940.4457029486 0.46526019573825195 0.534739804261748 112,097 128,837 0.550441976 0.205185783 0.195485269 0.034055291 0.001043627 0.003129142 0.009305675 0.001353236 316,459 117,965 112,388 19,579 600 1,799 5,350 778
3 842,449 0,1, R+11 66654 149721 0.0 0.0 0.0 0.0 1.0 842,449 0.17352902073833354 5.710321649941345E10 2033523.332919178 0.0 0.38870298755685573 0.6112970124431443 116,394 183,048 0.555798485 0.109823440 0.193904276 0.120931945 0.000455767 0.003692377 0.014001638 0.001392072 336,576 66,506 117,423 73,233 276 2,236 8,479 843
4 846,142 0,1, R+24 149340 157465 0.0 0.0 0.0 0.0 1.0 846,142 0.276552390484415 2.1122436547271877E12 5395509.515081012 5868507.279682043 0.26289969199504654 0.7371003080049535 82,795 232,135 0.755344476 0.098391364 0.106976789 0.019624291 0.000509113 0.007198698 0.011244127 0.000711142 467,349 60,877 66,189 12,142 315 4,454 6,957 440
5 725,642 0,1, R+14 64586 116478 0.0 0.0 0.0 0.0 1.0 725,642 0.13596036581426085 1.189847245715376E12 1.0486833545151914E7 0.0 0.3613772557907931 0.6386227442092068 84,185 148,771 0.657138176 0.130417138 0.178413921 0.019182331 0.000355573 0.004367406 0.009397555 0.000727901 352,989 70,055 95,837 10,304 191 2,346 5,048 391
6 809,161 0,1, R+16 86318 139055 0.0 0.0 0.0 0.0 1.0 809,161 0.1357744529090469 1.3353755499000137E12 1.1117256127556993E7 0.0 0.3448132034087232 0.6551867965912769 95,896 182,214 0.592338120 0.154358694 0.194249298 0.041597135 0.001145127 0.003888626 0.011379166 0.001043834 345,018 89,909 113,144 24,229 667 2,265 6,628 608
7 780,611 0,1, R+2 8632 111966 0.0 0.0 1.0 0.0 0.0 780,611 0.17419153996804612 4.0866392442749664E10 1717016.834883248 0.0 0.4807262919100441 0.5192737080899559 107,650 116,282 0.563541446 0.092218146 0.224856529 0.102212362 0.000446706 0.002076850 0.012689454 0.001958506 338,095 55,326 134,902 61,322 268 1,246 7,613 1,175
8 833,770 0,1, R+30 186504 156450 0.0 0.0 0.0 0.0 1.0 833,770 0.25561134009376313 1.7539547929092244E12 7378071.907559868 2543772.7492045485 0.20197507190795783 0.7980249280920422 63,198 249,702 0.764569922 0.077030643 0.130115486 0.013800420 0.000425939 0.004723903 0.008533243 0.000800444 475,681 47,925 80,952 8,586 265 2,939 5,309 498
9 733,731 0,1, R+3 11170 109745 0.0 0.0 1.0 0.0 0.0 733,731 0.1467009568198473 3.1779959340093246E10 1649928.5115177082 0.0 0.47455464941455194 0.5254453505854481 104,160 115,330 0.126023583 0.349277112 0.389129259 0.121820702 0.000321834 0.001481577 0.010228216 0.001717716 66,177 183,411 204,338 63,970 169 778 5,371 902
10 981,372 0,1, R+1 4143 161856 0.0 0.0 1.0 0.0 0.0 981,372 0.13590231450481516 7.9822361129232E11 8591199.229979435 0.0 0.49360077352947535 0.5063992264705246 159,784 163,927 0.565904282 0.106298050 0.252651338 0.058838995 0.000565393 0.002754875 0.011436479 0.001550589 400,362 75,203 178,744 41,627 400 1,949 8,091 1,097
11 710,697 0,1, R+31 144010 117808 0.0 0.0 0.0 0.0 1.0 710,697 0.25261125973716897 7.403590426636866E12 1.8212069767543674E7 1305367.9780335696 0.1943968151568654 0.8056031848431346 45,803 189,813 0.627250391 0.036955472 0.315288692 0.007193702 0.000447247 0.004310182 0.007608868 0.000945447 332,385 19,583 167,074 3,812 237 2,284 4,032 501
12 831,100 0,1, R+16 91452 144410 0.0 0.0 0.0 0.0 1.0 831,100 0.45236442769549134 4.740535540731404E11 3628895.0837717433 0.0 0.3416799390623918 0.6583200609376082 98,684 190,136 0.644972669 0.062662896 0.245940971 0.029862592 0.000687620 0.004674159 0.010359037 0.000840056 389,261 37,819 148,433 18,023 415 2,821 6,252 507
13 672,867 0,1, R+32 141656 110914 0.0 0.0 0.0 0.0 1.0 672,867 0.25222707842973496 8.811688735388117E12 1.3187773158794532E7 1.0353149353283368E7 0.18070757523847306 0.819292424761527 40,086 181,742 0.713313511 0.057146492 0.196627896 0.016176798 0.000377637 0.006161454 0.009438950 0.000757263 358,888 28,752 98,929 8,139 190 3,100 4,749 381
14 779,693 0,1, R+17 98092 140318 0.0 0.0 0.0 0.0 1.0 779,693 0.16854841473761292 1.9390293855619988E12 9797127.804324578 2968639.618467485 0.3252326857566385 0.6747673142433616 91,272 189,364 0.609335393 0.088775761 0.255791174 0.032838886 0.000315978 0.003393252 0.008450655 0.001098901 347,114 50,572 145,714 18,707 180 1,933 4,814 626
15 787,124 1,0, D+10 31327 81132 1.0 0.0 0.0 0.0 0.0 787,124 0.14264054906929158 2.2046711526176377E12 1.3624314763856309E7 416316.36846972286 0.5965315567936005 0.40346844320639946 96,795 65,468 0.183674836 0.016000030 0.787202580 0.008918873 0.000148803 0.001236924 0.002166942 0.000651013 98,748 8,602 423,219 4,795 80 665 1,165 350
16 757,427 1,0, D+15 46530 79464 1.0 0.0 0.0 0.0 0.0 757,427 0.35651754101296257 1.2293671744997429E11 1090742.9431994061 1321193.9197996038 0.6463870431893688 0.3536129568106312 102,729 56,199 0.158501165 0.028276824 0.791268561 0.011463933 0.001064535 0.003056548 0.005666254 0.000702180 84,422 15,061 421,451 6,106 567 1,628 3,018 374
17 760,042 0,1, R+23 115641 123962 0.0 0.0 0.0 0.0 1.0 760,042 0.16439165422669252 1.64482596328699E12 1.1213082707008235E7 0.0 0.2667804116600719 0.7332195883399282 66,141 181,782 0.699456746 0.090595884 0.174097128 0.021408447 0.000788678 0.003625150 0.009166648 0.000861319 404,414 52,381 100,660 12,378 456 2,096 5,300 498
18 720,991 0,1, R+2 7970 103404 0.0 0.0 1.0 0.0 0.0 720,991 0.11051506011980916 4.702517121067005E10 2312381.001622677 0.0 0.48073091950021274 0.5192690804997873 99,419 107,389 0.193148698 0.367976546 0.389938249 0.037031587 0.000408999 0.001842406 0.007524430 0.002129087 101,061 192,536 204,027 19,376 214 964 3,937 1,114
19 698,137 0,1, R+27 117310 110054 0.0 0.0 0.0 0.0 1.0 698,137 0.16604672895892644 5.443214839904879E12 1.829784873309278E7 2664641.2012736876 0.2335171824740582 0.7664828175259418 51,399 168,709 0.628335477 0.052110426 0.292643449 0.013392849 0.000511339 0.003996517 0.008150664 0.000859280 326,862 27,108 152,234 6,967 266 2,079 4,240 447
20 711,632 1,0, D+0 1409 104926 0.0 0.0 1.0 0.0 0.0 711,632 0.13373143662540837 3.804961828264956E10 1890877.216933897 0.0 0.5033571438782756 0.4966428561217245 105,630 104,221 0.217399220 0.067294339 0.680185319 0.020542360 0.001133064 0.002510173 0.008926998 0.002008526 112,243 34,744 351,179 10,606 585 1,296 4,609 1,037
21 857,022 0,1, R+8 50650 152983 0.0 0.0 0.0 0.0 1.0 857,022 0.12300406434016038 1.072932265888906E12 1.0469630487141408E7 0.0 0.4172293653543204 0.5827706346456796 127,658 178,308 0.634164537 0.060964424 0.249338074 0.037978941 0.000986009 0.003078795 0.012195942 0.001293277 414,840 39,880 163,105 24,844 645 2,014 7,978 846
22 910,953 0,1, R+7 41386 153128 0.0 0.0 0.0 1.0 0.0 910,953 0.10908565010785568 2.0674296474050903E11 4880187.293689153 0.0 0.4324323441826446 0.5675676558173555 132,435 173,821 0.482230063 0.133732501 0.239913568 0.127907915 0.000432466 0.002472975 0.011735970 0.001574542 316,680 87,822 157,551 83,997 284 1,624 7,707 1,034
23 847,636 1,0, D+1 2684 120852 0.0 0.0 1.0 0.0 0.0 847,636 0.21377727696020574 1.0093716717981066E13 1.4523148667758316E7 1.3113740209653838E7 0.5055522457220402 0.49444775427795984 122,194 119,510 0.307704316 0.033839337 0.627724111 0.019448029 0.000641016 0.002615545 0.007022945 0.001004701 185,290 20,377 377,996 11,711 386 1,575 4,229 605
24 792,253 0,1, R+4 21267 126779 0.0 0.0 0.0 1.0 0.0 792,253 0.13254626448835174 7.627877135884058E10 2689199.55214731 0.0 0.4580626841301956 0.5419373158698044 116,145 137,412 0.512966313 0.138301025 0.234611872 0.094012234 0.001950547 0.003852847 0.012835358 0.001469803 297,700 80,263 136,157 54,560 1,132 2,236 7,449 853
25 814,381 1,0, D+1 4743 146468 0.0 0.0 1.0 0.0 0.0 814,381 0.23891625428606417 1.2780191565767979E12 8198808.924584234 0.0 0.5080956526191818 0.4919043473808183 148,839 144,096 0.548552540 0.074024947 0.338108682 0.023313921 0.000552001 0.002949958 0.011064371 0.001433579 337,876 45,595 208,255 14,360 340 1,817 6,815 883
26 915,051 0,1, R+15 99467 161724 0.0 0.0 0.0 0.0 1.0 915,051 0.15496294073239938 2.9436621023406805E11 4508615.572138012 502902.0774068042 0.3462391056339988 0.6537608943660013 111,990 211,457 0.631313843 0.130205399 0.180794221 0.038616405 0.000901759 0.004759878 0.012275555 0.001132940 412,354 85,046 118,089 25,223 589 3,109 8,018 740
27 741,993 1,0, D+2 8469 88829 0.0 0.0 1.0 0.0 0.0 741,993 0.23431177178606327 1.2734149409433135E12 5533288.065034915 3641013.6913709347 0.5238352555767575 0.4761647444232425 93,063 84,594 0.265516900 0.021732998 0.692092032 0.012704742 0.000453605 0.002035503 0.004654212 0.000810008 139,313 11,403 363,131 6,666 238 1,068 2,442 425
28 851,824 1,0, D+6 23482 99934 0.0 1.0 0.0 0.0 0.0 851,824 0.19054923980591462 2.795665411893294E12 1.0335253709360043E7 4323999.968827407 0.5587437708887866 0.4412562291112134 111,675 88,193 0.214992770 0.014343201 0.756702826 0.008007982 0.000275596 0.001541942 0.003540885 0.000594799 123,256 8,223 433,820 4,591 158 884 2,030 341
29 677,032 0,1, R+2 7474 97117 0.0 0.0 1.0 0.0 0.0 677,032 0.11509623628014426 5.1661649002914E10 2374972.050962178 0.0 0.48076032002635993 0.5192396799736401 93,380 100,854 0.156982858 0.099583290 0.723354191 0.013075332 0.000262909 0.001678235 0.004140814 0.000922372 71,652 45,453 330,162 5,968 120 766 1,890 421
30 706,463 1,0, D+6 24552 104028 0.0 1.0 0.0 0.0 0.0 706,463 0.24470834266436722 6.8030436151942E10 1869098.4262096665 0.0 0.5590033452532011 0.44099665474679894 116,304 91,752 0.211326563 0.415114828 0.347305625 0.014237036 0.000258174 0.002824152 0.007891070 0.001042551 107,229 210,633 176,226 7,224 131 1,433 4,004 529
31 902,101 0,1, R+14 82173 147368 0.0 0.0 0.0 0.0 1.0 902,101 0.24316176283551064 1.5098767904601597E12 8833403.013288345 0.0 0.3605985037406484 0.6394014962593516 106,281 188,454 0.639311455 0.114670213 0.187196160 0.034464180 0.003417477 0.004244137 0.015372490 0.001323888 415,298 74,490 121,603 22,388 2,220 2,757 9,986 860
32 640,425 1,0, D+6 22250 94315 0.0 1.0 0.0 0.0 0.0 640,425 0.11190382649748523 3.433465764380933E10 1963581.0131715513 0.0 0.558977893230133 0.4410221067698669 105,440 83,190 0.477330705 0.083589347 0.367449347 0.056437886 0.000403458 0.003309616 0.010000294 0.001479346 227,155 39,779 174,864 26,858 192 1,575 4,759 704


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 9,074,684 1.199905816 0.288123849 1,176,358.979522402 4,082,824.054913684 22 16 78,250
VAP_BLACK 2,076,282 0.846285839 0.203211894 185,383.369428233 912,266.335425683 1 4 343,298
VAP_HISPAN 6,143,144 0.763177420 0.183255729 458,101.993290376 2,499,796.298015919 9 11 120,111
VAP_ASIAN 716,968 0.722515231 0.173491841 55,057.377005901 317,348.508909620 0 1 469,934
VAP_HAWAII 12,912 0.956156655 0.229594299 1,300.451463820 5,664.127841377 0 0 551,711
VAP_INDIAN 61,856 1.226900733 0.294605923 8,146.349405070 27,651.682332150 0 0 549,477
VAP_MULTI 172,686 0.996297852 0.239233086 18,381.837397581 76,836.518284366 0 0 543,945
VAP_OTHER 21,205 0.823672170 0.197781853 1,823.642486617 9,220.474277202 0 0 552,756
TOTAL 18,279,737 1 0.240122053 7,931,608.000000001 1,904,554.000000000


Splits


Archer County
Bastrop County
Bexar County
Brazoria County
Burleson County
Cameron County
Cass County
Collin County
Cooke County
Dallas County
Denton County
El Paso County
Fort Bend County
Galveston County
Harris County
Hidalgo County
Liberty County
Limestone County
Nolan County
Robertson County
San Patricio County
Sutton County
Tarrant County
Travis County
Trinity County