This page was generated on 2016.07.12 by Auto-Redistrict.
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Allegheny County
Armstrong County
Bedford County
Berks County
Blair County
Bucks County
Butler County
Cambria County
Carbon County
Chester County
Clearfield County
Columbia County
Dauphin County
Delaware County
Fayette County
Fulton County
Huntingdon County
Jefferson County
Juniata County
Lackawanna County
Lancaster County
Lawrence County
Luzerne County
Lycoming County
Mifflin County
Montgomery County
Northampton County
Northumberland County
Philadelphia County
Schuylkill County
Snyder County
Susquehanna County
Tioga County
Union County
Warren County
Washington County
Westmoreland County
York County
VTD district assignments
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Maps (click to enlarge)
Districts | ||||
Geometry | ||||
Fairness - by district | Fairness - by density | |||
VTDs | (density) |
(density) |
Seats / votes curve - Vote packing
Summary
Value | Measure |
---|---|
0.3679171006468887 | Compactness (isoperimetric quotient) |
9,576 | Disconnected population (count) |
2.765486726 | Population max deviation (%) |
0.500654248 | Population mean deviation (%) |
57 | County splits |
0.052230535 | Seats / vote asymmetry |
27,321.672007678 | Packing/cracking asymmetry (%) |
1,042,243 | Competitiveness (victory margin) |
0.157906622 | Disproporionality |
0.304296623 | Racial vote dilution |
5.164862786 | Efficiency gap (pct) |
0.929675301 | Adj. efficiency gap (seats) |
764,114 | Undescribed voters |
2.0 | FV Safe D |
2.0 | FV Lean D |
7.0 | FV Tossup |
2.0 | FV Lean R |
5.0 | FV Safe R |
0.673794700 | Mutation rate (%) |
33.000000000 | Elitism (%) |
0 | Generation (count) |
By party
Party | Delegates | Pop. vote | Wasted votes | % del | % pop vote |
---|---|---|---|---|---|
PRES12_D50 | 8 | 2,808,466 | 1505591 | 0.4444444444444444 | 0.5145115635057119 |
PRES12_R50 | 10 | 2,650,043 | 1223668 | 0.5555555555555556 | 0.4854884364942881 |
By district
District | Population | Winner | PVI | Vote gap | Wasted votes | FV Safe D | FV Lean D | FV Tossup | FV Lean R | FV Safe R | Pop per seats | Compactness | Area | Paired edge length | Unpaired edge length | PRES12_D50 vote % | PRES12_R50 vote % | PRES12_D50 votes | PRES12_R50 votes | VAP_WHITE % | VAP_BLACK % | VAP_HISPAN % | VAP_ASIAN % | VAP_HAWAII % | VAP_INDIAN % | VAP_MULTI % | VAP_OTHER % | VAP_WHITE pop | VAP_BLACK pop | VAP_HISPAN pop | VAP_ASIAN pop | VAP_HAWAII pop | VAP_INDIAN pop | VAP_MULTI pop | VAP_OTHER pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 708,236 | 1,0, | D+3 | 15910 | 139516 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 708,236 | 0.36018919860045573 | 6.33646712809469E11 | 2853876.394187179 | 2463884.1531477473 | 0.5285092749218727 | 0.4714907250781272 | 147,471 | 131,561 | 0.858073084 | 0.050308753 | 0.062950171 | 0.016943878 | 0.000264154 | 0.001472751 | 0.008733380 | 0.001253829 | 474,263 | 27,806 | 34,793 | 9,365 | 146 | 814 | 4,827 | 693 |
2 | 707,539 | 0,1, | R+3 | 14794 | 128335 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 707,539 | 0.47525760142986223 | 1.3844263483620054E12 | 3880667.764449755 | 2892813.5354673 | 0.4711808937546266 | 0.5288191062453734 | 120,938 | 135,732 | 0.929461593 | 0.039436849 | 0.014728990 | 0.006984305 | 0.000209511 | 0.001502700 | 0.007273286 | 0.000402767 | 514,615 | 21,835 | 8,155 | 3,867 | 116 | 832 | 4,027 | 223 |
3 | 707,943 | 0,1, | R+5 | 27286 | 125860 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 707,943 | 0.3303676845222733 | 1.1615103506826204E12 | 5830510.586917736 | 1088489.6155708071 | 0.4458008898776418 | 0.5541991101223582 | 112,217 | 139,503 | 0.928279548 | 0.023818920 | 0.032906531 | 0.007487767 | 0.000132730 | 0.001217581 | 0.005703870 | 0.000453053 | 524,529 | 13,459 | 18,594 | 4,231 | 75 | 688 | 3,223 | 256 |
4 | 706,793 | 1,0, | D+37 | 244592 | 163526 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 706,793 | 0.371098855516167 | 1.5198463013111202E10 | 569277.0878423803 | 197494.1055148906 | 0.8739344202145225 | 0.12606557978547753 | 285,822 | 41,230 | 0.396315495 | 0.457175713 | 0.042226988 | 0.082850465 | 0.000369629 | 0.002298128 | 0.017079717 | 0.001683865 | 221,945 | 256,028 | 23,648 | 46,398 | 207 | 1,287 | 9,565 | 943 |
5 | 705,601 | 0,1, | R+16 | 90917 | 143024 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 705,601 | 0.409806293592748 | 1.1443939668929758E12 | 5111347.493848028 | 1083324.7962303292 | 0.34108031197670313 | 0.6589196880232969 | 97,565 | 188,482 | 0.959733700 | 0.020685735 | 0.008481204 | 0.004648420 | 0.000157125 | 0.000918032 | 0.005073893 | 0.000301891 | 543,621 | 11,717 | 4,804 | 2,633 | 89 | 520 | 2,874 | 171 |
6 | 706,360 | 0,1, | R+2 | 15451 | 158748 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 706,360 | 0.539514050311284 | 3.960300409476339E11 | 2100245.68264446 | 1249218.5882039147 | 0.4756673333438322 | 0.5243326666561678 | 151,022 | 166,473 | 0.918927797 | 0.048082574 | 0.010403479 | 0.013532158 | 0.000156256 | 0.001005013 | 0.007345826 | 0.000546897 | 517,519 | 27,079 | 5,859 | 7,621 | 88 | 566 | 4,137 | 308 |
7 | 709,733 | 0,1, | R+13 | 63115 | 125110 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 709,733 | 0.36704751231359345 | 2.2072412331493164E12 | 7515797.5125056505 | 1569576.8997403148 | 0.3738804806989078 | 0.6261195193010922 | 93,552 | 156,667 | 0.933997452 | 0.025612745 | 0.015825389 | 0.015867674 | 0.000197333 | 0.001280902 | 0.006779792 | 0.000438713 | 530,108 | 14,537 | 8,982 | 9,006 | 112 | 727 | 3,848 | 249 |
8 | 703,006 | 1,0, | D+1 | 5255 | 144852 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 703,006 | 0.2506205601030646 | 2.0499158035194684E11 | 3206007.9554282525 | 0.0 | 0.5090696333831545 | 0.4909303666168455 | 147,479 | 142,224 | 0.823488953 | 0.039143940 | 0.105419247 | 0.021464362 | 0.000208930 | 0.001122307 | 0.008274013 | 0.000878247 | 445,384 | 21,171 | 57,016 | 11,609 | 113 | 607 | 4,475 | 475 |
9 | 696,080 | 0,1, | R+9 | 51959 | 149931 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 696,080 | 0.36169383718914416 | 2.4542156102919965E11 | 2557372.201151424 | 483574.40272261633 | 0.41336152417286676 | 0.5866384758271332 | 123,951 | 175,910 | 0.850644782 | 0.049320415 | 0.071966380 | 0.016461968 | 0.000211435 | 0.001534305 | 0.008906452 | 0.000954263 | 454,622 | 26,359 | 38,462 | 8,798 | 113 | 820 | 4,760 | 510 |
10 | 712,019 | 0,1, | R+14 | 77665 | 141268 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 712,019 | 0.4625830492529532 | 8.152888412241205E11 | 3914488.9607909885 | 1055548.8963974481 | 0.36255685136354787 | 0.6374431486364521 | 102,435 | 180,100 | 0.908456521 | 0.036405929 | 0.030297006 | 0.014824079 | 0.000209655 | 0.001447706 | 0.007787973 | 0.000571130 | 502,639 | 20,143 | 16,763 | 8,202 | 116 | 801 | 4,309 | 316 |
11 | 715,330 | 0,1, | R+4 | 21148 | 147603 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 715,330 | 0.33212009293544864 | 2.662228082884579E11 | 2762595.310237333 | 548277.1191974807 | 0.4641809448317446 | 0.5358190551682553 | 137,029 | 158,177 | 0.811568347 | 0.053265792 | 0.103039367 | 0.022012352 | 0.000222059 | 0.001260235 | 0.007948588 | 0.000683260 | 427,604 | 28,065 | 54,290 | 11,598 | 117 | 664 | 4,188 | 360 |
12 | 704,228 | 1,0, | D+39 | 236656 | 152543 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 704,228 | 0.44068432596291573 | 1.1951840716897425E10 | 524540.0845217657 | 79003.25115246391 | 0.887851294389123 | 0.11214870561087693 | 270,871 | 34,215 | 0.296753084 | 0.460656356 | 0.173228889 | 0.049561018 | 0.000289270 | 0.002381212 | 0.014438614 | 0.002691555 | 154,906 | 240,464 | 90,426 | 25,871 | 151 | 1,243 | 7,537 | 1,405 |
13 | 703,860 | 1,0, | D+5 | 33629 | 173464 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 703,860 | 0.3378979480908103 | 1.6557426686576886E11 | 2481467.406039535 | 0.0 | 0.5484669685553445 | 0.4515330314446555 | 190,278 | 156,649 | 0.816784655 | 0.130043767 | 0.012482734 | 0.027897393 | 0.000178174 | 0.001234866 | 0.010297021 | 0.001081390 | 463,005 | 73,717 | 7,076 | 15,814 | 101 | 700 | 5,837 | 613 |
14 | 709,034 | 1,0, | D+4 | 23982 | 164012 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 709,034 | 0.49886196666567123 | 6.033239324263324E10 | 717931.022334757 | 686482.0751460278 | 0.5365552520547276 | 0.4634447479452723 | 176,003 | 152,021 | 0.822176063 | 0.061791206 | 0.049876810 | 0.052993436 | 0.000224800 | 0.001231904 | 0.009747325 | 0.001958457 | 457,171 | 34,359 | 27,734 | 29,467 | 125 | 685 | 5,420 | 1,089 |
15 | 705,073 | 1,0, | D+4 | 32447 | 186311 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 705,073 | 0.3518898608226175 | 7.013177524906937E10 | 1397256.1481161031 | 247065.90866886106 | 0.5435388773042851 | 0.4564611226957149 | 202,534 | 170,087 | 0.826686576 | 0.085949422 | 0.029382684 | 0.047061275 | 0.000210177 | 0.000939398 | 0.008757966 | 0.001012503 | 452,329 | 47,028 | 16,077 | 25,750 | 115 | 514 | 4,792 | 554 |
16 | 704,296 | 1,0, | D+1 | 7862 | 178654 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 704,296 | 0.347746246073822 | 1.3999580595886618E11 | 2016076.026646142 | 310853.6782900807 | 0.5110017128079976 | 0.48899828719200245 | 182,585 | 174,723 | 0.844214340 | 0.060835392 | 0.032563611 | 0.052153856 | 0.000241923 | 0.001024942 | 0.008024096 | 0.000941839 | 457,137 | 32,942 | 17,633 | 28,241 | 131 | 555 | 4,345 | 510 |
17 | 696,264 | 0,1, | R+9 | 51011 | 143565 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 696,264 | 0.2679140179845881 | 4.6682622647870184E11 | 4679342.526943906 | 0.0 | 0.41117058882941115 | 0.5888294111705888 | 118,059 | 169,070 | 0.880445885 | 0.052039131 | 0.042731002 | 0.015703875 | 0.000161284 | 0.001182750 | 0.007153967 | 0.000582106 | 474,931 | 28,071 | 23,050 | 8,471 | 87 | 638 | 3,859 | 314 |
18 | 700,984 | 0,1, | R+4 | 28564 | 162937 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 700,984 | 0.37132997057981754 | 2.8542737459005817E11 | 2539434.5627352064 | 758008.3550716526 | 0.4561732448737856 | 0.5438267551262145 | 148,655 | 177,219 | 0.894801830 | 0.070662422 | 0.010953887 | 0.013982070 | 0.000193442 | 0.000907551 | 0.007786498 | 0.000712301 | 494,948 | 39,086 | 6,059 | 7,734 | 107 | 502 | 4,307 | 394 |
By ethnicity
Ethnicity | Population | Vote dilution | % Wasted votes | Victory margins | Votes | Straight vote descr. rep. | Target seats | Votes for next seat |
---|---|---|---|---|---|---|---|---|
VAP_WHITE | 8,111,276 | 0.789535919 | 0.150753307 | 667,660.886454678 | 4,428,830.774390199 | 16 | 15 | 4,072 |
VAP_BLACK | 963,866 | 2.328106046 | 0.444526560 | 247,629.983054193 | 557,064.538377214 | 2 | 2 | 265,563 |
VAP_HISPAN | 459,421 | 1.421096673 | 0.271342973 | 69,515.347516215 | 256,189.967811015 | 0 | 1 | 431,165 |
VAP_ASIAN | 264,676 | 1.429631122 | 0.272972533 | 42,135.388175868 | 154,357.611234457 | 0 | 0 | 475,193 |
VAP_HAWAII | 2,109 | 1.187712011 | 0.226780707 | 265.864189489 | 1,172.340421652 | 0 | 0 | 521,384 |
VAP_INDIAN | 13,163 | 1.306769123 | 0.249513369 | 1,804.926863624 | 7,233.788194507 | 0 | 0 | 520,304 |
VAP_MULTI | 86,330 | 1.278326366 | 0.244082534 | 11,793.280215258 | 48,316.772349291 | 0 | 0 | 512,026 |
VAP_OTHER | 9,383 | 1.408826661 | 0.269000147 | 1,437.323530675 | 5,343.207221664 | 0 | 0 | 520,186 |
TOTAL | 9,910,224 | 1 | 0.190939137 | 5,458,509.000000001 | 1,042,243.000000000 |
Splits
Allegheny County
Armstrong County
Bedford County
Berks County
Blair County
Bucks County
Butler County
Cambria County
Carbon County
Chester County
Clearfield County
Columbia County
Dauphin County
Delaware County
Fayette County
Fulton County
Huntingdon County
Jefferson County
Juniata County
Lackawanna County
Lancaster County
Lawrence County
Luzerne County
Lycoming County
Mifflin County
Montgomery County
Northampton County
Northumberland County
Philadelphia County
Schuylkill County
Snyder County
Susquehanna County
Tioga County
Union County
Warren County
Washington County
Westmoreland County
York County