Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.22503417053595393 Compactness (isoperimetric quotient)
1,632 Disconnected population (count)
39.360217899 Population max deviation (%)
4.930679173 Population mean deviation (%)
27 County splits
0.021612635 Seats / vote asymmetry
7,851.091930374 Packing/cracking asymmetry (%)
954,611 Competitiveness (victory margin)
0.164141036 Disproporionality
0.109042934 Racial vote dilution
4.815080330 Efficiency gap (pct)
0.866714459 Adj. efficiency gap (seats)
1,064,883 Undescribed voters
4.0 FV Safe D
2.0 FV Lean D
3.0 FV Tossup
5.0 FV Lean R
4.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 8 2,690,949 1481073 0.4444444444444444 0.49796544598360404
PRES12_R50 10 2,712,938 1220874 0.5555555555555556 0.502034554016396


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 599,361 1,0, D+3 16956 147116 0.0 0.0 1.0 0.0 0.0 599,361 0.32375851583156545 3.88491261148201E11 2531407.2536917897 1802333.1015478068 0.5288139971179205 0.47118600288207946 155,594 138,638 0.669460478 0.279600784 0.021537826 0.014542316 0.000549098 0.001750525 0.011390492 0.001168481 304,800 127,300 9,806 6,621 250 797 5,186 532
2 674,644 0,1, R+12 82466 169317 0.0 0.0 0.0 0.0 1.0 674,644 0.24557267776316322 5.433260414582589E11 3940176.4679990932 1776894.040619971 0.37823727091786413 0.6217627290821359 128,084 210,550 0.907316152 0.043584916 0.015184689 0.021341973 0.000352126 0.002075379 0.009405104 0.000739661 461,226 22,156 7,719 10,849 179 1,055 4,781 376
3 639,772 0,1, R+5 30743 155364 0.0 0.0 0.0 1.0 0.0 639,772 0.18460805043974565 3.333078092486154E11 4763238.839857855 0.0 0.45053053001509363 0.5494694699849063 139,992 170,735 0.795378895 0.158444902 0.014982824 0.017046805 0.000231609 0.001873365 0.011272987 0.000768613 388,059 77,304 7,310 8,317 113 914 5,500 375
4 632,583 0,1, R+14 78533 136398 0.0 0.0 0.0 0.0 1.0 632,583 0.27911491145232353 9.82004334230965E11 6649211.003110194 0.0 0.35605857878626807 0.6439414212137319 97,131 175,664 0.915624330 0.050648299 0.015505473 0.007000256 0.000278928 0.001810949 0.008594724 0.000537040 439,876 24,332 7,449 3,363 134 870 4,129 258
5 627,866 0,1, R+8 46484 144337 0.0 0.0 0.0 0.0 1.0 627,866 0.28222231078912274 1.3190154889184258E12 6210859.900141458 1937019.2504446271 0.4194870338166929 0.5805129661833072 121,095 167,579 0.931855789 0.013746586 0.039618678 0.005855650 0.000164000 0.001789285 0.006639908 0.000330103 443,199 6,538 18,843 2,785 78 851 3,158 157
6 623,933 0,1, R+5 25605 137297 0.0 0.0 0.0 1.0 0.0 623,933 0.14349491609889126 1.0894650811103197E12 6077256.450954905 4920621.979203187 0.4533764516939616 0.5466235483060384 124,494 150,099 0.947219805 0.025180082 0.009375843 0.007197207 0.000137940 0.001965641 0.008525891 0.000397591 466,950 12,413 4,622 3,548 68 969 4,203 196
7 681,438 0,1, R+6 37320 154447 0.0 0.0 0.0 1.0 0.0 681,438 0.17290050508981403 5.968909708951848E11 6586494.078817102 0.0 0.4395909276321327 0.5604090723678673 135,787 173,107 0.856990368 0.095088101 0.019145711 0.013206950 0.000339635 0.002177546 0.012263735 0.000787953 441,572 48,995 9,865 6,805 175 1,122 6,319 406
8 663,155 0,1, R+15 93067 151306 0.0 0.0 0.0 0.0 1.0 663,155 0.2445833939062261 4.239580901917144E11 3925944.0237352666 988291.1544862469 0.34622667384860434 0.6537733261513957 104,772 197,839 0.889628860 0.054353354 0.024526250 0.018226335 0.000452291 0.001915705 0.010251936 0.000645269 442,561 27,039 12,201 9,067 225 953 5,100 321
9 619,278 1,0, D+11 65318 146493 1.0 0.0 0.0 0.0 0.0 619,278 0.27129845120826923 4.411576202506022E11 3478656.8167173276 1389008.969210683 0.6114694900097616 0.3885305099902384 179,152 113,834 0.790134812 0.140109613 0.041491328 0.012834404 0.000205787 0.002230062 0.012204443 0.000789551 376,278 66,723 19,759 6,112 98 1,062 5,812 376
10 599,203 1,0, D+9 49660 138719 1.0 0.0 0.0 0.0 0.0 599,203 0.2538572031098535 4.162850584182648E10 1435507.9372928494 0.0 0.589497473309352 0.410502526690648 163,549 113,889 0.833740261 0.071390020 0.060420120 0.021235174 0.000207747 0.001773346 0.010228864 0.001004468 389,285 33,333 28,211 9,915 97 828 4,776 469
11 540,434 1,0, D+35 189048 135202 1.0 0.0 0.0 0.0 0.0 540,434 0.49888237787200823 1.9683263101771667E11 1906086.6361116858 427434.5124067012 0.8495658348249286 0.15043416517507138 229,726 40,678 0.371898062 0.563867493 0.023398229 0.025537372 0.000141968 0.001669927 0.012286236 0.001200711 154,556 234,336 9,724 10,613 59 694 5,106 499
12 753,150 1,0, D+4 30330 189036 0.0 1.0 0.0 0.0 0.0 753,150 0.24284162956941024 2.1654362549302838E11 3347465.1521595367 0.0 0.5401114073509807 0.4598885926490192 204,201 173,871 0.713813373 0.204027460 0.029190258 0.035280791 0.000434009 0.001930530 0.014059371 0.001264209 396,372 113,294 16,209 19,591 241 1,072 7,807 702
13 649,109 1,0, D+5 29533 156826 0.0 1.0 0.0 0.0 0.0 649,109 0.13195807728439315 2.054812592251082E11 4169943.4469451965 338170.7432647769 0.5470793971643643 0.4529206028356358 171,592 142,059 0.824782115 0.108544880 0.036803239 0.016815901 0.000143605 0.001832476 0.010471003 0.000606780 407,783 53,666 18,196 8,314 71 906 5,177 300
14 646,491 0,1, R+3 20206 162812 0.0 0.0 1.0 0.0 0.0 646,491 0.38845394864513155 3.882859278759948E11 3074027.430279077 626818.0486017978 0.4689734171928359 0.5310265828071641 152,709 172,915 0.921867685 0.034542857 0.017702074 0.016972510 0.000151993 0.001161224 0.007109202 0.000492456 454,891 17,045 8,735 8,375 75 573 3,508 243
15 685,821 1,0, D+4 24716 160120 0.0 0.0 1.0 0.0 0.0 685,821 0.16860631333435858 2.4867341527642224E11 4305094.5626348 0.0 0.5385898076442668 0.4614101923557332 172,478 147,762 0.820735510 0.084978025 0.037199955 0.039487623 0.000390669 0.002049134 0.013972052 0.001187033 436,976 45,244 19,806 21,024 208 1,091 7,439 632
16 644,682 0,1, R+6 36623 153517 0.0 0.0 0.0 1.0 0.0 644,682 0.34229565143264173 3.6990467841840497E11 3685098.9449555585 0.0 0.44035983102793513 0.5596401689720649 135,205 171,828 0.924153334 0.045056417 0.011898315 0.007209434 0.000193419 0.001846641 0.009031643 0.000610796 453,909 22,130 5,844 3,541 95 907 4,436 300
17 601,408 1,0, D+11 60750 136365 1.0 0.0 0.0 0.0 0.0 601,408 0.2160817895786743 2.1942530435771973E11 3299286.8888367624 363921.83762586385 0.6113738862611374 0.38862611373886263 166,740 105,990 0.844021197 0.109335270 0.022492892 0.010689628 0.000196897 0.001882171 0.010715034 0.000666911 398,654 51,642 10,624 5,049 93 889 5,061 315
18 654,176 0,1, R+7 37253 127275 0.0 0.0 0.0 1.0 0.0 654,176 0.1649467823400375 1.4389404571119517E12 1.0470186549156655E7 0.0 0.42682548350219407 0.5731745164978059 108,648 145,901 0.957029695 0.019254675 0.008087125 0.003272446 0.000262766 0.002314361 0.009314040 0.000464893 473,478 9,526 4,001 1,619 130 1,145 4,608 230


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 7,330,425 0.928019016 0.163937026 733,893.823221012 4,476,681.340744842 17 15 2,235
VAP_BLACK 993,016 1.509762608 0.266703577 167,571.284820000 628,305.351739314 1 2 229,125
VAP_HISPAN 218,924 1.000104559 0.176671128 23,861.349601137 135,060.832110955 0 1 435,250
VAP_ASIAN 145,508 1.015072411 0.179315239 16,367.612899711 91,278.426663080 0 0 442,437
VAP_HAWAII 2,389 0.931506596 0.164553116 242.860706814 1,475.880329953 0 0 463,211
VAP_INDIAN 16,698 0.997137950 0.176147069 1,798.094269545 10,207.914790029 0 0 462,316
VAP_MULTI 92,106 1.008966936 0.178236691 10,110.174219519 56,723.305301794 0 0 455,654
VAP_OTHER 6,687 1.043600422 0.184354788 765.800262261 4,153.948320034 0 0 462,759
TOTAL 8,805,753 1 0.176652658 5,403,886.999999999 954,611.000000000


Splits


Ashland County
Ashtabula County
Athens County
Belmont County
Butler County
Cuyahoga County
Franklin County
Hamilton County
Lake County
Licking County
Lorain County
Lucas County
Mahoning County
Medina County
Mercer County
Montgomery County
Portage County
Ross County
Scioto County
Summit County
Trumbull County
Warren County
Wyandot County