Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.27228826606384876 Compactness (isoperimetric quotient)
0 Disconnected population (count)
22.929869033 Population max deviation (%)
5.283161185 Population mean deviation (%)
11 County splits
0.040592962 Seats / vote asymmetry
18,836.990442495 Packing/cracking asymmetry (%)
782,547 Competitiveness (victory margin)
0.137921862 Disproporionality
0.057310221 Racial vote dilution
5.505061134 Efficiency gap (pct)
0.495455502 Adj. efficiency gap (seats)
0 Undescribed voters
2.0 FV Safe D
1.0 FV Lean D
0.0 FV Tossup
0.0 FV Lean R
6.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 3 1,155,262 731906 0.3333333333333333 0.4380547197749175
PRES12_R50 6 1,481,993 586724 0.6666666666666666 0.5619452802250825


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 587,016 1,0, D+27 148781 136884 1.0 0.0 0.0 0.0 0.0 587,016 0.30975943573287795 4.791210560315215E10 1224203.5422176563 226620.0395822109 0.7717292442113184 0.2282707557886816 211,274 62,493 0.417581457 0.518021632 0.021213126 0.027311480 0.000242052 0.002001407 0.012539614 0.001089232 186,319 231,134 9,465 12,186 108 893 5,595 486
2 706,511 0,1, R+12 90469 188753 0.0 0.0 0.0 0.0 1.0 706,511 0.16180527058005675 2.7243349436733984E11 3917658.151985924 909521.0736096709 0.38017509701858254 0.6198249029814175 143,518 233,987 0.906361644 0.030487171 0.021210522 0.030854076 0.000325297 0.001696464 0.008391537 0.000673290 479,236 16,120 11,215 16,314 172 897 4,437 356
3 625,401 1,0, D+4 23932 144003 0.0 1.0 0.0 0.0 0.0 625,401 0.26314368846087155 2.6589561195564218E11 2779016.57095898 1045838.6924277886 0.5415477455330792 0.45845225446692084 155,969 132,037 0.856845984 0.081935800 0.024168807 0.022828486 0.000225436 0.002268708 0.011099657 0.000627122 418,092 39,980 11,793 11,139 110 1,107 5,416 306
4 680,674 0,1, R+18 99936 138128 0.0 0.0 0.0 0.0 1.0 680,674 0.22578833629386208 3.110215613264605E12 1.2108473274817351E7 1397734.8728033807 0.3191242905131472 0.6808757094868527 88,160 188,096 0.913728664 0.034095189 0.025984737 0.007432489 0.001164706 0.005099213 0.012102904 0.000392099 473,062 17,652 13,453 3,848 603 2,640 6,266 203
5 633,833 1,0, D+10 55195 142471 1.0 0.0 0.0 0.0 0.0 633,833 0.2914611788471924 1.0908331367414601E11 1903777.3292786833 353191.97744949284 0.5968533836829378 0.4031466163170621 170,068 114,873 0.655867586 0.233272223 0.071831837 0.016189246 0.001983292 0.004199913 0.015730922 0.000924981 314,823 111,973 34,480 7,771 952 2,016 7,551 444
6 692,873 0,1, R+10 58901 150075 0.0 0.0 0.0 0.0 1.0 692,873 0.2660365776589198 2.8139981338791904E12 7354020.112253877 5566799.809593233 0.4018803994016305 0.5981196005983694 120,624 179,525 0.896762543 0.040336218 0.033786317 0.012600525 0.001461485 0.004024822 0.010500119 0.000527971 468,788 21,086 17,662 6,587 764 2,104 5,489 276
7 721,618 0,1, R+21 120938 146017 0.0 0.0 0.0 0.0 1.0 721,618 0.5632126654118015 1.1495778058087573E12 3470616.791040658 2125198.3776204656 0.2929384934630899 0.7070615065369101 85,548 206,486 0.913657087 0.015344001 0.033979763 0.010991904 0.001577794 0.009011037 0.014980872 0.000457542 503,214 8,451 18,715 6,054 869 4,963 8,251 252
8 657,293 0,1, R+20 102315 125853 0.0 0.0 0.0 0.0 1.0 657,293 0.3518094207363859 3.889220287820365E12 6199186.613437938 7449664.710793234 0.29675612323950656 0.7032438767604934 74,695 177,010 0.919761186 0.045427696 0.013344064 0.006315239 0.000257684 0.004402431 0.010220141 0.000271559 464,014 22,918 6,732 3,186 130 2,221 5,156 137
9 683,708 0,1, R+14 82080 146446 0.0 0.0 0.0 0.0 1.0 683,708 0.2771889876892546 2.9940312084198164E12 9826426.44798214 2432117.4937138157 0.3598800923207189 0.6401199076792811 105,406 187,486 0.917854128 0.038671338 0.015808055 0.013822760 0.000400107 0.002964606 0.009960770 0.000518234 481,744 20,297 8,297 7,255 210 1,556 5,228 272


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 3,789,292 0.966546232 0.286801183 624,905.759531127 2,178,881.386216205 8 8 38,257
VAP_BLACK 489,611 1.270323274 0.376940291 110,127.199577812 292,160.860012860 1 1 225,215
VAP_HISPAN 131,812 0.924430387 0.274304239 20,977.297143955 76,474.564196091 0 0 421,869
VAP_ASIAN 74,340 0.965411073 0.286464350 12,889.674815618 44,995.737923677 0 0 440,035
VAP_HAWAII 3,918 0.959617986 0.284745380 632.804962912 2,222.353753258 0 0 455,397
VAP_INDIAN 18,397 1.072963378 0.318378114 3,267.564996449 10,263.158348612 0 0 451,386
VAP_MULTI 53,389 1.018702065 0.302277271 9,261.729234813 30,639.846650029 0 0 448,098
VAP_OTHER 2,732 1.010697898 0.299902212 484.969737313 1,617.092899268 0 0 455,863
TOTAL 4,563,491 1 0.296727848 2,637,255.000000000 782,547.000000000


Splits


Camden County
Cass County
Jackson County
Mississippi County
Polk County
St. Charles County
St. Louis County
St. Louis city
Taney County