Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.33570380259997873 Compactness (isoperimetric quotient)
8,004 Disconnected population (count)
2.004324189 Population max deviation (%)
0.600404417 Population mean deviation (%)
34 County splits
0.007793017 Seats / vote asymmetry
1,797.400626452 Packing/cracking asymmetry (%)
354,584 Competitiveness (victory margin)
0.188092269 Disproporionality
0.066056930 Racial vote dilution
2.997404302 Efficiency gap (pct)
0.239792344 Adj. efficiency gap (seats)
697,071 Undescribed voters
2.0 FV Safe D
0.0 FV Lean D
4.0 FV Tossup
2.0 FV Lean R
0.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 4 1,485,672 757282 0.5 0.5198645394403959
PRES12_R50 4 1,372,134 671623 0.5 0.4801354605596041


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 667,145 0,1, R+0 2451 181638 0.0 0.0 1.0 0.0 0.0 667,145 0.4787595792560137 1.232734651035754E12 2887488.366157848 3734389.3622041345 0.49662652260684054 0.5033734773931594 180,412 182,863 0.898215349 0.024553033 0.030499187 0.034421718 0.000341964 0.003264753 0.007977825 0.000726171 446,528 12,206 15,162 17,112 170 1,623 3,966 361
2 664,234 0,1, R+3 18751 179470 0.0 0.0 1.0 0.0 0.0 664,234 0.3946325815477791 8.40646278401407E11 4802137.015917703 495637.5896390272 0.47387996289063045 0.5261200371093696 170,094 188,845 0.883245461 0.027613372 0.040452710 0.034707935 0.000419252 0.003775314 0.008857467 0.000928490 431,877 13,502 19,780 16,971 205 1,846 4,331 454
3 668,519 0,1, R+7 50199 171307 0.0 0.0 0.0 1.0 0.0 668,519 0.5626757010397644 3.6434027466119233E12 6382422.089386014 3517404.854021769 0.4267409584575016 0.5732590415424984 146,207 196,406 0.933889171 0.010552949 0.034459951 0.011515206 0.000328721 0.003729492 0.005159928 0.000364582 468,761 5,297 17,297 5,780 165 1,872 2,590 183
4 661,956 0,1, R+7 49122 168099 0.0 0.0 0.0 1.0 0.0 661,956 0.3397925760575885 7.331724221246708E12 8388392.454977565 1.0770797470102796E7 0.4269448360787393 0.5730551639212607 143,538 192,660 0.930903036 0.007365155 0.016170159 0.007463910 0.000258738 0.027989169 0.009559493 0.000290340 471,319 3,729 8,187 3,779 131 14,171 4,840 147
5 667,987 1,0, D+3 24651 186079 0.0 0.0 1.0 0.0 0.0 667,987 0.267055471741234 1.4469419111860162E11 2609334.400041463 0.0 0.5331190868370069 0.466880913162993 198,404 173,753 0.826527041 0.066918249 0.032574017 0.055071105 0.000288555 0.004670095 0.012886761 0.001064176 403,875 32,699 15,917 26,910 141 2,282 6,297 520
6 656,414 1,0, D+13 90698 177200 1.0 0.0 0.0 0.0 0.0 656,414 0.2569688818978486 4.4515416914226326E10 1475434.3397904402 0.0 0.6279599322799098 0.3720400677200903 222,549 131,851 0.739768468 0.086874321 0.062110403 0.085555197 0.000383603 0.006943996 0.017201460 0.001162552 377,981 44,388 31,735 43,714 196 3,548 8,789 594
7 655,383 1,0, D+4 27870 176201 0.0 0.0 1.0 0.0 0.0 655,383 0.31755824230771434 5.00475137048614E12 7057907.278469514 9353362.04815578 0.5395429083830399 0.4604570916169602 190,136 162,266 0.938806353 0.010895334 0.011867320 0.011239085 0.000239045 0.016312379 0.010314513 0.000325971 475,205 5,515 6,007 5,689 121 8,257 5,221 165
8 662,287 1,0, D+12 90842 188911 1.0 0.0 0.0 0.0 0.0 662,287 0.2700868781387579 3.8582840702351425E10 1339831.825252181 0.0 0.6202179862474922 0.3797820137525078 234,332 143,490 0.744771565 0.110344509 0.066860476 0.050137180 0.000427125 0.008486707 0.017360136 0.001612301 387,098 57,352 34,751 26,059 222 4,411 9,023 838


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 3,462,644 0.959517752 0.119052743 292,662.693115014 2,458,260.821022446 8 7 123
VAP_BLACK 174,688 1.362548884 0.169059073 21,325.994219378 126,145.221495302 0 1 389,299
VAP_HISPAN 148,836 1.226747819 0.152209474 16,198.200931598 106,420.451263876 0 0 411,900
VAP_ASIAN 146,014 1.200845957 0.148995685 15,664.908198666 105,136.656744042 0 0 402,937
VAP_HAWAII 1,351 1.048190474 0.130054864 125.279068978 963.278612141 0 0 446,429
VAP_INDIAN 38,010 1.103238233 0.136884948 3,611.398050222 26,382.725815055 0 0 432,480
VAP_MULTI 45,057 1.167514033 0.144860007 4,656.549138517 32,145.167250699 0 0 437,628
VAP_OTHER 3,262 1.161733138 0.144142738 338.977277628 2,351.677796439 0 0 445,813
TOTAL 4,019,862 1 0.124075602 2,857,805.999999999 354,584.000000000


Splits


Anoka County
Big Stone County
Blue Earth County
Carver County
Cass County
Crow Wing County
Dakota County
Faribault County
Freeborn County
Hennepin County
Isanti County
Itasca County
Koochiching County
Mille Lacs County
Nicollet County
Pope County
Ramsey County
Rice County
Sherburne County
Sibley County
Stearns County
Steele County
Stevens County
Washington County
Wright County