Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.3364091104799296 Compactness (isoperimetric quotient)
0 Disconnected population (count)
23.558526164 Population max deviation (%)
6.255923679 Population mean deviation (%)
13 County splits
0.013092269 Seats / vote asymmetry
1,908.901945056 Packing/cracking asymmetry (%)
381,382 Competitiveness (victory margin)
0.183179551 Disproporionality
0.078744574 Racial vote dilution
4.983648295 Efficiency gap (pct)
0.398691864 Adj. efficiency gap (seats)
692,284 Undescribed voters
3.0 FV Safe D
0.0 FV Lean D
3.0 FV Tossup
2.0 FV Lean R
0.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 4 1,485,672 785664 0.5 0.5198645394403959
PRES12_R50 4 1,372,134 643241 0.5 0.4801354605596041


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 644,836 0,1, R+1 8598 164279 0.0 0.0 1.0 0.0 0.0 644,836 0.4910467582902232 2.7317329533319844E12 4097544.3173440634 5684720.656462638 0.4869155522008291 0.513084447799171 159,980 168,578 0.913593107 0.017024821 0.039308469 0.020887374 0.000293846 0.002231202 0.006140365 0.000520816 450,818 8,401 19,397 10,307 145 1,101 3,030 257
2 732,478 0,1, R+4 30178 203112 0.0 0.0 1.0 0.0 0.0 732,478 0.34595043267072534 6.469784345678807E11 4333813.67103373 685288.3302657728 0.462855468903856 0.537144531096144 188,023 218,201 0.881377047 0.027647827 0.037559419 0.038306505 0.000464812 0.004209651 0.009409143 0.001025597 468,362 14,692 19,959 20,356 247 2,237 5,000 545
3 650,247 1,0, D+11 79032 184908 1.0 0.0 0.0 0.0 0.0 650,247 0.25280328484272696 1.0541830566226376E11 2289135.97983755 0.0 0.6068531377766241 0.39314686222337597 224,424 145,392 0.826367139 0.064405059 0.031226075 0.061878969 0.000274308 0.003056282 0.011705172 0.001086997 403,682 31,462 15,254 30,228 134 1,493 5,718 531
4 614,614 1,0, D+13 85870 164572 1.0 0.0 0.0 0.0 0.0 614,614 0.40172924288861567 4.49583137601061E10 1185886.747636851 0.0 0.6304444255401891 0.3695555744598109 207,507 121,637 0.751141785 0.081983371 0.060377607 0.083961050 0.000382365 0.005695119 0.015447559 0.001011144 353,603 38,594 28,423 39,525 180 2,681 7,272 476
5 616,488 1,0, D+11 75367 175269 1.0 0.0 0.0 0.0 0.0 616,488 0.3030479620923651 2.6398504757166786E10 1046258.290607708 0.0 0.6075022037616571 0.3924977962383429 212,952 137,585 0.711881144 0.127678327 0.075727652 0.050251154 0.000465175 0.011370267 0.020743138 0.001883143 348,920 62,580 37,117 24,630 228 5,573 10,167 923
6 759,408 0,1, R+7 54611 205805 0.0 0.0 0.0 1.0 0.0 759,408 0.26158920627998444 6.776922345324564E11 5332577.494525754 497537.7239337065 0.4336615574489382 0.5663384425510618 178,499 233,110 0.920240105 0.021344248 0.018816735 0.026480343 0.000254012 0.004112839 0.008292334 0.000459384 510,817 11,848 10,445 14,699 141 2,283 4,603 255
7 625,521 0,1, R+7 40535 155699 0.0 0.0 0.0 1.0 0.0 625,521 0.31117736935984597 7.150057796728473E12 8612491.414142076 1.117326272464557E7 0.4349142734194613 0.5650857265805387 135,431 175,966 0.927303726 0.006050159 0.027736360 0.007180500 0.000369091 0.022864776 0.008214375 0.000281013 442,182 2,885 13,226 3,424 176 10,903 3,917 134
8 660,333 1,0, D+1 7191 175261 0.0 0.0 1.0 0.0 0.0 660,333 0.4825241594018999 6.897815173176782E12 6029887.648789328 9830781.888815822 0.5102575879904485 0.4897424120095515 178,856 171,665 0.942734331 0.008226976 0.009762963 0.005538511 0.000194675 0.022852927 0.010415125 0.000274492 484,260 4,226 5,015 2,845 100 11,739 5,350 141


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 3,462,644 0.952561928 0.127121986 312,538.300501659 2,458,570.003507346 8 7 4,469
VAP_BLACK 174,688 1.440121056 0.192188080 24,203.474824533 125,936.399417195 0 1 384,071
VAP_HISPAN 148,836 1.206175884 0.160967459 17,053.392087005 105,943.102792235 0 0 409,534
VAP_ASIAN 146,014 1.347785623 0.179865665 19,000.043056698 105,634.630507783 0 0 407,126
VAP_HAWAII 1,351 1.060537636 0.141531638 136.358134872 963.446312519 0 0 446,404
VAP_INDIAN 38,010 0.870280042 0.116141244 3,049.514963367 26,256.951168156 0 0 434,912
VAP_MULTI 45,057 1.168393290 0.155925269 5,012.374572144 32,146.005573749 0 0 436,484
VAP_OTHER 3,262 1.236045620 0.164953657 388.541859722 2,355.460721018 0 0 445,728
TOTAL 4,019,862 1 0.133452726 2,857,806.000000000 381,382.000000000


Splits


Anoka County
Beltrami County
Dakota County
Hennepin County
Le Sueur County
Ramsey County
Stearns County
Washington County