Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.27916850392734277 Compactness (isoperimetric quotient)
0 Disconnected population (count)
38.522283726 Population max deviation (%)
6.144983022 Population mean deviation (%)
16 County splits
0.027680798 Seats / vote asymmetry
4,720.565781150 Packing/cracking asymmetry (%)
670,583 Competitiveness (victory margin)
0.172140482 Disproporionality
0.209655647 Racial vote dilution
3.588072468 Efficiency gap (pct)
0.538210870 Adj. efficiency gap (seats)
720,305 Undescribed voters
5.0 FV Safe D
0.0 FV Lean D
6.0 FV Tossup
3.0 FV Lean R
1.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 8 2,465,094 1249756 0.5333333333333333 0.5285023415084061
PRES12_R50 7 2,199,207 1082398 0.4666666666666667 0.4714976584915939


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 649,752 0,1, R+6 35290 156658 0.0 0.0 0.0 1.0 0.0 649,752 0.37177274957966666 1.1650418663398498E13 8280906.246172942 1.5417927637772894E7 0.4436830548072872 0.5563169451927128 139,013 174,303 0.935834167 0.013707753 0.009169297 0.005063900 0.000254061 0.023542998 0.012166064 0.000261760 486,222 7,122 4,764 2,631 132 12,232 6,321 136
2 698,829 0,1, R+9 57188 165564 0.0 0.0 0.0 0.0 1.0 698,829 0.42271883642465286 1.982764698525537E12 6413712.560335295 1684929.6071924444 0.4136466864777367 0.5863533135222633 136,970 194,158 0.878589267 0.043101706 0.050532838 0.011484129 0.000188733 0.005997522 0.009642551 0.000463254 460,864 22,609 26,507 6,024 99 3,146 5,058 243
3 694,695 0,1, R+6 42763 164645 0.0 0.0 0.0 1.0 0.0 694,695 0.49397679675142653 3.85553773398128E11 3131800.8393985736 0.0 0.43506767611429475 0.5649323238857052 143,263 186,026 0.818552288 0.078139022 0.067446089 0.019575546 0.000268052 0.003713876 0.011497088 0.000808040 421,412 40,228 34,723 10,078 138 1,912 5,919 416
4 685,331 0,1, R+4 27131 157483 0.0 0.0 0.0 1.0 0.0 685,331 0.2503230705870497 2.0615628414558452E12 9600200.889967104 763848.8821206229 0.4569301350943756 0.5430698649056245 143,917 171,048 0.922046158 0.027211252 0.024030184 0.008886142 0.000260591 0.007985243 0.009211881 0.000368550 495,361 14,619 12,910 4,774 140 4,290 4,949 198
5 635,815 1,0, D+8 49196 149696 1.0 0.0 0.0 0.0 0.0 635,815 0.269324786117862 4.17628619735154E11 4414300.5257899575 0.0 0.5821598439504062 0.41784015604959385 174,294 125,098 0.768489613 0.171381376 0.034717881 0.007527365 0.000207003 0.004292689 0.012840430 0.000543643 367,534 81,964 16,604 3,600 99 2,053 6,141 260
6 671,885 0,1, R+2 12609 153027 0.0 0.0 1.0 0.0 0.0 671,885 0.6451599558815513 9.760791082521226E11 2842398.4755417006 2023833.4661342176 0.4794006266888415 0.5205993733111586 146,722 159,331 0.848385305 0.079172435 0.039561776 0.013429065 0.000326537 0.004864810 0.013519010 0.000741062 433,888 40,491 20,233 6,868 167 2,488 6,914 379
7 677,654 0,1, R+1 5385 151291 0.0 0.0 1.0 0.0 0.0 677,654 0.4861326055338404 8.774253201746703E11 3902973.356299577 1146001.1556259808 0.49110155627749263 0.5088984437225074 148,598 153,983 0.882976892 0.056393020 0.033012765 0.011759746 0.000212724 0.003755538 0.011272416 0.000616898 456,590 29,161 17,071 6,081 110 1,942 5,829 319
8 708,403 1,0, D+0 3066 175837 0.0 0.0 1.0 0.0 0.0 708,403 0.34038654838856724 4.649037079656219E11 4142859.8580048177 0.0 0.5043591508044382 0.4956408491955618 177,370 174,304 0.869596426 0.048188402 0.037254993 0.027496323 0.000307097 0.003933068 0.012474447 0.000749244 470,056 26,048 20,138 14,863 166 2,126 6,743 405
9 657,590 1,0, D+2 14859 176086 0.0 0.0 1.0 0.0 0.0 657,590 0.4100781760461879 6.498327895856914E10 1411147.5111334815 0.0 0.5210962856112513 0.4789037143887486 183,515 168,656 0.771577983 0.107458573 0.033646690 0.071587064 0.000155955 0.001962263 0.012677719 0.000933753 390,849 54,434 17,044 36,263 79 994 6,422 473
10 719,723 0,1, R+3 21982 168145 0.0 0.0 1.0 0.0 0.0 719,723 0.5172062302037208 1.170022814490737E12 3928228.2702827975 1871369.6011767145 0.4673168991049392 0.5326831008950608 157,154 179,136 0.921636674 0.026404517 0.022250299 0.016894795 0.000181016 0.003018756 0.009162318 0.000451625 504,056 14,441 12,169 9,240 99 1,651 5,011 247
11 695,972 1,0, D+15 97244 162674 1.0 0.0 0.0 0.0 0.0 695,972 0.31899341794348673 8.294138132544608E10 1807589.0549135068 0.0 0.6494461315268574 0.3505538684731426 211,296 114,052 0.827329422 0.085783013 0.024492709 0.047337088 0.000171819 0.002883161 0.011196559 0.000806228 438,176 45,433 12,972 25,071 91 1,527 5,930 427
12 636,590 1,0, D+1 4446 156869 0.0 0.0 1.0 0.0 0.0 636,590 0.25344100581299617 3.227884541436085E10 1265101.8367747574 0.0 0.5070855299644926 0.4929144700355073 159,092 154,646 0.744403419 0.193372702 0.016631387 0.026633873 0.000212478 0.003042840 0.014901499 0.000801802 371,365 96,469 8,297 13,287 106 1,518 7,434 400
13 519,572 1,0, D+22 100105 113400 1.0 0.0 0.0 0.0 0.0 519,572 0.1593718024873052 2.204018829015152E10 1318277.5006852082 0.0 0.7206910083377792 0.27930899166222073 163,452 63,347 0.301450564 0.580021713 0.087109728 0.012548886 0.000154343 0.003366774 0.014285901 0.001062090 115,234 221,722 33,299 4,797 59 1,287 5,461 406
14 550,463 1,0, D+22 106054 120145 1.0 0.0 0.0 0.0 0.0 550,463 0.081739842787248 3.9678889209853226E10 2035162.045194979 579562.7655894732 0.7206791793249823 0.2793208206750177 173,172 67,118 0.352292192 0.586231592 0.023502717 0.016953949 0.000184576 0.002825248 0.016936722 0.001073004 143,149 238,207 9,550 6,889 75 1,148 6,882 436
15 681,366 1,0, D+15 93265 160634 1.0 0.0 0.0 0.0 0.0 681,366 0.41029294299709385 2.1807735373646124E11 2112455.074331797 629287.3566088132 0.6451518518864371 0.35484814811356286 207,266 114,001 0.772504796 0.124381527 0.034691563 0.047165682 0.000253098 0.003343559 0.016561748 0.001098027 405,942 65,361 18,230 24,785 133 1,757 8,703 577


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 5,960,698 0.855771536 0.123033622 454,288.154271395 3,692,390.327168191 13 12 1,167
VAP_BLACK 998,309 1.825548583 0.262457729 160,123.851201659 610,093.869544429 2 2 233,016
VAP_HISPAN 264,511 1.150814446 0.165451716 27,141.388673863 164,044.165572770 0 1 436,500
VAP_ASIAN 175,251 1.016294892 0.146111942 16,210.835052619 110,948.049958658 0 0 434,960
VAP_HAWAII 1,693 0.912962282 0.131255892 137.260181806 1,045.744919930 0 0 471,056
VAP_INDIAN 40,071 0.905862604 0.130235176 3,191.999627835 24,509.504415508 0 0 458,991
VAP_MULTI 93,717 1.072656479 0.154215004 8,939.227011072 57,966.000399979 0 0 462,520
VAP_OTHER 5,322 1.158691665 0.166584218 550.283979750 3,303.338020535 0 0 470,646
TOTAL 7,539,572 1 0.143769238 4,664,301.000000000 670,583.000000000


Splits


Allegan County
Bay County
Calhoun County
Kent County
Macomb County
Mason County
Oakland County
Oceana County
Saginaw County
Shiawassee County
Washtenaw County
Wayne County