Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.2125003368055124 Compactness (isoperimetric quotient)
0 Disconnected population (count)
47.476971230 Population max deviation (%)
7.407762446 Population mean deviation (%)
9 County splits
0.042928393 Seats / vote asymmetry
9,687.504159924 Packing/cracking asymmetry (%)
557,142 Competitiveness (victory margin)
0.186034913 Disproporionality
0.012715677 Racial vote dilution
18.055488020 Efficiency gap (pct)
1.263884161 Adj. efficiency gap (seats)
582,321 Undescribed voters
1.0 FV Safe D
0.0 FV Lean D
0.0 FV Tossup
1.0 FV Lean R
5.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 1 776,708 671798 0.14285714285714285 0.39341648330719703
PRES12_R50 6 1,197,556 315336 0.8571428571428571 0.606583516692803


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 687,017 0,1, R+17 100645 148927 0.0 0.0 0.0 0.0 1.0 687,017 0.2579654241881172 5.909665391147195E11 3459573.177442932 2541160.4587743036 0.33104920883791666 0.6689507911620833 98,604 199,249 0.751456083 0.142425150 0.073103493 0.018751918 0.000306943 0.003166056 0.008869125 0.001921233 396,608 75,170 38,583 9,897 162 1,671 4,681 1,014
2 493,296 1,0, D+16 68147 104911 1.0 0.0 0.0 0.0 0.0 493,296 0.11903907852918452 9.374039609681088E10 3145745.224367968 0.0 0.6623931827605435 0.3376068172394565 138,984 70,837 0.325335277 0.548647143 0.073352926 0.036114038 0.000301016 0.003210841 0.010606865 0.002431895 123,210 207,782 27,780 13,677 114 1,216 4,017 921
3 637,371 0,1, R+15 80950 138520 0.0 0.0 0.0 0.0 1.0 637,371 0.3431987525371341 2.734037412389582E12 5905862.187804779 5466045.887015962 0.3539019636153624 0.6460980363846376 98,045 178,995 0.669721016 0.254063041 0.038026329 0.011555067 0.000273555 0.016322142 0.008991280 0.001047569 315,819 119,808 17,932 5,449 129 7,697 4,240 494
4 667,109 0,1, R+12 66349 139622 0.0 0.0 0.0 0.0 1.0 667,109 0.22738069234603492 2.3709012884010234E12 7484028.120637239 5283723.294517144 0.381198454392769 0.618801545607231 106,447 172,796 0.619204010 0.320485594 0.029623780 0.009758938 0.000851464 0.008109849 0.011077013 0.000889352 310,524 160,720 14,856 4,894 427 4,067 5,555 446
5 644,296 0,1, R+14 80811 141871 0.0 0.0 0.0 0.0 1.0 644,296 0.14453616521380958 3.017091614008013E12 1.1318156567793308E7 6503947.812641026 0.3575972453751837 0.6424027546248163 101,465 182,276 0.636310865 0.326280106 0.017340073 0.007347944 0.000212774 0.004662443 0.007403720 0.000442075 308,026 157,946 8,394 3,557 103 2,257 3,584 214
6 727,498 0,1, R+8 51008 163428 0.0 0.0 0.0 1.0 0.0 727,498 0.24998513911576895 6.707218322144497E11 5113685.260456732 923835.4735012238 0.421971755145997 0.578028244854003 137,924 188,932 0.608718857 0.328149306 0.032209824 0.019665060 0.000207653 0.002397112 0.007575675 0.001076514 334,183 180,152 17,683 10,796 114 1,316 4,159 591
7 676,785 0,1, R+18 109232 149855 0.0 0.0 0.0 0.0 1.0 676,785 0.4109413312565778 1.5202658659563804E12 4559788.082453097 3011321.729838085 0.31777051149444463 0.6822294885055553 95,239 204,471 0.714691221 0.234730129 0.025586706 0.010677870 0.000204885 0.003437287 0.008989064 0.001682839 359,291 118,004 12,863 5,368 103 1,728 4,519 846


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 2,147,661 1.007140515 0.284217451 353,636.003888264 1,244,244.515086323 6 5 30,312
VAP_BLACK 1,019,582 0.978741443 0.276203165 162,298.640751400 587,606.013827513 1 2 219,138
VAP_HISPAN 138,091 1.041224632 0.293836070 23,239.136827609 79,088.781933737 0 0 388,337
VAP_ASIAN 53,638 1.000239316 0.282269916 8,694.463757458 30,801.949728302 0 0 413,243
VAP_HAWAII 1,152 0.970809450 0.273964738 180.210118991 657.785817692 0 0 426,493
VAP_INDIAN 19,952 1.004529700 0.283480672 3,271.324977507 11,539.851904890 0 0 419,223
VAP_MULTI 30,755 1.008712395 0.284661039 5,044.867332271 17,722.366752897 0 0 421,365
VAP_OTHER 4,526 1.058345086 0.298667502 777.352346500 2,602.734948646 0 0 425,906
TOTAL 3,415,357 1 0.282202380 1,974,264.000000000 557,142.000000000


Splits


Allen Parish
Ascension Parish
Evangeline Parish
Iberville Parish
Jefferson Parish
Orleans Parish
Pointe Coupee Parish
St. Charles Parish