Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.2570382128396047 Compactness (isoperimetric quotient)
0 Disconnected population (count)
19.614957007 Population max deviation (%)
5.239432735 Population mean deviation (%)
14 County splits
0.038099196 Seats / vote asymmetry
9,247.453725979 Packing/cracking asymmetry (%)
538,768 Competitiveness (victory margin)
0.171949293 Disproporionality
0.016649359 Racial vote dilution
15.608269880 Efficiency gap (pct)
1.404744289 Adj. efficiency gap (seats)
704,010 Undescribed voters
2.0 FV Safe D
0.0 FV Lean D
1.0 FV Tossup
1.0 FV Lean R
5.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 2 1,003,263 747549 0.2222222222222222 0.44025471032427255
PRES12_R50 7 1,275,561 391866 0.7777777777777778 0.5597452896757275


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 705,600 1,0, D+9 49920 133483 1.0 0.0 0.0 0.0 0.0 705,600 0.6431789395143206 5.2290547984837146E11 1892142.751228859 1738906.6159600483 0.5934950518043496 0.40650494819565036 158,443 108,523 0.686821926 0.171857799 0.118845614 0.011809589 0.000157537 0.001875261 0.007990738 0.000641537 361,859 90,545 62,615 6,222 83 988 4,210 338
2 679,257 0,1, R+3 15376 114084 0.0 0.0 1.0 0.0 0.0 679,257 0.36118004894115957 7.965283529120388E11 4728250.8260079445 714781.440990207 0.46630552925914237 0.5336944707408576 106,396 121,772 0.834797071 0.078943756 0.061410287 0.011114336 0.000337333 0.002661400 0.010157252 0.000578565 425,648 40,252 31,312 5,667 172 1,357 5,179 295
3 723,630 0,1, R+15 79975 130674 0.0 0.0 0.0 0.0 1.0 723,630 0.6459462219554133 7.096099772916692E11 2527083.0320876245 1584548.4482205128 0.3469946087003103 0.6530053912996897 90,686 170,661 0.865937267 0.054337045 0.052905176 0.014527303 0.000301546 0.002446504 0.008906033 0.000639125 456,594 28,651 27,896 7,660 159 1,290 4,696 337
4 789,835 0,1, R+13 65718 123617 0.0 0.0 0.0 0.0 1.0 789,835 0.1580016517187622 8.485699715106754E11 8215196.3545131795 0.0 0.3670935227355461 0.6329064772644539 90,758 156,476 0.898174029 0.028083288 0.036151452 0.026270483 0.000270064 0.002042360 0.008404056 0.000604268 532,125 16,638 21,418 15,564 160 1,210 4,979 358
5 809,066 0,1, R+16 104423 161498 0.0 0.0 0.0 0.0 1.0 809,066 0.16595498324829744 6.97144057767636E11 7265592.697771637 0.0 0.33835198687286183 0.6616480131271382 109,286 213,709 0.898848259 0.037677573 0.027384284 0.024770936 0.000285183 0.002434900 0.007896747 0.000702118 538,962 22,592 16,420 14,853 171 1,460 4,735 421
6 676,608 0,1, R+12 50337 105187 0.0 0.0 0.0 0.0 1.0 676,608 0.2644568624103679 1.1774047701642566E12 6024919.569432737 1939850.2517127865 0.3803624989898894 0.6196375010101106 80,018 130,355 0.924755645 0.038077558 0.019023277 0.007760846 0.000315860 0.001943603 0.007632952 0.000490261 477,222 19,650 9,817 4,005 163 1,003 3,939 253
7 676,392 1,0, D+17 83315 122232 1.0 0.0 0.0 0.0 0.0 676,392 0.18370451798199686 5.5407388702116E10 1946833.6971426965 0.0 0.6704041102334505 0.3295958897665495 163,889 80,574 0.574939757 0.302247945 0.087363550 0.017382816 0.000368288 0.002514657 0.013866256 0.001316730 290,367 152,647 44,122 8,779 186 1,270 7,003 665
8 694,398 0,1, R+11 52321 119556 0.0 0.0 0.0 0.0 1.0 694,398 0.2494527795989773 1.4790412262172324E12 4666435.4453291865 5287140.25424862 0.39059265362112155 0.6094073463788784 93,395 145,716 0.924863260 0.041599527 0.014488988 0.008421222 0.000271049 0.002243167 0.007600597 0.000512190 494,763 22,254 7,751 4,505 145 1,200 4,066 274
9 729,016 0,1, R+7 37383 129084 0.0 0.0 0.0 1.0 0.0 729,016 0.2813540373195974 1.3769956231078938E12 4811989.961254612 4040441.9004865405 0.4275991896718016 0.5724008103281985 110,392 147,775 0.922657465 0.024453107 0.024882669 0.016413899 0.000292883 0.002076810 0.008648050 0.000575117 519,792 13,776 14,018 9,247 165 1,170 4,872 324


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 4,097,332 0.990556374 0.234191002 446,593.961262439 1,906,964.644538837 9 8 10,328
VAP_BLACK 407,005 1.084842611 0.256482503 50,107.725297359 195,365.082133990 0 1 334,903
VAP_HISPAN 235,369 0.986758288 0.233293045 26,267.995281585 112,596.564167862 0 0 424,935
VAP_ASIAN 76,502 1.069117511 0.252764717 9,128.463366950 36,114.468353534 0 0 471,986
VAP_HAWAII 1,404 1.012149114 0.239296038 156.408804920 653.620537759 0 0 487,364
VAP_INDIAN 10,948 1.005788127 0.237792150 1,221.019114729 5,134.816759498 0 0 486,090
VAP_MULTI 43,679 1.014324610 0.239810377 4,904.683193979 20,452.339323363 0 0 480,547
VAP_OTHER 3,265 1.063257925 0.251379372 387.743678040 1,542.464185158 0 0 486,885
TOTAL 4,875,504 1 0.236423699 2,278,824.000000000 538,768.000000000


Splits


Allen County
Bartholomew County
Dearborn County
Elkhart County
Fountain County
Howard County
Johnson County
Marion County
Monroe County
Porter County
Shelby County
White County