Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.1633983828346213 Compactness (isoperimetric quotient)
591,669 Disconnected population (count)
44.021320780 Population max deviation (%)
7.247522549 Population mean deviation (%)
47 County splits
0.057553485 Seats / vote asymmetry
14,532.779590987 Packing/cracking asymmetry (%)
1,185,764 Competitiveness (victory margin)
0.120077438 Disproporionality
0.362107514 Racial vote dilution
16.309094944 Efficiency gap (pct)
3.098728039 Adj. efficiency gap (seats)
1,068,982 Undescribed voters
7.0 FV Safe D
1.0 FV Lean D
8.0 FV Tossup
0.0 FV Lean R
3.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 10 2,887,096 1685306 0.5263157894736842 0.567970890640025
PRES12_R50 9 2,196,080 856287 0.47368421052631576 0.43202910935997496


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 584,594 1,0, D+35 179586 129085 1.0 0.0 0.0 0.0 0.0 584,594 0.1165015432565627 2.125282153463678E10 1514075.0068108635 0.0 0.8478057094162761 0.1521942905837239 218,878 39,292 0.284614454 0.609178800 0.073483339 0.019995482 0.000123218 0.001451230 0.010240754 0.000912723 124,732 266,972 32,204 8,763 54 636 4,488 400
2 603,420 1,0, D+38 200599 130643 1.0 0.0 0.0 0.0 0.0 603,420 0.29700815108552114 4.076324767855472E10 1095842.5717788872 289907.72622804117 0.8838701035268003 0.11612989647319977 230,942 30,343 0.192309880 0.673475841 0.114671647 0.006362559 0.000234302 0.001526377 0.010352523 0.001066872 84,540 296,062 50,410 2,797 103 671 4,551 469
3 663,008 1,0, D+10 47368 114380 1.0 0.0 0.0 0.0 0.0 663,008 0.19491388761825232 2.753215517936113E10 1332304.959347751 0.0 0.6035320860290261 0.396467913970974 138,064 90,696 0.592795943 0.068482910 0.292965925 0.036253275 0.000158028 0.001065677 0.007297658 0.000980585 292,594 33,802 144,603 17,894 78 526 3,602 484
4 606,652 1,0, D+34 89990 65474 1.0 0.0 0.0 0.0 0.0 606,652 0.05748891400684904 7.812354696692313E9 1306784.1435233764 0.0 0.8436096771237438 0.15639032287625623 110,469 20,479 0.235939162 0.058091229 0.668399912 0.027702120 0.000220095 0.001283885 0.006903177 0.001460420 102,911 25,338 291,540 12,083 96 560 3,011 637
5 652,987 1,0, D+20 92308 113386 1.0 0.0 0.0 0.0 0.0 652,987 0.1522281655221387 1.2607116771548056E10 1020153.00419203 0.0 0.7035260085019315 0.2964739914980685 159,540 67,232 0.640838391 0.027281558 0.248744631 0.067849180 0.000265798 0.001527859 0.011957075 0.001535508 335,129 14,267 130,082 35,482 139 799 6,253 803
6 658,382 1,0, D+1 2597 127575 0.0 0.0 1.0 0.0 0.0 658,382 0.27893483837225674 4.656046856486205E10 1448312.3135342596 0.0 0.5050891831831597 0.49491081681684035 128,873 126,276 0.701895799 0.032605900 0.152971880 0.100560141 0.000204930 0.001032684 0.009770318 0.000958347 349,356 16,229 76,139 50,052 102 514 4,863 477
7 630,440 1,0, D+36 193118 133159 1.0 0.0 0.0 0.0 0.0 630,440 0.09704539632595578 1.2541792255389433E10 1274375.0624197442 0.0 0.8625703106812157 0.1374296893187843 229,718 36,600 0.367554036 0.462444958 0.080184980 0.074663718 0.000293556 0.001345129 0.012134312 0.001379310 182,803 229,997 39,880 37,134 146 669 6,035 686
8 740,722 0,1, R+1 3023 144933 0.0 0.0 1.0 0.0 0.0 740,722 0.19351346191198834 1.40630239725687E11 2635316.2686129133 515524.862080341 0.4947855035965018 0.5052144964034981 143,421 146,444 0.729094647 0.036983791 0.140254899 0.081278373 0.000334720 0.001408384 0.009556890 0.001088297 398,615 20,220 76,681 44,437 183 770 5,225 595
9 627,456 1,0, D+20 93533 119474 1.0 0.0 0.0 0.0 0.0 627,456 0.4075610433965115 1.620283261351278E11 1755023.8551112462 640150.3397241235 0.6957191343687094 0.30428086563129064 166,240 72,707 0.631003689 0.095948258 0.109560212 0.142003817 0.000247238 0.001487386 0.017729956 0.002019443 319,026 48,510 55,392 71,795 125 752 8,964 1,021
10 648,544 1,0, D+6 31409 139094 0.0 1.0 0.0 0.0 0.0 648,544 0.35731346027943134 2.4996306862731198E11 2251355.490530388 951466.5687813421 0.5564530333912081 0.44354696660879195 154,798 123,389 0.724946241 0.046415167 0.132992776 0.084352904 0.000272666 0.000962593 0.008471233 0.001586420 350,953 22,470 64,383 40,836 132 466 4,101 768
11 761,238 0,1, R+2 13094 153350 0.0 0.0 1.0 0.0 0.0 761,238 0.1728746284764948 9.17476811156568E11 7821489.242498034 460036.50570215925 0.47865340723834365 0.5213465927616563 146,803 159,897 0.809288637 0.077414736 0.092239436 0.011441551 0.000196201 0.001497141 0.007409699 0.000512598 457,851 43,797 52,184 6,473 111 847 4,192 290
12 667,060 0,1, R+1 3207 141093 0.0 0.0 1.0 0.0 0.0 667,060 0.3041763644798019 9.335332254665525E11 3552399.340319507 3543762.8588814978 0.4943175576306324 0.5056824423693677 139,489 142,696 0.790979562 0.160426303 0.024713287 0.010454344 0.000467026 0.002309726 0.010129966 0.000519786 404,783 82,098 12,647 5,350 239 1,182 5,184 266
13 773,871 0,1, R+1 8188 167155 0.0 0.0 1.0 0.0 0.0 773,871 0.4561988369506277 7.798171812944336E10 1465629.6588685138 0.0 0.4877538811282941 0.5122461188717059 163,061 171,249 0.741866176 0.064194933 0.090157495 0.092030627 0.000188902 0.000896844 0.009736402 0.000928621 420,216 36,362 51,068 52,129 107 508 5,515 526
14 841,940 0,1, R+2 9363 152932 0.0 0.0 1.0 0.0 0.0 841,940 0.21530612079805622 6.202651743372517E11 6016798.158644902 0.0 0.48469412776308346 0.5153058722369165 148,250 157,613 0.700805423 0.049142673 0.208212086 0.032503633 0.000247163 0.001235817 0.007208932 0.000644273 425,309 29,824 126,361 19,726 150 750 4,375 391
15 679,025 0,1, R+10 56239 137970 0.0 0.0 0.0 0.0 1.0 679,025 0.18339629261726942 2.1298271387146147E12 8533487.646174738 4729235.743098744 0.3980952311924012 0.6019047688075988 109,850 166,089 0.856326461 0.060192947 0.030626038 0.040309243 0.000349267 0.001695363 0.009796481 0.000704199 453,579 31,883 16,222 21,351 185 898 5,189 373
16 719,934 0,1, R+3 18384 148688 0.0 0.0 1.0 0.0 0.0 719,934 0.44769660944656664 9.016601221433851E11 3050212.736699934 2640742.989370807 0.46908963736145487 0.5309103626385452 139,496 157,880 0.834301749 0.054298008 0.081812740 0.019171266 0.000194556 0.001668693 0.008077822 0.000475166 445,976 29,025 43,733 10,248 104 892 4,318 254
17 629,033 1,0, D+2 7882 129524 0.0 0.0 1.0 0.0 0.0 629,033 0.06521850775296067 1.745384023055716E12 1.5093042322233839E7 4327343.9974289 0.5152133967450048 0.48478660325499523 133,465 125,583 0.864048506 0.073491835 0.042723046 0.007964723 0.000247937 0.001872847 0.009142937 0.000508169 421,679 35,866 20,850 3,887 121 914 4,462 248
18 669,836 0,1, R+8 48405 144451 0.0 0.0 0.0 0.0 1.0 669,836 0.21713705595742494 1.7574548140012842E12 1.0085096154304098E7 0.0 0.4162256274640794 0.5837743725359206 120,248 168,653 0.884824321 0.067153639 0.022951710 0.014537377 0.000201773 0.001922667 0.007890499 0.000518014 456,065 34,613 11,830 7,493 104 991 4,067 267
19 672,490 0,1, R+15 87471 149227 0.0 0.0 0.0 0.0 1.0 672,490 0.1352695847869156 2.396550733836613E12 1.3666031165481634E7 1673302.6261006491 0.35345933865633783 0.6465406613436622 105,491 192,962 0.929984949 0.038157915 0.015719310 0.006677059 0.000236135 0.002113698 0.006773049 0.000337885 484,418 19,876 8,188 3,478 123 1,101 3,528 176


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 6,510,535 0.714419816 0.166654332 575,207.206574743 3,451,498.685134207 15 13 655
VAP_BLACK 1,317,211 2.173274198 0.506964604 369,488.363672872 728,824.775839861 3 3 189,011
VAP_HISPAN 1,304,397 1.225690701 0.285919651 173,942.186722414 608,360.377104436 1 2 193,533
VAP_ASIAN 451,408 0.946335308 0.220753785 51,408.788872633 232,878.403217937 0 1 413,278
VAP_HAWAII 2,402 0.934598438 0.218015898 274.403075475 1,258.637912990 0 0 484,834
VAP_INDIAN 14,446 0.999747792 0.233213436 1,774.585272071 7,609.275447774 0 0 483,891
VAP_MULTI 91,923 1.099276930 0.256430824 12,331.079510338 48,087.352841483 0 0 476,109
VAP_OTHER 9,131 1.230689103 0.287085640 1,337.386299454 4,658.492501313 0 0 484,052
TOTAL 9,701,453 1 0.233272269 5,083,175.999999999 1,185,764.000000000


Splits


Adams County
Bureau County
Christian County
Cook County
DeKalb County
DuPage County
Edwards County
Fayette County
Gallatin County
Greene County
Henry County
Jersey County
Knox County
Lake County
Lawrence County
Livingston County
Macon County
Madison County
McHenry County
McLean County
Montgomery County
Pike County
Saline County
Sangamon County
Shelby County
Wabash County
White County
Whiteside County
Will County
Williamson County
Woodford County