Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.22787123388220537 Compactness (isoperimetric quotient)
4,739 Disconnected population (count)
42.897203182 Population max deviation (%)
8.628003882 Population mean deviation (%)
22 County splits
0.044791866 Seats / vote asymmetry
17,959.651527220 Packing/cracking asymmetry (%)
1,260,765 Competitiveness (victory margin)
0.113312872 Disproporionality
0.027633368 Racial vote dilution
7.661232458 Efficiency gap (pct)
0.995960220 Adj. efficiency gap (seats)
1,154,685 Undescribed voters
3.0 FV Safe D
2.0 FV Lean D
0.0 FV Tossup
1.0 FV Lean R
7.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_DEM 5 1,774,654 1111003 0.38461538461538464 0.46052433197328907
PRES12_REP 8 2,078,897 815775 0.6153846153846154 0.539475668026711


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_DEM vote % PRES12_REP vote % PRES12_DEM votes PRES12_REP votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 719,429 0,1, R+13 69461 128710 0.0 0.0 0.0 0.0 1.0 719,429 0.32740773647662297 2.529832607082301E12 6213537.339169414 4853762.597902159 0.3650818315664345 0.6349181684335655 93,979 163,440 0.679045211 0.238633933 0.054810499 0.012508767 0.001041777 0.002933719 0.010121981 0.000904114 365,016 128,276 29,463 6,724 560 1,577 5,441 486
2 634,757 1,0, D+5 22094 121429 0.0 1.0 0.0 0.0 0.0 634,757 0.346843427866587 2.283872625038532E12 6295309.837087104 3734914.989238223 0.5454874865147534 0.4545125134852465 132,476 110,382 0.480286210 0.459001421 0.040174672 0.008335876 0.000696585 0.002801073 0.008135950 0.000568212 228,220 218,106 19,090 3,961 331 1,331 3,866 270
3 819,503 0,1, R+14 105735 182459 0.0 0.0 0.0 0.0 1.0 819,503 0.22674282442263996 8.828744493313684E11 6055288.086571367 1252947.3132659688 0.35512458997525465 0.6448754100247454 129,591 235,326 0.694294777 0.230136896 0.042193310 0.019263099 0.000561495 0.002459648 0.010040663 0.001050112 419,177 138,944 25,474 11,630 339 1,485 6,062 634
4 665,931 1,0, D+29 144951 125220 1.0 0.0 0.0 0.0 0.0 665,931 0.2011456724259377 7.184180925311166E10 2118547.5491619604 0.0 0.7893938244442759 0.21060617555572414 197,695 52,744 0.242383195 0.542269706 0.143537614 0.054792180 0.000390501 0.001818271 0.012870264 0.001938268 119,174 266,621 70,574 26,940 192 894 6,328 953
5 636,033 1,0, D+28 167230 149248 1.0 0.0 0.0 0.0 0.0 636,033 0.2571651417787214 5.227638213981278E10 1598275.505751704 0.0 0.7801210066466552 0.21987899335334476 232,863 65,633 0.398492556 0.473819320 0.070981104 0.038729541 0.000345835 0.001891222 0.014141678 0.001598745 201,646 239,763 35,918 19,598 175 957 7,156 809
6 762,816 0,1, R+16 114784 180220 0.0 0.0 0.0 0.0 1.0 762,816 0.2530081146882285 1.4777076325096796E11 2709143.221455842 0.0 0.34077238930196424 0.6592276106980357 122,828 237,612 0.728016719 0.098308044 0.082275528 0.073612612 0.000399172 0.001777645 0.012494966 0.003115315 410,359 55,413 46,376 41,493 225 1,002 7,043 1,756
7 907,050 0,1, R+10 75866 180849 0.0 0.0 0.0 0.0 1.0 907,050 0.22873753843282255 2.089246591776635E11 3387903.73488175 0.0 0.3951252149583354 0.6048747850416646 142,916 218,782 0.574833513 0.203580150 0.115192768 0.089506857 0.000410888 0.001930397 0.012514245 0.002031181 370,736 131,298 74,293 57,727 265 1,245 8,071 1,310
8 710,843 0,1, R+7 39913 141476 0.0 0.0 0.0 1.0 0.0 710,843 0.17312806649147947 1.510372213630301E12 1.0470397900852552E7 0.0 0.42947012026817366 0.5705298797318263 121,519 161,432 0.607914324 0.327477752 0.040566928 0.012453694 0.000354520 0.002299639 0.008313206 0.000619936 320,659 172,736 21,398 6,569 187 1,213 4,385 327
9 823,650 0,1, R+29 174738 148401 0.0 0.0 0.0 0.0 1.0 823,650 0.475651879930612 9.470267803696224E11 3646175.509417213 1807731.6805653456 0.2056320375199628 0.7943679624800372 61,032 235,770 0.833604736 0.031302632 0.107586895 0.015906576 0.000303686 0.002626473 0.008002535 0.000666467 507,817 19,069 65,540 9,690 185 1,600 4,875 406
10 738,244 0,1, R+15 90622 149673 0.0 0.0 0.0 0.0 1.0 738,244 0.24341157735765795 1.2894035043867947E12 5593033.871000696 3421082.9382007318 0.3486333540451518 0.6513666459548483 104,362 194,984 0.732845206 0.181346027 0.048989537 0.022894200 0.000669473 0.002115886 0.010302831 0.000836841 415,971 102,934 27,807 12,995 380 1,201 5,848 475
11 805,500 0,1, R+18 111385 151338 0.0 0.0 0.0 0.0 1.0 805,500 0.31979803771100257 5.819262806937548E11 4009934.3325467915 1029295.343710869 0.3159990088378624 0.6840009911621376 95,645 207,030 0.744137442 0.147739677 0.073352840 0.019449629 0.000431537 0.002404761 0.010659812 0.001824302 439,719 87,301 43,345 11,493 255 1,421 6,299 1,078
12 693,266 1,0, D+4 22780 130398 0.0 1.0 0.0 0.0 0.0 693,266 0.23068038956721384 1.8329308874998984E12 7695749.410873192 3062287.545775864 0.5436739827297965 0.45632601727020355 141,788 119,008 0.526846233 0.407880647 0.039632290 0.012515962 0.000683348 0.002229471 0.009305371 0.000906677 276,010 213,685 20,763 6,557 358 1,168 4,875 475
13 770,631 1,0, D+22 121206 137357 1.0 0.0 0.0 0.0 0.0 770,631 0.09931464365618715 1.2091102023080952E11 3911390.9855638766 0.0 0.7206039735870761 0.279396026412924 197,960 76,754 0.303125434 0.539098147 0.106378065 0.033895706 0.000445640 0.002219179 0.012802679 0.002035150 168,010 298,800 58,961 18,787 247 1,230 7,096 1,128


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 4,242,514 0.976304585 0.319417247 728,104.382640608 2,279,477.362412299 10 8 6,190
VAP_BLACK 2,072,946 1.006258217 0.329217167 361,682.550441634 1,098,613.885373609 3 4 215,207
VAP_HISPAN 539,002 1.135641460 0.371547439 106,840.426272175 287,555.275669834 0 1 439,714
VAP_ASIAN 234,164 1.049830594 0.343472726 44,659.967284547 130,024.784643384 0 0 456,280
VAP_HAWAII 3,699 0.911838934 0.298326041 584.083409798 1,957.869343512 0 0 513,447
VAP_INDIAN 16,324 0.981730959 0.321192592 2,786.158224832 8,674.416211891 0 0 512,407
VAP_MULTI 77,345 1.038839194 0.339876674 14,173.482373479 41,701.839128962 0 0 505,936
VAP_OTHER 10,107 1.065923630 0.348737880 1,933.949352927 5,545.567216509 0 0 512,251
TOTAL 7,196,101 1 0.327169668 3,853,551.000000000 1,260,765.000000000


Splits


Baldwin County
Carroll County
Chatham County
Clayton County
Cobb County
DeKalb County
Douglas County
Forsyth County
Fulton County
Gordon County
Gwinnett County
Henry County
Lowndes County
Muscogee County
Newton County
Richmond County
Rockdale County
Worth County