This page was generated on 2016.07.12 by Auto-Redistrict.
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Alachua County
Brevard County
Broward County
Charlotte County
Clay County
Collier County
Duval County
Hendry County
Hillsborough County
Jefferson County
Lake County
Lee County
Leon County
Levy County
Manatee County
Marion County
Martin County
Miami-Dade County
Monroe County
Okaloosa County
Orange County
Osceola County
Palm Beach County
Pasco County
Pinellas County
Polk County
Putnam County
Seminole County
St. Lucie County
Volusia County
Walton County
VTD district assignments
vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)
Maps (click to enlarge)
Districts | ||||
Geometry | ||||
Fairness - by district | Fairness - by density | |||
VTDs | (density) |
(density) |
Seats / votes curve - Vote packing
Summary
Value | Measure |
---|---|
0.12639537002288168 | Compactness (isoperimetric quotient) |
825,853 | Disconnected population (count) |
45.666699219 | Population max deviation (%) |
8.212132027 | Population mean deviation (%) |
57 | County splits |
0.018603491 | Seats / vote asymmetry |
4,194.932665205 | Packing/cracking asymmetry (%) |
875,866 | Competitiveness (victory margin) |
0.171832918 | Disproporionality |
0.136237288 | Racial vote dilution |
11.309260908 | Efficiency gap (pct) |
2.827315227 | Adj. efficiency gap (seats) |
2,255,281 | Undescribed voters |
5.0 | FV Safe D |
1.0 | FV Lean D |
9.0 | FV Tossup |
6.0 | FV Lean R |
4.0 | FV Safe R |
0.673794700 | Mutation rate (%) |
33.000000000 | Elitism (%) |
0 | Generation (count) |
By party
Party | Delegates | Pop. vote | Wasted votes | % del | % pop vote |
---|---|---|---|---|---|
PRES12_D50 | 10 | 2,503,492 | 1540806 | 0.4 | 0.4980753360502251 |
PRES12_R50 | 15 | 2,522,840 | 972366 | 0.6 | 0.5019246639497749 |
By district
District | Population | Winner | PVI | Vote gap | Wasted votes | FV Safe D | FV Lean D | FV Tossup | FV Lean R | FV Safe R | Pop per seats | Compactness | Area | Paired edge length | Unpaired edge length | PRES12_D50 vote % | PRES12_R50 vote % | PRES12_D50 votes | PRES12_R50 votes | VAP_WHITE % | VAP_BLACK % | VAP_HISPAN % | VAP_ASIAN % | VAP_HAWAII % | VAP_INDIAN % | VAP_MULTI % | VAP_OTHER % | VAP_WHITE pop | VAP_BLACK pop | VAP_HISPAN pop | VAP_ASIAN pop | VAP_HAWAII pop | VAP_INDIAN pop | VAP_MULTI pop | VAP_OTHER pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 693,534 | 0,1, | R+21 | 117809 | 142612 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 693,534 | 0.5142095945934616 | 1.122407331033807E12 | 2118283.115052545 | 4158731.625446374 | 0.29347913737671927 | 0.7065208626232807 | 83,707 | 201,516 | 0.769716381 | 0.132225010 | 0.044452321 | 0.024709960 | 0.001425146 | 0.008003459 | 0.018428553 | 0.001039169 | 414,794 | 71,255 | 23,955 | 13,316 | 768 | 4,313 | 9,931 | 560 |
2 | 739,287 | 1,0, | D+5 | 17601 | 94789 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 739,287 | 0.24016932554245934 | 2.4028878425147964E12 | 6759088.28016865 | 5938242.257804504 | 0.5464217705734346 | 0.45357822942656545 | 103,589 | 85,988 | 0.704653949 | 0.209624558 | 0.050043545 | 0.017014089 | 0.000523222 | 0.004294852 | 0.012910120 | 0.000935664 | 413,455 | 122,997 | 29,363 | 9,983 | 307 | 2,520 | 7,575 | 549 |
3 | 646,696 | 1,0, | D+13 | 39997 | 78071 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 646,696 | 0.04363551398216622 | 4.377411181692741E11 | 1.122777124039134E7 | 0.0 | 0.6280797484325065 | 0.3719202515674935 | 98,069 | 58,072 | 0.378169451 | 0.473333609 | 0.105325835 | 0.021454267 | 0.000624380 | 0.003295567 | 0.014439299 | 0.003357592 | 182,913 | 228,942 | 50,944 | 10,377 | 302 | 1,594 | 6,984 | 1,624 |
4 | 748,961 | 0,1, | R+13 | 59289 | 112685 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 748,961 | 0.12470404165906043 | 9.464413455703688E11 | 6861131.299174698 | 3873002.3472512984 | 0.368462388349773 | 0.6315376116502269 | 83,040 | 142,329 | 0.738011447 | 0.140795456 | 0.064794739 | 0.037077473 | 0.000769355 | 0.003398129 | 0.013652221 | 0.001501181 | 432,626 | 82,535 | 37,983 | 21,735 | 451 | 1,992 | 8,003 | 880 |
5 | 924,800 | 0,1, | R+11 | 46460 | 105762 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 924,800 | 0.31852587212067257 | 1.0145284198281306E12 | 5448518.7512984285 | 1170664.4206175564 | 0.39017794671053874 | 0.6098220532894613 | 82,532 | 128,992 | 0.824127891 | 0.054651963 | 0.091160087 | 0.016021367 | 0.000393847 | 0.002853709 | 0.009200961 | 0.001590173 | 613,105 | 40,658 | 67,818 | 11,919 | 293 | 2,123 | 6,845 | 1,183 |
6 | 819,415 | 0,1, | R+6 | 34171 | 132504 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 819,415 | 0.11816872676677206 | 6.529027514012556E11 | 8332549.519667732 | 0.0 | 0.4355281181251816 | 0.5644718818748184 | 115,418 | 149,589 | 0.737033876 | 0.133159014 | 0.079376484 | 0.033098493 | 0.000609860 | 0.003071026 | 0.012256172 | 0.001395075 | 474,952 | 85,809 | 51,151 | 21,329 | 393 | 1,979 | 7,898 | 899 |
7 | 812,977 | 0,1, | R+6 | 11812 | 52964 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 812,977 | 0.09211449604026385 | 4.81710707232528E11 | 7301070.470558697 | 1073923.5758049395 | 0.44424514764745865 | 0.5557548523525413 | 47,058 | 58,870 | 0.772660564 | 0.091711588 | 0.099063630 | 0.021788009 | 0.000470380 | 0.002662352 | 0.010133557 | 0.001509920 | 492,789 | 58,492 | 63,181 | 13,896 | 300 | 1,698 | 6,463 | 963 |
8 | 798,780 | 0,1, | R+2 | 6636 | 74749 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 798,780 | 0.1104460209240765 | 2.4809613714384927E11 | 5313000.982040536 | 0.0 | 0.477805723153487 | 0.522194276846513 | 71,431 | 78,067 | 0.602890253 | 0.088705918 | 0.239921615 | 0.047261760 | 0.000872560 | 0.002349943 | 0.013614187 | 0.004383765 | 373,801 | 54,999 | 148,755 | 29,303 | 541 | 1,457 | 8,441 | 2,718 |
9 | 752,805 | 0,1, | R+3 | 7300 | 68146 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 752,805 | 0.11496852904877002 | 1.684304796065224E11 | 3997838.2834553714 | 390451.1601756152 | 0.47321926452029467 | 0.5267807354797054 | 64,496 | 71,796 | 0.787731487 | 0.048619639 | 0.117228071 | 0.031200980 | 0.000439426 | 0.002329982 | 0.011024834 | 0.001425581 | 462,500 | 28,546 | 68,828 | 18,319 | 258 | 1,368 | 6,473 | 837 |
10 | 634,874 | 0,1, | R+1 | 3729 | 62216 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 634,874 | 0.2638179093228248 | 9.331120720929861E10 | 1717973.3604707273 | 520353.25317695085 | 0.485015791884659 | 0.5149842081153411 | 60,351 | 64,080 | 0.841754939 | 0.047342553 | 0.064708743 | 0.030810984 | 0.000779737 | 0.002537932 | 0.010664613 | 0.001400499 | 444,769 | 25,015 | 34,191 | 16,280 | 412 | 1,341 | 5,635 | 740 |
11 | 673,147 | 1,0, | D+2 | 4248 | 51309 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 673,147 | 0.12227728250769282 | 1.0150800411691335E11 | 3172230.479763596 | 76824.37831139273 | 0.5206981231362918 | 0.4793018768637081 | 53,433 | 49,185 | 0.452430403 | 0.242978792 | 0.259140455 | 0.027365595 | 0.000538466 | 0.002365403 | 0.013305872 | 0.001875014 | 235,262 | 126,348 | 134,752 | 14,230 | 280 | 1,230 | 6,919 | 975 |
12 | 851,805 | 0,1, | R+3 | 13363 | 116053 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 851,805 | 0.17404443403730585 | 4.5000577132956396E11 | 5700118.7621709285 | 0.0 | 0.471213459425691 | 0.5287865405743091 | 109,371 | 122,734 | 0.645871235 | 0.138501741 | 0.180052729 | 0.019469695 | 0.000532884 | 0.002897461 | 0.010976172 | 0.001698083 | 415,726 | 89,149 | 115,894 | 12,532 | 343 | 1,865 | 7,065 | 1,093 |
13 | 757,534 | 0,1, | R+6 | 28711 | 126501 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 757,534 | 0.49049563431829024 | 6.111163701125199E11 | 3294768.091942306 | 882772.6053698052 | 0.44325911755289504 | 0.556740882447105 | 112,145 | 140,856 | 0.835883895 | 0.045062062 | 0.095954437 | 0.012937514 | 0.000337291 | 0.001840645 | 0.006981921 | 0.001002236 | 520,428 | 28,056 | 59,742 | 8,055 | 210 | 1,146 | 4,347 | 624 |
14 | 858,030 | 0,1, | R+9 | 28308 | 76106 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 858,030 | 0.27821781685036007 | 3.2317836647906146E11 | 3267579.0353051443 | 737385.1231104761 | 0.40701127374977003 | 0.5929887262502299 | 61,952 | 90,260 | 0.784164536 | 0.054012348 | 0.138517884 | 0.012390665 | 0.000319465 | 0.001805546 | 0.006995421 | 0.001794136 | 549,835 | 37,872 | 97,125 | 8,688 | 224 | 1,266 | 4,905 | 1,258 |
15 | 808,582 | 0,1, | R+7 | 43330 | 145509 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 808,582 | 0.29951777191864143 | 6.655254044163269E11 | 4438239.708324488 | 1127893.618302811 | 0.4255544330591235 | 0.5744455669408766 | 123,844 | 167,174 | 0.701150221 | 0.080546897 | 0.178276336 | 0.022606538 | 0.000588163 | 0.002582256 | 0.011945688 | 0.002303901 | 445,846 | 51,218 | 113,362 | 14,375 | 374 | 1,642 | 7,596 | 1,465 |
16 | 793,554 | 0,1, | R+6 | 16395 | 67665 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 793,554 | 0.14406221636734345 | 1.1095830704354624E12 | 9366584.034742778 | 628644.588353507 | 0.43942540032069993 | 0.5605745996793001 | 59,467 | 75,862 | 0.755315876 | 0.079344093 | 0.137449926 | 0.014324505 | 0.000394441 | 0.002789484 | 0.008857558 | 0.001524118 | 478,726 | 50,289 | 87,117 | 9,079 | 250 | 1,768 | 5,614 | 966 |
17 | 653,546 | 1,0, | D+18 | 48780 | 66877 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 653,546 | 0.26074805394668565 | 2.055299921823281E10 | 995249.5662022779 | 0.0 | 0.6823496867383405 | 0.3176503132616595 | 91,267 | 42,487 | 0.135528857 | 0.536891921 | 0.291397273 | 0.016589190 | 0.000398975 | 0.001522244 | 0.014913494 | 0.002758045 | 66,240 | 262,407 | 142,421 | 8,108 | 195 | 744 | 7,289 | 1,348 |
18 | 706,207 | 1,0, | D+4 | 9194 | 63741 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 706,207 | 0.15836377608949154 | 5.050179972779108E11 | 2817827.670927921 | 4683415.829334533 | 0.5360599927832949 | 0.4639400072167051 | 68,338 | 59,144 | 0.250173071 | 0.051620822 | 0.675136342 | 0.014032107 | 0.000248600 | 0.000932251 | 0.006240904 | 0.001615902 | 144,911 | 29,901 | 391,068 | 8,128 | 144 | 540 | 3,615 | 936 |
19 | 739,834 | 1,0, | D+12 | 81321 | 166787 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 739,834 | 0.07565038366408644 | 4.839013027329882E10 | 2835161.222211121 | 0.0 | 0.6218938583158709 | 0.3781061416841291 | 207,447 | 126,126 | 0.661446091 | 0.107828005 | 0.186482997 | 0.028083502 | 0.000322818 | 0.001163491 | 0.010491592 | 0.004181505 | 393,403 | 64,132 | 110,913 | 16,703 | 192 | 692 | 6,240 | 2,487 |
20 | 693,158 | 1,0, | D+12 | 65958 | 136503 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 693,158 | 0.07134455227123868 | 4.393620969527862E10 | 2693364.581861056 | 117998.56997342876 | 0.6207995428671897 | 0.37920045713281025 | 169,482 | 103,524 | 0.541918110 | 0.107391259 | 0.301034407 | 0.031702711 | 0.000465737 | 0.002016984 | 0.012310307 | 0.003160485 | 299,038 | 59,260 | 166,115 | 17,494 | 257 | 1,113 | 6,793 | 1,744 |
21 | 693,418 | 1,0, | D+3 | 10855 | 89279 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 693,418 | 0.13475774211763283 | 2.9211953317245163E10 | 1650472.7871755378 | 0.0 | 0.5303964560336475 | 0.46960354396635245 | 94,706 | 83,851 | 0.128998919 | 0.068098371 | 0.771417991 | 0.023352855 | 0.000128960 | 0.000475311 | 0.006015074 | 0.001512519 | 70,021 | 36,964 | 418,728 | 12,676 | 70 | 258 | 3,265 | 821 |
22 | 695,184 | 0,1, | R+2 | 10232 | 167439 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 695,184 | 0.044252575446018086 | 1.0635310232680911E11 | 4828751.1453494225 | 889057.9568451729 | 0.4847227945699628 | 0.5152772054300372 | 162,323 | 172,555 | 0.752260763 | 0.061055111 | 0.147998488 | 0.023766796 | 0.000358558 | 0.001471144 | 0.009670531 | 0.003418608 | 427,995 | 34,737 | 84,203 | 13,522 | 204 | 837 | 5,502 | 1,945 |
23 | 686,841 | 1,0, | D+31 | 136935 | 110193 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 686,841 | 0.09809925449436188 | 7.547175985291461E11 | 9832508.194506168 | 0.0 | 0.8106722326837126 | 0.1893277673162874 | 178,660 | 41,725 | 0.267181092 | 0.513456411 | 0.180207537 | 0.017752171 | 0.000477523 | 0.002613709 | 0.014635601 | 0.003675955 | 137,081 | 263,436 | 92,458 | 9,108 | 245 | 1,341 | 7,509 | 1,886 |
24 | 806,165 | 0,1, | R+5 | 20062 | 99570 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 806,165 | 0.17282374182977428 | 4.188917885988023E11 | 4966293.365343279 | 736836.4426657395 | 0.4496284021291554 | 0.5503715978708447 | 89,539 | 109,601 | 0.728106597 | 0.077955890 | 0.144776791 | 0.031879860 | 0.000630105 | 0.002595656 | 0.012211809 | 0.001843292 | 464,524 | 49,735 | 92,366 | 20,339 | 402 | 1,656 | 7,791 | 1,176 |
25 | 812,176 | 1,0, | D+3 | 13370 | 105142 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 812,176 | 0.2835579084439359 | 1.16105082326056E12 | 5614577.307401141 | 2078091.4760489017 | 0.5317903406821252 | 0.4682096593178749 | 111,827 | 98,457 | 0.170687064 | 0.084195435 | 0.718896444 | 0.016175413 | 0.000199168 | 0.000979380 | 0.007179928 | 0.001687168 | 103,697 | 51,151 | 436,749 | 9,827 | 121 | 595 | 4,362 | 1,025 |
By ethnicity
Ethnicity | Population | Vote dilution | % Wasted votes | Victory margins | Votes | Straight vote descr. rep. | Target seats | Votes for next seat |
---|---|---|---|---|---|---|---|---|
VAP_WHITE | 9,058,437 | 0.940688485 | 0.163920143 | 507,986.528914435 | 3,098,987.833915480 | 19 | 15 | 19,366 |
VAP_BLACK | 2,033,903 | 1.504207581 | 0.262116445 | 183,215.743966411 | 698,986.069778333 | 3 | 4 | 305,765 |
VAP_HISPAN | 3,119,182 | 0.827046461 | 0.144117395 | 147,663.330933825 | 1,024,604.494243290 | 3 | 5 | 132,452 |
VAP_ASIAN | 349,321 | 0.975253495 | 0.169943286 | 20,465.410561336 | 120,424.942997234 | 0 | 1 | 539,898 |
VAP_HAWAII | 7,536 | 1.153233538 | 0.200957288 | 528.860072469 | 2,631.703872872 | 0 | 0 | 568,433 |
VAP_INDIAN | 37,078 | 1.205257924 | 0.210022823 | 2,726.911145282 | 12,983.880060461 | 0 | 0 | 564,888 |
VAP_MULTI | 163,060 | 1.131773665 | 0.197217787 | 11,185.683992938 | 56,717.419716606 | 0 | 0 | 559,270 |
VAP_OTHER | 30,702 | 1.092626316 | 0.190396146 | 2,093.530413302 | 10,995.655415724 | 0 | 0 | 566,483 |
TOTAL | 14,799,219 | 1 | 0.174255501 | 5,026,332.000000002 | 875,866.000000000 |
Splits
Alachua County
Brevard County
Broward County
Charlotte County
Clay County
Collier County
Duval County
Hendry County
Hillsborough County
Jefferson County
Lake County
Lee County
Leon County
Levy County
Manatee County
Marion County
Martin County
Miami-Dade County
Monroe County
Okaloosa County
Orange County
Osceola County
Palm Beach County
Pasco County
Pinellas County
Polk County
Putnam County
Seminole County
St. Lucie County
Volusia County
Walton County