Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.22797477107045747 Compactness (isoperimetric quotient)
63,424 Disconnected population (count)
28.726545464 Population max deviation (%)
2.592037550 Population mean deviation (%)
114 County splits
0.011504258 Seats / vote asymmetry
2,901.473161079 Packing/cracking asymmetry (%)
3,007,715 Competitiveness (victory margin)
0.144876723 Disproporionality
0.101434850 Racial vote dilution
4.558942435 Efficiency gap (pct)
2.416239491 Adj. efficiency gap (seats)
5,290,342 Undescribed voters
25.0 FV Safe D
6.0 FV Lean D
16.0 FV Tossup
4.0 FV Lean R
2.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 39 7,550,611 2858629 0.7358490566037735 0.6001285045364056
PRES12_R50 14 5,031,046 3432215 0.2641509433962264 0.39987149546359435


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 691,453 0,1, R+6 30613 134063 0.0 0.0 0.0 1.0 0.0 691,453 0.24939076644228167 2.0016601635973926E12 8920501.494953707 1496555.4440703464 0.4429128205128205 0.5570871794871795 118,756 149,369 0.728962735 0.023687395 0.167001138 0.044244663 0.003335907 0.008837228 0.021491775 0.002439158 386,125 12,547 88,459 23,436 1,767 4,681 11,384 1,292
2 725,706 1,0, D+19 107193 144005 1.0 0.0 0.0 0.0 0.0 725,706 0.27145726297228706 1.2952886859464401E11 2448710.7346361433 0.0 0.686093142922617 0.313906857077383 197,601 90,408 0.545054102 0.065298214 0.212121382 0.140937512 0.004661350 0.003261073 0.026524767 0.002141600 291,157 34,881 113,311 75,286 2,490 1,742 14,169 1,144
3 687,403 1,0, D+8 31213 99148 0.0 1.0 0.0 0.0 0.0 687,403 0.22572097700216515 4.382175853938937E10 1561938.2920661585 0.0 0.578703446884692 0.421296553115308 114,754 83,541 0.332459080 0.063575515 0.490901994 0.091730842 0.001985490 0.002728306 0.014635273 0.001983499 166,942 31,924 246,503 46,062 997 1,370 7,349 996
4 707,030 1,0, D+2 10183 132493 0.0 0.0 1.0 0.0 0.0 707,030 0.2217235795150772 1.4966601002084662E11 2893925.1890643532 24718.556940525345 0.519214295148782 0.480785704851218 137,584 127,401 0.653480963 0.043410569 0.171963322 0.093710765 0.003918175 0.005341957 0.026317785 0.001856464 353,411 23,477 93,000 50,680 2,119 2,889 14,233 1,004
5 693,871 0,1, R+0 1371 132258 0.0 0.0 1.0 0.0 0.0 693,871 0.3724225385627848 5.698380569309858E12 9048057.389554866 6424412.3348175995 0.49740846454832427 0.5025915354516757 131,572 132,943 0.777739101 0.010583500 0.136296812 0.018310047 0.001505316 0.028530641 0.025203394 0.001831190 420,046 5,716 73,612 9,889 813 15,409 13,612 989
6 621,128 1,0, D+19 72366 97325 1.0 0.0 0.0 0.0 0.0 621,128 0.18717063430644337 3.4409521078410596E11 4806460.636891682 0.0 0.685887490367326 0.314112509632674 133,508 61,142 0.486166624 0.041965582 0.310720386 0.135754548 0.001251174 0.002480998 0.019252285 0.002408404 227,701 19,655 145,529 63,582 586 1,162 9,017 1,128
7 703,730 1,0, D+2 10140 132009 0.0 0.0 1.0 0.0 0.0 703,730 0.49308302904227685 3.45024548760862E10 774465.981143731 217662.59329931164 0.5192032361429902 0.48079676385700976 137,079 126,939 0.201951128 0.086775385 0.531256862 0.149432228 0.006548198 0.002819254 0.019646554 0.001570391 103,008 44,261 270,975 76,220 3,340 1,438 10,021 801
8 725,267 1,0, D+20 89501 112754 1.0 0.0 0.0 0.0 0.0 725,267 0.342305718792418 3.3551450030885548E10 1109822.4399798263 0.0 0.6984439507421055 0.3015560492578944 157,504 68,003 0.425494178 0.045122997 0.300455222 0.203832618 0.000698591 0.001610785 0.020798389 0.001987219 243,021 25,772 171,605 116,419 399 920 11,879 1,135
9 691,924 1,0, D+29 150584 129976 1.0 0.0 0.0 0.0 0.0 691,924 0.1270862683793801 5.259721696675394E10 2280536.359630367 0.0 0.789638087031452 0.21036191296854803 205,268 54,684 0.368397546 0.182006371 0.206869648 0.204553078 0.005448571 0.003167214 0.027001933 0.002555639 198,784 98,209 111,625 110,375 2,940 1,709 14,570 1,379
10 697,571 1,0, D+20 98585 120462 1.0 0.0 0.0 0.0 0.0 697,571 0.22867264296682097 1.9865872981597137E10 1044844.4821387774 0.0 0.7045985646866426 0.2954014353133574 169,754 71,169 0.383079979 0.030612700 0.257274259 0.298280883 0.003957465 0.002501311 0.022368602 0.001924801 205,989 16,461 138,341 160,391 2,128 1,345 12,028 1,035
11 710,386 0,1, R+8 46135 143453 0.0 0.0 0.0 0.0 1.0 710,386 0.3848584397721458 4.881800781959435E12 9239016.322241586 4515151.277753937 0.4195988219096914 0.5804011780903087 120,385 166,520 0.765649447 0.016787482 0.133563878 0.042779184 0.001944426 0.013476506 0.023887361 0.001911716 421,330 9,238 73,499 23,541 1,070 7,416 13,145 1,052
12 725,218 1,0, D+20 89487 112737 1.0 0.0 0.0 0.0 0.0 725,218 0.23627906549613667 1.5697166276256489E10 913698.5571173123 0.0 0.6984428290748781 0.30155717092512185 157,480 67,993 0.067826197 0.006937808 0.630354957 0.286193875 0.000448983 0.001591001 0.005730584 0.000916595 36,407 3,724 338,355 153,620 241 854 3,076 492
13 707,425 0,1, R+6 21168 88813 0.0 0.0 0.0 1.0 0.0 707,425 0.28498350394185606 2.6483577418823696E12 9401717.769593064 1872987.8336562514 0.44041412856226003 0.55958587143774 78,229 99,397 0.501067902 0.014486667 0.403928839 0.052011215 0.001089900 0.010637021 0.015270595 0.001507861 250,557 7,244 201,983 26,008 545 5,319 7,636 754
14 705,859 1,0, D+24 132043 136349 1.0 0.0 0.0 0.0 0.0 705,859 0.23112490382691367 1.2037091523948096E11 1958405.6874356791 799787.3809523904 0.7421057070668178 0.2578942929331822 202,370 70,327 0.399602637 0.039570126 0.213963695 0.307853337 0.011192992 0.001730335 0.022786959 0.003299919 221,240 21,908 118,461 170,443 6,197 958 12,616 1,827
15 700,593 0,1, R+10 37479 89639 0.0 0.0 0.0 0.0 1.0 700,593 0.2096994635806476 7.662453273870367E11 6776262.038415871 0.0 0.3954718117773055 0.6045281882226945 70,899 108,378 0.381077317 0.062851790 0.484699460 0.047383386 0.000988535 0.007085540 0.013549360 0.002364610 183,882 30,328 233,883 22,864 477 3,419 6,538 1,141
16 648,771 1,0, D+20 80052 100861 1.0 0.0 0.0 0.0 0.0 648,771 0.20854356163355978 1.668398292955738E10 1002666.2742167971 0.0 0.6984215901091602 0.3015784098908399 140,887 60,835 0.160405085 0.241715844 0.396204808 0.172877538 0.007321201 0.002024159 0.016588384 0.002862981 75,917 114,400 187,517 81,820 3,465 958 7,851 1,355
17 710,770 1,0, D+2 8581 99359 0.0 0.0 1.0 0.0 0.0 710,770 0.3942282146594141 3.1335002326071606E12 6605510.839727086 4518188.082886918 0.5215910063054494 0.47840899369455053 103,649 95,068 0.439447757 0.030146287 0.483968734 0.024202322 0.001309719 0.009649465 0.009863645 0.001412071 231,850 15,905 255,339 12,769 691 5,091 5,204 745
18 705,233 0,1, R+1 5302 119482 0.0 0.0 1.0 0.0 0.0 705,233 0.21093620475782235 1.699639574719664E11 3182055.758990523 0.0 0.48890627877002396 0.5110937212299761 116,831 122,133 0.616245989 0.033535458 0.254707572 0.063776632 0.004766156 0.004985000 0.020451284 0.001531910 318,198 17,316 131,518 32,931 2,461 2,574 10,560 791
19 701,295 1,0, D+7 35572 119569 0.0 1.0 0.0 0.0 0.0 701,295 0.37985413798298934 1.9291559233519905E12 6194908.07392158 2391822.000454297 0.5743754652125551 0.4256245347874449 137,355 101,783 0.512679195 0.032660093 0.376716574 0.049540717 0.003219192 0.004397127 0.018077287 0.002709814 273,763 17,440 201,161 26,454 1,719 2,348 9,653 1,447
20 704,862 1,0, D+1 5179 137088 0.0 0.0 1.0 0.0 0.0 704,862 0.3168892621965338 6.174444941887142E10 1564768.6320598088 0.0 0.5094446977295523 0.4905553022704477 139,677 134,498 0.690789898 0.053729073 0.143221885 0.070835120 0.005470596 0.006398170 0.027925840 0.001629418 364,172 28,325 75,504 37,343 2,884 3,373 14,722 859
21 680,537 1,0, D+11 49307 111607 1.0 0.0 0.0 0.0 0.0 680,537 0.18164633487451282 2.7004792012898705E10 1366822.2209705042 0.0 0.6104483161823012 0.3895516838176988 136,260 86,953 0.273089625 0.020038398 0.467663232 0.221818508 0.001695991 0.002202257 0.012154279 0.001337711 140,249 10,291 240,175 113,918 871 1,131 6,242 687
22 706,323 1,0, D+22 114873 128946 1.0 0.0 0.0 0.0 0.0 706,323 0.20814326688077536 1.4505795914770248E11 2959337.7229402578 0.0 0.7227161862957606 0.2772838137042394 186,382 71,509 0.545067478 0.021784895 0.141589046 0.259734977 0.005624086 0.002008472 0.022129673 0.002061374 298,794 11,942 77,616 142,381 3,083 1,101 12,131 1,130
23 667,946 1,0, D+29 143084 123594 1.0 0.0 0.0 0.0 0.0 667,946 0.20521051903840723 7.926030530580792E10 2203093.82411506 0.0 0.7894234347945693 0.2105765652054307 195,136 52,052 0.306103260 0.053274591 0.204400108 0.389638264 0.011271036 0.002364498 0.031174870 0.001773373 154,314 26,857 103,043 196,426 5,682 1,192 15,716 894
24 710,969 0,1, R+5 26705 129737 0.0 0.0 0.0 1.0 0.0 710,969 0.28828816149377956 1.7839802114902E10 881833.4002674671 0.0 0.4485399251559892 0.5514600748440107 116,384 143,089 0.386763778 0.010729933 0.427384508 0.154771843 0.003162070 0.002070986 0.013665872 0.001451010 205,242 5,694 226,798 82,132 1,678 1,099 7,252 770
25 705,824 1,0, D+5 26062 134085 0.0 1.0 0.0 0.0 0.0 705,824 0.23059537593198287 1.2747635782624768E12 4782039.788262837 4736995.066986704 0.5485923108475966 0.4514076891524033 147,116 121,054 0.535824344 0.019544765 0.370720121 0.047739215 0.001932041 0.004659519 0.017922370 0.001657625 288,984 10,541 199,939 25,747 1,042 2,513 9,666 894
26 603,508 1,0, D+20 74473 93811 1.0 0.0 0.0 0.0 0.0 603,508 0.2760920811447715 9.467918870961025E9 656455.3932887454 0.0 0.69846658956087 0.30153341043912996 131,047 56,574 0.374012391 0.048064117 0.352574022 0.201566996 0.000768722 0.001637279 0.018666975 0.002709497 187,317 24,072 176,580 100,951 385 820 9,349 1,357
27 687,821 1,0, D+10 39340 100257 1.0 0.0 0.0 0.0 0.0 687,821 0.20229027500115584 2.9849712274495854E12 1.3473633642860446E7 191408.77092121207 0.5980978884267433 0.4019021115732567 119,927 80,587 0.449811902 0.106179076 0.374568447 0.038275893 0.002067740 0.007342335 0.019391771 0.002362837 217,973 51,453 181,511 18,548 1,002 3,558 9,397 1,145
28 722,395 1,0, D+13 67389 130757 1.0 0.0 0.0 0.0 0.0 722,395 0.2516518515775457 5.597921957207759E11 5287109.276309866 0.0 0.6288444551513691 0.37115554484863084 164,451 97,062 0.507278880 0.079268005 0.238714555 0.129814875 0.005844914 0.005383282 0.030605828 0.003089662 279,116 43,615 131,346 71,427 3,216 2,962 16,840 1,700
29 681,353 0,1, R+5 25597 124330 0.0 0.0 0.0 1.0 0.0 681,353 0.223639098750376 4.472263203613261E10 1585238.9798215525 0.0 0.4485299144611697 0.5514700855388303 111,531 137,128 0.613256801 0.014456691 0.137046606 0.203885904 0.001599090 0.001612448 0.026291485 0.001850975 321,376 7,576 71,819 106,846 838 845 13,778 970
30 692,868 1,0, D+20 85496 107723 1.0 0.0 0.0 0.0 0.0 692,868 0.10668564711522081 2.4927842449640744E11 3536473.1992009743 2509621.96313369 0.6984163084949361 0.3015836915050639 150,471 64,975 0.427119479 0.074895825 0.327407379 0.138923403 0.005237139 0.002795666 0.021211834 0.002409273 225,502 39,542 172,858 73,346 2,765 1,476 11,199 1,272
31 776,875 1,0, D+20 95866 120794 1.0 0.0 0.0 0.0 0.0 776,875 0.405593740958085 1.6170943875347158E10 707826.7880500668 0.0 0.6984080335115983 0.30159196648840175 168,727 72,861 0.291193093 0.260083369 0.332614921 0.084531513 0.002640784 0.001993387 0.022551536 0.004391398 176,318 157,481 201,399 51,184 1,599 1,207 13,655 2,659
32 712,279 1,0, D+36 213459 150040 1.0 0.0 0.0 0.0 0.0 712,279 0.4666182451176136 8.479556307669174E9 477870.95863706653 0.0 0.8556713398804981 0.14432866011950188 256,769 43,310 0.481806065 0.043469913 0.130172923 0.311179418 0.002137733 0.002404950 0.025992022 0.002836977 301,110 27,167 81,353 194,475 1,336 1,503 16,244 1,773
33 679,701 0,1, R+2 12061 121758 0.0 0.0 1.0 0.0 0.0 679,701 0.0675483396601959 1.891729233177834E10 1875975.1460451938 0.0 0.4752356117692955 0.5247643882307045 115,727 127,788 0.419626758 0.022533451 0.264533466 0.266147006 0.004815468 0.002602172 0.018104923 0.001636756 216,895 11,647 136,731 137,565 2,489 1,345 9,358 846
34 722,801 1,0, D+20 89192 112315 1.0 0.0 0.0 0.0 0.0 722,801 0.27039285940268426 3.3535101702206352E10 1248409.7064226323 0.0 0.6985309175087923 0.30146908249120774 156,911 67,719 0.233432875 0.027776692 0.514524667 0.207641428 0.001241011 0.002096881 0.011872401 0.001414046 125,462 14,929 276,539 111,600 667 1,127 6,381 760
35 704,623 1,0, D+23 148379 159722 1.0 0.0 0.0 0.0 0.0 704,623 0.298555987917474 3.7902536614382916E11 3306437.775099471 916971.7828011004 0.7322464414621701 0.2677535585378299 233,911 85,532 0.723466663 0.019269303 0.181328198 0.045662233 0.002681325 0.005282934 0.019863542 0.002445803 399,329 10,636 100,087 25,204 1,480 2,916 10,964 1,350
36 707,749 1,0, D+2 6269 98820 0.0 0.0 1.0 0.0 0.0 707,749 0.28200808305764363 3.4776303386119644E12 1.016139997493267E7 3049422.2947982918 0.5158597240423196 0.48414027595768044 101,954 95,685 0.545453486 0.068616731 0.299177104 0.053908707 0.003041432 0.007778376 0.020441299 0.001582865 280,848 35,330 154,043 27,757 1,566 4,005 10,525 815
37 733,027 1,0, D+21 110906 130785 1.0 0.0 0.0 0.0 0.0 733,027 0.13617081536474082 3.372930806154401E11 5324434.161901584 339596.984873956 0.7120006116909432 0.28799938830905686 186,238 75,332 0.358795970 0.021071632 0.385696124 0.208414568 0.003087541 0.003169085 0.018165712 0.001599368 193,602 11,370 208,117 112,458 1,666 1,710 9,802 863
38 704,408 0,1, R+1 5423 93369 0.0 0.0 1.0 0.0 0.0 704,408 0.24601670286402158 9.813308796554037E11 7079952.886069415 0.0 0.4854795782303454 0.5145204217696546 90,657 96,080 0.401379142 0.031620668 0.484022284 0.055165687 0.002771096 0.006137327 0.016382738 0.002521057 194,237 15,302 234,230 26,696 1,341 2,970 7,928 1,220
39 729,089 1,0, D+2 6605 101757 0.0 0.0 1.0 0.0 0.0 729,089 0.24872864657605928 5.211822410639415E10 1622694.757799306 0.0 0.516227464584572 0.48377253541542803 105,059 98,454 0.214890567 0.111476337 0.594756501 0.057155548 0.002685350 0.003351639 0.013836618 0.001847440 106,431 55,212 294,571 28,308 1,330 1,660 6,853 915
40 721,685 1,0, D+20 89059 112226 1.0 0.0 0.0 0.0 0.0 721,685 0.3205765907652637 2.1315166785507526E10 914078.2949704971 0.0 0.6983929677301505 0.30160703226984953 156,755 67,696 0.330110380 0.034153688 0.533106505 0.082196419 0.000899171 0.002070313 0.015215597 0.002247927 178,424 18,460 288,143 44,427 486 1,119 8,224 1,215
41 703,198 1,0, D+5 21932 103219 0.0 1.0 0.0 0.0 0.0 703,198 0.2567456677807119 3.011393601105351E11 3839168.128014585 0.0 0.5531200651042928 0.4468799348957072 114,185 92,253 0.412527063 0.070168696 0.340229543 0.140065756 0.005044387 0.005010181 0.025026761 0.001927612 205,021 34,873 169,090 69,611 2,507 2,490 12,438 958
42 738,929 1,0, D+20 91174 114909 1.0 0.0 0.0 0.0 0.0 738,929 0.24266066445928905 3.128009138525345E10 1272738.6927568105 0.0 0.6983613119947089 0.30163868800529114 160,496 69,322 0.602838419 0.034954174 0.222055032 0.108010568 0.000945249 0.001541457 0.027155034 0.002500067 360,970 20,930 132,963 64,675 566 923 16,260 1,497
43 706,172 1,0, D+5 26712 130421 0.0 1.0 0.0 0.0 0.0 706,172 0.2914745572088363 1.2496383991302092E11 2321115.6901835976 0.0 0.5512034104937088 0.44879658950629114 143,777 117,065 0.591162563 0.017408450 0.279140704 0.088603331 0.001436197 0.002264991 0.018451064 0.001532700 312,417 9,200 147,520 46,825 759 1,197 9,751 810
44 724,250 1,0, D+20 89363 112615 1.0 0.0 0.0 0.0 0.0 724,250 0.2507756546469156 9.396863134619183E9 686204.7126055801 0.0 0.6983825351087116 0.30161746489128843 157,296 67,933 0.055560199 0.147557906 0.720393068 0.063320471 0.000608458 0.001629035 0.008267644 0.002663219 28,581 75,906 370,581 32,573 313 838 4,253 1,370
45 692,714 0,1, R+2 8543 89351 0.0 0.0 1.0 0.0 0.0 692,714 0.20107121033296207 3.708059269364009E11 4813969.33592373 0.0 0.47609694405739195 0.523903055942608 85,079 93,622 0.332841436 0.059752937 0.491779190 0.090067305 0.001348188 0.007144350 0.015260650 0.001805945 159,238 28,587 235,277 43,090 645 3,418 7,301 864
46 709,362 1,0, D+2 10210 132913 0.0 0.0 1.0 0.0 0.0 709,362 0.29732408258384346 6.552089822229884E10 1664101.4902152263 0.0 0.5192042915290453 0.4807957084709547 138,018 127,808 0.623487550 0.017800737 0.243111520 0.089235501 0.002974014 0.003094633 0.018522567 0.001773477 330,820 9,445 128,994 47,348 1,578 1,642 9,828 941
47 728,357 0,1, R+3 15233 129508 0.0 0.0 1.0 0.0 0.0 728,357 0.18802656334626416 4.1235475565143265E10 1660086.935026438 0.0 0.47059436712159525 0.5294056328784047 121,891 137,124 0.437530220 0.020386746 0.341525151 0.178766356 0.002196003 0.002285748 0.015589972 0.001719805 238,888 11,131 186,470 97,605 1,199 1,248 8,512 939
48 701,302 1,0, D+2 10096 131569 0.0 0.0 1.0 0.0 0.0 701,302 0.21681033844481612 8.770525358150235E10 1505323.0110617843 999093.0216446132 0.5191838502990826 0.4808161497009174 136,617 126,521 0.594628155 0.045650533 0.187262980 0.136869044 0.003307312 0.003453501 0.026074962 0.002753513 345,740 26,543 108,882 79,581 1,923 2,008 15,161 1,601
49 696,386 1,0, D+8 38354 122441 0.0 1.0 0.0 0.0 0.0 696,386 0.25323875472178836 1.0687030530915105E11 2302864.433717693 0.0 0.5783111866123276 0.42168881338767245 141,618 103,264 0.436099059 0.111940211 0.211975846 0.186016823 0.011975063 0.005145596 0.034726900 0.002120502 222,728 57,171 108,262 95,004 6,116 2,628 17,736 1,083
50 692,275 0,1, R+1 4536 102206 0.0 0.0 1.0 0.0 0.0 692,275 0.31657378517484075 1.3364371410740683E11 2303253.4261025414 0.0 0.488904760972937 0.511095239027063 99,938 104,474 0.422907325 0.090423868 0.405153112 0.053376552 0.003353251 0.005401655 0.017843273 0.001540963 204,186 43,658 195,614 25,771 1,619 2,608 8,615 744
51 684,287 0,1, R+1 3909 100875 0.0 0.0 1.0 0.0 0.0 684,287 0.2096265252961996 8.668308257784653E10 2279549.2924085534 0.0 0.4903122196392547 0.5096877803607452 98,920 102,829 0.399294383 0.061023369 0.423937847 0.090763860 0.002982629 0.003779359 0.016492305 0.001726248 195,455 29,871 207,518 44,429 1,460 1,850 8,073 845
52 773,067 1,0, D+20 95399 120196 1.0 0.0 0.0 0.0 0.0 773,067 0.19544660487121399 1.4397920355986628E10 962145.4936713098 0.0 0.6984246498413003 0.3015753501586998 167,895 72,496 0.176999641 0.093361140 0.622212294 0.086035287 0.006421336 0.002402279 0.010881666 0.001686356 96,668 50,989 339,820 46,988 3,507 1,312 5,943 921
53 686,381 1,0, D+19 99962 132345 1.0 0.0 0.0 0.0 0.0 686,381 0.21231524755226094 7.692251888830472E10 2133737.983655504 0.0 0.6888284408175601 0.3111715591824398 182,326 82,364 0.448195271 0.136092752 0.182547551 0.191035103 0.004325476 0.002981567 0.031425791 0.003396490 244,123 74,127 99,430 104,053 2,356 1,624 17,117 1,850


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 12,409,858 0.907465532 0.216934677 1,232,986.877498560 5,683,678.128944156 34 24 96,428
VAP_BLACK 1,640,279 1.180663097 0.282244072 204,666.614255661 725,140.523556526 0 3 360,277
VAP_HISPAN 9,257,499 0.969871372 0.231853139 940,407.172456282 4,056,046.751234048 18 18 147,177
VAP_ASIAN 3,809,082 1.299656074 0.310690005 538,232.310956182 1,732,377.299395621 1 7 321,332
VAP_HAWAII 96,399 1.097562246 0.262378352 11,747.385339193 44,772.692721109 0 0 511,561
VAP_INDIAN 125,020 0.697980586 0.166856137 9,456.380942298 56,673.857722233 0 0 502,349
VAP_MULTI 561,755 1.031504811 0.246586955 63,231.670582872 256,427.476074840 0 1 500,022
VAP_OTHER 59,024 1.101186678 0.263244793 6,986.587968951 26,540.270351467 0 0 515,099
TOTAL 27,958,916 1 0.239055555 12,581,656.999999996 3,007,715.000000000


Splits


Alameda County
Contra Costa County
El Dorado County
Fresno County
Inyo County
Kern County
Kings County
Los Angeles County
Madera County
Mariposa County
Mono County
Monterey County
Napa County
Orange County
Placer County
Riverside County
Sacramento County
San Benito County
San Bernardino County
San Diego County
San Francisco County
San Joaquin County
San Luis Obispo County
San Mateo County
Santa Barbara County
Santa Clara County
Santa Cruz County
Shasta County
Siskiyou County
Solano County
Sonoma County
Stanislaus County
Sutter County
Tehama County
Tulare County
Ventura County