Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.1400634700496872 Compactness (isoperimetric quotient)
4,162 Disconnected population (count)
49.559980109 Population max deviation (%)
7.547871674 Population mean deviation (%)
69 County splits
0.014280337 Seats / vote asymmetry
-703.644390941 Packing/cracking asymmetry (%)
3,114,267 Competitiveness (victory margin)
0.142280384 Disproporionality
0.089961067 Racial vote dilution
8.275670685 Efficiency gap (pct)
4.386105463 Adj. efficiency gap (seats)
6,208,073 Undescribed voters
28.0 FV Safe D
2.0 FV Lean D
15.0 FV Tossup
6.0 FV Lean R
2.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 42 7,550,611 2624816 0.7924528301886793 0.6001285045364056
PRES12_R50 11 5,031,046 3666025 0.20754716981132076 0.39987149546359435


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 704,061 1,0, D+14 75684 132197 1.0 0.0 0.0 0.0 0.0 704,061 0.1707872472785601 2.690995059520986E12 1.0534040485430805E7 4716321.852414191 0.6431273024350023 0.3568726975649977 170,039 94,355 0.674369981 0.016686367 0.197533652 0.061869959 0.002487839 0.020481868 0.024446747 0.002123587 370,277 9,162 108,460 33,971 1,366 11,246 13,423 1,166
2 708,594 0,1, R+10 53817 131017 0.0 0.0 0.0 0.0 1.0 708,594 0.3211330679398727 4.823535048519736E12 1.2502083110376617E7 1648801.2936597322 0.39730873592257465 0.6026912640774253 104,108 157,925 0.746364252 0.012252478 0.154762302 0.041497702 0.001809078 0.016720550 0.025219700 0.001373937 403,077 6,617 83,580 22,411 977 9,030 13,620 742
3 783,317 1,0, D+5 30578 142458 0.0 1.0 0.0 0.0 0.0 783,317 0.10680673484154887 7.326735584661001E11 9032578.572238803 335962.2633086534 0.5536614300355193 0.44633856996448074 157,747 127,169 0.662353175 0.056680540 0.132362048 0.105967007 0.005476840 0.006523683 0.028327545 0.002309163 390,385 33,407 78,013 62,456 3,228 3,845 16,696 1,361
4 774,263 0,1, R+10 69719 180114 0.0 0.0 0.0 0.0 1.0 774,263 0.37364771824532983 3.758544250854793E12 8055664.8527089665 4249828.10535332 0.4032290749999306 0.5967709250000695 145,254 214,973 0.808728874 0.014386985 0.101506778 0.040238729 0.001883472 0.010165063 0.021169827 0.001920272 483,484 8,601 60,684 24,056 1,126 6,077 12,656 1,148
5 700,443 1,0, D+8 38689 123321 0.0 1.0 0.0 0.0 0.0 700,443 0.17859980966662628 3.192192225076898E10 1498680.1457610866 0.0 0.5784318097964247 0.4215681902035752 142,665 103,976 0.410005050 0.131168664 0.235939219 0.166281010 0.012368533 0.006200589 0.035784445 0.002252490 213,513 68,307 122,867 86,592 6,441 3,229 18,635 1,173
6 664,419 1,0, D+23 141544 151310 1.0 0.0 0.0 0.0 0.0 664,419 0.31211768757687375 4.5042508068254694E11 3139432.0081883357 1492095.5273056594 0.7338642521974754 0.26613574780252464 222,082 80,538 0.725496316 0.020059435 0.177055728 0.046437708 0.002717100 0.005305908 0.020436651 0.002491154 378,889 10,476 92,467 24,252 1,419 2,771 10,673 1,301
7 655,855 1,0, D+15 77066 126219 1.0 0.0 0.0 0.0 0.0 655,855 0.08981907241708698 9.411189111791396E10 3628631.7758175978 0.0 0.6526434213549466 0.3473565786450534 164,752 87,686 0.393683839 0.148020357 0.256640435 0.158126696 0.006230705 0.003953870 0.029241784 0.004102315 196,251 73,788 127,935 78,826 3,106 1,971 14,577 2,045
8 666,827 1,0, D+36 199840 140467 1.0 0.0 0.0 0.0 0.0 666,827 0.31291916270501663 2.395162529981552E10 925173.1246507138 74096.56854245778 0.8556707269323044 0.1443292730676956 240,387 40,547 0.441408129 0.062319747 0.152049082 0.309685238 0.003630477 0.002544437 0.025630550 0.002732339 256,056 36,151 88,202 179,645 2,106 1,476 14,868 1,585
9 648,766 1,0, D+30 145763 121186 1.0 0.0 0.0 0.0 0.0 648,766 0.15639528457658455 2.862298009258112E10 1516528.3343376135 0.0 0.800702229227094 0.199297770772906 194,067 48,304 0.378149701 0.200538941 0.189257526 0.191086213 0.004598781 0.002976933 0.030393709 0.002998196 195,621 103,741 97,905 98,851 2,379 1,540 15,723 1,551
10 714,361 1,0, D+17 95508 138620 1.0 0.0 0.0 0.0 0.0 714,361 0.07414715301748936 2.305326845894082E11 6250632.211884753 0.0 0.6722478718799596 0.3277521281200404 186,374 90,866 0.570677512 0.069223235 0.183539333 0.136899842 0.004854432 0.003345118 0.029341144 0.002119383 305,886 37,104 98,378 73,379 2,602 1,793 15,727 1,136
11 796,947 1,0, D+13 67633 130916 1.0 0.0 0.0 0.0 0.0 796,947 0.08555650981697208 4.888431795654802E11 8473506.799004726 0.0 0.629153919894894 0.37084608010510595 164,732 97,099 0.548374839 0.045579478 0.227080123 0.144446064 0.004063771 0.003989159 0.024694957 0.001771610 316,035 26,268 130,869 83,246 2,342 2,299 14,232 1,021
12 651,322 1,0, D+25 128976 126926 1.0 0.0 0.0 0.0 0.0 651,322 0.11003860455959386 1.0722803691286026E11 2899502.9399047936 799787.3809523904 0.7540377857964483 0.2459622142035517 191,414 62,438 0.430278342 0.022606679 0.167751026 0.341208833 0.009191811 0.001569988 0.023931296 0.003462025 224,459 11,793 87,509 177,995 4,795 819 12,484 1,806
13 665,318 1,0, D+30 149488 124288 1.0 0.0 0.0 0.0 0.0 665,318 0.17880016963452866 6.270771385761244E10 2099333.5806070506 0.0 0.8006887229660145 0.19931127703398557 199,032 49,544 0.298207897 0.066798917 0.222380228 0.363833966 0.011851102 0.002670058 0.032264189 0.001993643 150,776 33,774 112,437 183,957 5,992 1,350 16,313 1,008
14 653,915 1,0, D+22 105012 119381 1.0 0.0 0.0 0.0 0.0 653,915 0.11001123154687222 1.7550887410251245E11 4477503.756235558 0.0 0.7199093658119802 0.2800906341880199 171,887 66,875 0.541435195 0.024323800 0.183345146 0.218431129 0.007075799 0.001965940 0.021211557 0.002211435 273,480 12,286 92,608 110,330 3,574 993 10,714 1,117
15 677,595 1,0, D+20 95761 117017 1.0 0.0 0.0 0.0 0.0 677,595 0.059235946247150575 6.095045459997476E10 3595843.164748359 0.0 0.7045886691193123 0.2954113308806878 164,897 69,136 0.400715546 0.023917470 0.181735151 0.363695243 0.003558339 0.002187361 0.022530978 0.001659912 206,645 12,334 93,719 187,554 1,835 1,128 11,619 856
16 676,908 1,0, D+20 95664 116864 1.0 0.0 0.0 0.0 0.0 676,908 0.09529096407570609 4.8823860515325424E10 2537436.190282448 0.0 0.7046481380065718 0.2953518619934283 164,696 69,032 0.289432558 0.030718227 0.357981543 0.294213759 0.003761738 0.002718567 0.019355960 0.001817647 146,496 15,548 181,192 148,916 1,904 1,376 9,797 920
17 664,242 1,0, D+21 90148 109917 1.0 0.0 0.0 0.0 0.0 664,242 0.3774152981464703 1.1263703226514373E12 4940950.190282024 1577411.021052166 0.7050365275617057 0.29496347243829435 154,991 64,843 0.448899259 0.023142089 0.441645678 0.057754395 0.003450341 0.003809290 0.019544539 0.001754411 222,606 11,476 219,009 28,640 1,711 1,889 9,692 870
18 723,677 1,0, D+2 8380 98418 0.0 0.0 1.0 0.0 0.0 723,677 0.13904773287602581 6.539422051623282E11 7687633.305393511 0.0 0.5212867564876343 0.4787132435123656 102,608 94,228 0.347005914 0.056941457 0.472312274 0.090916173 0.004907748 0.005886501 0.020220239 0.001809694 173,724 28,507 236,457 45,516 2,457 2,947 10,123 906
19 757,315 0,1, R+4 17463 111307 0.0 0.0 1.0 0.0 0.0 757,315 0.1576714402968795 1.433015747441753E12 1.0686952916946534E7 0.0 0.46077722325290976 0.5392227767470903 102,575 120,038 0.553278652 0.036761649 0.320184888 0.056476217 0.002519894 0.008492042 0.019554375 0.002732285 307,390 20,424 177,888 31,377 1,400 4,718 10,864 1,518
20 744,326 0,1, R+6 22679 93903 0.0 0.0 0.0 1.0 0.0 744,326 0.13667624304025736 1.0334492507759706E12 9747718.820683308 0.0 0.43962088336306276 0.5603791166369373 82,563 105,242 0.203096443 0.068328676 0.657166142 0.051869711 0.000882872 0.006214058 0.009649668 0.002792431 101,678 34,208 329,003 25,968 442 3,111 4,831 1,398
21 784,195 0,1, R+5 21072 96020 0.0 0.0 0.0 1.0 0.0 784,195 0.32424218486287837 1.6811497460681313E12 8071855.396006303 0.0 0.44513642991043534 0.5548635700895647 85,484 106,556 0.430802472 0.020612108 0.454855774 0.068668894 0.001143990 0.008011617 0.014375520 0.001529625 233,479 11,171 246,515 37,216 620 4,342 7,791 829
22 797,089 0,1, R+4 21013 118866 0.0 0.0 0.0 1.0 0.0 797,089 0.19356447548942982 2.1612551026515413E12 1.1845274250947487E7 0.0 0.4558050906276422 0.5441949093723578 108,359 129,372 0.590444731 0.059666973 0.277044295 0.041450414 0.001519045 0.007786814 0.019490983 0.002596745 345,161 34,880 161,954 24,231 888 4,552 11,394 1,518
23 695,404 1,0, D+3 18660 136227 0.0 0.0 1.0 0.0 0.0 695,404 0.05559721257976802 5.1518011634939453E11 6652475.70739004 5517909.0399539275 0.534244312801427 0.46575568719857297 145,557 126,897 0.470783395 0.017067368 0.430267717 0.058050542 0.001892604 0.003566541 0.016818540 0.001553293 249,744 9,054 228,251 30,795 1,004 1,892 8,922 824
24 681,622 1,0, D+3 13433 130890 0.0 0.0 1.0 0.0 0.0 681,622 0.19275936288403137 8.31431272429259E11 7082426.251062051 373093.9913088628 0.5256571382731235 0.4743428617268765 137,606 124,173 0.642332221 0.015836497 0.253201304 0.063548075 0.001568105 0.003874598 0.018109958 0.001529242 330,566 8,150 130,306 32,704 807 1,994 9,320 787
25 844,320 1,0, D+14 73503 128821 1.0 0.0 0.0 0.0 0.0 844,320 0.22557063391680401 4.469193715133835E12 1.2355671152794339E7 4564378.659876337 0.6426461626837343 0.35735383731626563 165,572 92,069 0.467512815 0.092172710 0.348393696 0.060809131 0.002322793 0.007138010 0.019450659 0.002200187 278,359 54,880 207,435 36,206 1,383 4,250 11,581 1,310
26 691,418 1,0, D+13 51472 102558 1.0 0.0 0.0 0.0 0.0 691,418 0.12904086827339062 1.5237677374512186E11 3852127.744027546 0.0 0.6254704654926968 0.3745295345073032 128,294 76,822 0.462624515 0.045997678 0.274057173 0.194591119 0.001344728 0.002325299 0.017333531 0.001725956 243,916 24,252 144,495 102,597 709 1,226 9,139 910
27 684,496 1,0, D+20 84465 106435 1.0 0.0 0.0 0.0 0.0 684,496 0.12146166835294334 3.052439895231458E10 1777087.7432188396 0.0 0.6983966664944168 0.30160333350558327 148,667 64,202 0.419994827 0.043791431 0.379647199 0.129667496 0.001121502 0.002182586 0.021172592 0.002422368 222,449 23,194 201,079 68,678 594 1,156 11,214 1,283
28 660,194 1,0, D+20 81466 102672 1.0 0.0 0.0 0.0 0.0 660,194 0.20800070177653532 1.5694888487098713E10 973759.3685988588 0.0 0.6983646953405018 0.3016353046594982 143,405 61,939 0.346194158 0.036710402 0.524348056 0.072911891 0.000886559 0.001783215 0.014798868 0.002366850 171,426 18,178 259,643 36,104 439 883 7,328 1,172
29 642,138 1,0, D+20 79242 99842 1.0 0.0 0.0 0.0 0.0 642,138 0.08728083879535888 2.0501857135276524E10 1718074.8394077898 0.0 0.6984185012319465 0.3015814987680535 139,463 60,221 0.416481035 0.046719295 0.226178288 0.284921899 0.000745109 0.001341196 0.021761050 0.001852128 215,197 24,140 116,867 147,220 385 693 11,244 957
30 662,319 1,0, D+20 81726 102973 1.0 0.0 0.0 0.0 0.0 662,319 0.24032333490304778 5.797963461023545E10 1741184.1217631644 0.0 0.6984160896545697 0.30158391034543036 143,836 62,110 0.730673677 0.029036428 0.094567902 0.112108563 0.000917206 0.001457057 0.028669907 0.002569260 404,688 16,082 52,377 62,092 508 807 15,879 1,423
31 611,336 1,0, D+20 75433 95035 1.0 0.0 0.0 0.0 0.0 611,336 0.11378083734870716 7.980634378535114E9 938834.577897415 0.0 0.6984358311981438 0.30156416880185616 132,751 57,318 0.135905727 0.041205321 0.636033768 0.171247206 0.000711821 0.001796914 0.010920376 0.002178867 62,624 18,987 293,078 78,909 328 828 5,032 1,004
32 642,270 1,0, D+20 79249 99822 1.0 0.0 0.0 0.0 0.0 642,270 0.09409951874898766 1.886001303057734E10 1587019.36125567 0.0 0.6984767810541818 0.3015232189458183 139,446 60,197 0.124744671 0.020727211 0.595465525 0.246609739 0.000989533 0.001862525 0.008416324 0.001184473 58,872 9,782 281,024 116,385 467 879 3,972 559
33 637,122 1,0, D+20 78619 99062 1.0 0.0 0.0 0.0 0.0 637,122 0.12775955772776995 9.723641656323938E9 977963.6322852852 0.0 0.6984095738505878 0.3015904261494122 138,371 59,752 0.242620281 0.247689617 0.333830868 0.146707100 0.001033190 0.001758790 0.021787695 0.004572458 123,049 125,620 169,308 74,405 524 892 11,050 2,319
34 654,303 1,0, D+20 80739 101738 1.0 0.0 0.0 0.0 0.0 654,303 0.21862531325247583 1.188017692958873E10 826354.0575862484 0.0 0.6984002948765204 0.30159970512347956 142,107 61,368 0.107716960 0.053811602 0.746520379 0.079144861 0.001532056 0.002248010 0.007306565 0.001719568 50,552 25,254 350,345 37,143 719 1,055 3,429 807
35 662,470 1,0, D+20 81749 103000 1.0 0.0 0.0 0.0 0.0 662,470 0.163846369985261 1.1125679647255074E10 923740.0965677536 0.0 0.6984208661207093 0.3015791338792907 143,874 62,125 0.108689230 0.299948932 0.500460038 0.067634012 0.003794258 0.001882357 0.014288608 0.003302566 51,505 142,138 237,155 32,050 1,798 892 6,771 1,565
36 659,286 1,0, D+20 81353 102529 1.0 0.0 0.0 0.0 0.0 659,286 0.09329991665574172 1.5322789161743795E10 1436591.250414374 0.0 0.6983667955739136 0.30163320442608643 143,205 61,852 0.475860375 0.039716603 0.281565454 0.170871912 0.003758126 0.002299749 0.022997487 0.002930294 246,026 20,534 145,573 88,343 1,943 1,189 11,890 1,515
37 648,836 1,0, D+20 80066 100849 1.0 0.0 0.0 0.0 0.0 648,836 0.19858858852274028 1.5161968697617744E10 979502.5824116141 0.0 0.6984799056014438 0.30152009439855626 140,882 60,816 0.170162915 0.221065380 0.442587353 0.132250804 0.011464094 0.002741693 0.017581994 0.002145766 79,381 103,127 206,467 61,695 5,348 1,279 8,202 1,001
38 641,405 1,0, D+20 79148 99713 1.0 0.0 0.0 0.0 0.0 641,405 0.07135095473641376 2.1207579559219578E10 1932638.3364965932 0.0 0.698439521426494 0.301560478573506 139,287 60,139 0.114048958 0.029976926 0.714309347 0.128694748 0.001510340 0.002141976 0.008035097 0.001282608 53,085 13,953 332,481 59,902 703 997 3,740 597
39 643,113 1,0, D+20 79359 99986 1.0 0.0 0.0 0.0 0.0 643,113 0.06672369622461467 1.310745124809415E10 1571173.007200237 0.0 0.6984262718094124 0.30157372819058764 139,665 60,306 0.188330705 0.055924758 0.620691597 0.117888644 0.003331485 0.002272255 0.009970627 0.001589928 86,944 25,818 286,546 54,424 1,538 1,049 4,603 734
40 665,652 0,1, R+5 25008 121453 0.0 0.0 0.0 1.0 0.0 665,652 0.10428737515875248 2.046994958205653E10 1570534.388429193 0.0 0.44852329707788197 0.551476702922118 108,949 133,957 0.432372888 0.022350678 0.307995558 0.212374078 0.003710240 0.002540255 0.017010391 0.001645911 218,037 11,271 155,316 107,096 1,871 1,281 8,578 830
41 797,682 1,0, D+1 5049 112368 0.0 0.0 1.0 0.0 0.0 797,682 0.5015975661460736 2.707519322027844E12 6619749.07990916 2154916.928054226 0.5112332302489598 0.4887667697510401 114,892 109,843 0.563362713 0.057698107 0.296761271 0.050469138 0.002683234 0.008068551 0.019444026 0.001512960 328,792 33,674 173,197 29,455 1,566 4,709 11,348 883
42 667,117 1,0, D+1 3488 111381 0.0 0.0 1.0 0.0 0.0 667,117 0.15164530755212036 6.40511573991548E10 2303848.596102413 0.0 0.507828983399323 0.49217101660067697 113,125 109,637 0.477910207 0.026144192 0.262673587 0.209858477 0.001465326 0.002184128 0.017904702 0.001859380 241,348 13,203 132,652 105,980 740 1,103 9,042 939
43 734,905 1,0, D+2 7395 102217 0.0 0.0 1.0 0.0 0.0 734,905 0.28063704354039365 3.9002956558977936E10 1321542.6949732038 0.0 0.5180866102830757 0.4819133897169244 105,914 98,519 0.179853907 0.104016253 0.650852346 0.046055541 0.002720316 0.003110087 0.011705236 0.001686313 89,057 51,505 322,278 22,805 1,347 1,540 5,796 835
44 845,156 0,1, R+2 9468 129239 0.0 0.0 1.0 0.0 0.0 845,156 0.21898570807997733 1.0632616596886871E11 2470114.715731165 0.0 0.4816850950564458 0.5183149049435541 124,505 133,973 0.446640010 0.054768715 0.387387789 0.086182949 0.002807552 0.003713161 0.016815622 0.001684201 270,763 33,202 234,843 52,246 1,702 2,251 10,194 1,021
45 914,314 0,1, R+1 6046 135031 0.0 0.0 1.0 0.0 0.0 914,314 0.2889175378938743 1.215768220450574E12 6633081.180745616 851657.3998507734 0.4888062741148329 0.5111937258851671 132,008 138,054 0.476321288 0.062159165 0.391285196 0.046627294 0.002431758 0.004782054 0.014871133 0.001522111 315,751 41,205 259,381 30,909 1,612 3,170 9,858 1,009
46 648,519 1,0, D+1 2603 113799 0.0 0.0 1.0 0.0 0.0 648,519 0.17096615804302853 1.8708306933904733E11 2248760.312505715 1945964.547068417 0.5057184409284833 0.4942815590715168 115,100 112,497 0.592682714 0.015622241 0.174926022 0.189269533 0.003081371 0.002431334 0.020193847 0.001792939 305,442 8,051 90,149 97,541 1,588 1,253 10,407 924
47 631,620 0,1, R+5 23720 115279 0.0 0.0 0.0 1.0 0.0 631,620 0.13135244756966488 1.10904601137146E10 1030055.5092982755 0.0 0.44855958153696684 0.5514404184630332 103,419 127,139 0.154507231 0.015018094 0.623279059 0.191447460 0.003688615 0.001971618 0.008907206 0.001180717 68,570 6,665 276,610 84,964 1,637 875 3,953 524
48 727,953 0,1, R+5 27346 132797 0.0 0.0 0.0 1.0 0.0 727,953 0.24613945347925267 7.274066317053241E10 1504351.1370670951 563657.4160652728 0.4485191683547068 0.5514808316452932 119,124 146,470 0.611070525 0.013806547 0.156209609 0.189463332 0.001692891 0.001842161 0.024032383 0.001882551 347,968 7,862 88,952 107,888 964 1,049 13,685 1,072
49 797,563 1,0, D+1 3583 134494 0.0 0.0 1.0 0.0 0.0 797,563 0.16307384378237613 3.430510658882406E11 5141527.518051128 0.0 0.50666017316822 0.49333982683177996 136,285 132,702 0.533715792 0.043344579 0.333863253 0.054916310 0.005417213 0.007553506 0.019580682 0.001608665 310,542 25,220 194,258 31,953 3,152 4,395 11,393 936
50 753,167 1,0, D+2 10848 141172 0.0 0.0 1.0 0.0 0.0 753,167 0.24577904534828893 6.128588389475345E10 1770160.8547337353 0.0 0.5192106083359307 0.48078939166406937 146,596 135,748 0.623485028 0.017712035 0.190956229 0.139924021 0.002567140 0.002770686 0.020661701 0.001923161 355,321 10,094 108,825 79,742 1,463 1,579 11,775 1,096
51 760,832 1,0, D+4 19335 128700 0.0 0.0 1.0 0.0 0.0 760,832 0.3254452772328171 9.763128288236378E11 3788827.1943750195 3134747.6305068904 0.5375584209728864 0.4624415790271135 138,367 119,032 0.180927607 0.074715671 0.583543120 0.134000397 0.005195298 0.004134363 0.016010631 0.001472912 99,252 40,987 320,116 73,509 2,850 2,268 8,783 808
52 670,804 1,0, D+2 9653 125670 0.0 0.0 1.0 0.0 0.0 670,804 0.22619177283220765 4.2399254188235144E11 4853395.000507004 0.0 0.5192031479396353 0.4807968520603647 130,496 120,843 0.680858181 0.039857518 0.164830866 0.076448346 0.004031525 0.005985670 0.026201975 0.001785920 348,069 20,376 84,265 39,082 2,061 3,060 13,395 913
53 662,865 1,0, D+2 9546 124357 0.0 0.0 1.0 0.0 0.0 662,865 0.1232506444200972 7.52246179155172E10 2016605.2653097794 1003765.7647178669 0.5191907170484975 0.48080928295150255 129,130 119,584 0.528243688 0.062165359 0.269600260 0.104611361 0.003566443 0.003722785 0.025345838 0.002744266 287,195 33,798 146,576 56,875 1,939 2,024 13,780 1,492


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 12,409,858 0.916576959 0.226875155 1,288,338.080361084 5,678,621.276966130 36 24 34,274
VAP_BLACK 1,640,279 1.181367578 0.292417292 211,905.792769362 724,669.158893012 0 3 375,620
VAP_HISPAN 9,257,499 0.974536992 0.241221676 982,189.321452680 4,071,729.108860402 16 18 167,413
VAP_ASIAN 3,809,082 1.253275063 0.310216148 534,489.442829212 1,722,958.157603149 1 7 330,204
VAP_HAWAII 96,399 1.118614642 0.276884409 12,322.419619247 44,503.840616762 0 0 511,317
VAP_INDIAN 125,020 0.837763558 0.207366915 11,841.508329420 57,104.135018604 0 0 506,512
VAP_MULTI 561,755 1.043448437 0.258278940 66,005.054783024 255,557.246781678 0 1 499,123
VAP_OTHER 59,024 1.093327847 0.270625311 7,175.379855970 26,514.075260264 0 0 515,439
TOTAL 27,958,916 1 0.247524392 12,581,657.000000000 3,114,267.000000000


Splits


Alameda County
Butte County
Contra Costa County
Fresno County
Kern County
Los Angeles County
Madera County
Orange County
Riverside County
Sacramento County
San Bernardino County
San Diego County
San Francisco County
San Joaquin County
San Luis Obispo County
San Mateo County
Santa Barbara County
Santa Clara County
Santa Cruz County
Solano County
Sonoma County
Stanislaus County
Tulare County
Ventura County
Yolo County