Auto-Redistrict

"One vote, one bit."
This page was generated on 2016.07.12 by Auto-Redistrict.

VTD district assignments


vtd_data.txt (tab-delimited)
vtd_data.dbf (dbase/ESRI)


Maps (click to enlarge)


Districts

Labeled districts

Unlabeled districts
Geometry

Population difference

Compactness

Splits
Fairness - by district

Partisan vote packing

Racial vote packing

District vote balance

District demographics
Fairness - by density

Partisan vote packing

Racial vote packing

District vote balance

District demographics
VTDs

VTD vote balance

VTD demographics

VTD vote balance
(density)

VTD demographics
(density)

Seats / votes curve - Vote packing



Summary

Value Measure
0.2754777807791129 Compactness (isoperimetric quotient)
6,857 Disconnected population (count)
47.971757415 Population max deviation (%)
12.610280135 Population mean deviation (%)
14 County splits
0.010286783 Seats / vote asymmetry
588.583011530 Packing/cracking asymmetry (%)
297,612 Competitiveness (victory margin)
0.229812968 Disproporionality
0.048472132 Racial vote dilution
36.879686818 Efficiency gap (pct)
2.950374945 Adj. efficiency gap (seats)
802,894 Undescribed voters
0.0 FV Safe D
0.0 FV Lean D
2.0 FV Tossup
5.0 FV Lean R
1.0 FV Safe R
0.673794700 Mutation rate (%)
33.000000000 Elitism (%)
0 Generation (count)


By party

Party Delegates Pop. vote Wasted votes % del % pop vote
PRES12_D50 0 985,359 985359 0.0 0.4343984340902779
PRES12_R50 8 1,282,971 148808 1.0 0.5656015659097221


By district

District Population Winner PVI Vote gap Wasted votes FV Safe D FV Lean D FV Tossup FV Lean R FV Safe R Pop per seats Compactness Area Paired edge length Unpaired edge length PRES12_D50 vote % PRES12_R50 vote % PRES12_D50 votes PRES12_R50 votes VAP_WHITE % VAP_BLACK % VAP_HISPAN % VAP_ASIAN % VAP_HAWAII % VAP_INDIAN % VAP_MULTI % VAP_OTHER % VAP_WHITE pop VAP_BLACK pop VAP_HISPAN pop VAP_ASIAN pop VAP_HAWAII pop VAP_INDIAN pop VAP_MULTI pop VAP_OTHER pop
1 774,600 0,1, R+8 45911 145241 0.0 0.0 0.0 1.0 0.0 774,600 0.23257138021314003 1.2575188785443344E13 2.0467265451592643E7 7465752.6767510595 0.42097417731280184 0.5790258226871982 122,285 168,196 0.621592061 0.016124074 0.168387372 0.009867376 0.002486375 0.168905367 0.011701587 0.000935787 365,999 9,494 99,148 5,810 1,464 99,453 6,890 551
2 972,207 0,1, R+11 72814 172352 0.0 0.0 0.0 0.0 1.0 972,207 0.11051484660581802 4.1681879335948955E12 1.78547845232976E7 5220944.737169389 0.39438184645376906 0.6056181535462309 135,945 208,759 0.743170920 0.032543290 0.168440451 0.025412393 0.001434056 0.015708072 0.012333423 0.000957395 547,251 23,964 124,035 18,713 1,056 11,567 9,082 705
3 707,805 0,1, R+7 37274 125971 0.0 0.0 0.0 1.0 0.0 707,805 0.33538172468461946 1.2502149744564995E11 2164350.4527893704 0.0 0.42602662517563566 0.5739733748243644 107,334 144,608 0.748425158 0.029603495 0.159262228 0.034826000 0.001218213 0.012466685 0.012931652 0.001266569 402,408 15,917 85,631 18,725 655 6,703 6,953 681
4 698,246 0,1, R+7 36768 124312 0.0 0.0 0.0 1.0 0.0 698,246 0.4902778228710397 4.1419113804121185E10 1030348.6557929919 0.0 0.42605701782611494 0.5739429821738851 105,928 142,696 0.274463389 0.089646179 0.574548190 0.024602948 0.001527697 0.021990736 0.011878534 0.001342328 128,815 42,074 269,655 11,547 717 10,321 5,575 630
5 657,022 0,1, R+7 34611 116928 0.0 0.0 0.0 1.0 0.0 657,022 0.24716635729410616 2.961803790128637E11 3880506.3259792025 0.0 0.4259990164845738 0.5740009835154263 99,622 134,233 0.740862878 0.035987463 0.138725652 0.044556903 0.002086257 0.021604269 0.014780667 0.001395910 389,562 18,923 72,945 23,429 1,097 11,360 7,772 734
6 971,726 0,1, R+8 52027 167808 0.0 0.0 0.0 1.0 0.0 971,726 0.5641981618309996 1.5014243818087064E11 1828693.1186283368 0.0 0.42249005556962593 0.5775099444303741 141,794 193,821 0.736792284 0.029770080 0.172455373 0.036512312 0.002073652 0.009256965 0.012122557 0.001016777 514,491 20,788 120,423 25,496 1,448 6,464 8,465 710
7 856,099 0,1, R+2 12539 138827 0.0 0.0 1.0 0.0 0.0 856,099 0.32943915780942373 4.721165306616074E12 8626684.08460335 6390651.582725725 0.4774196569098839 0.522580343090116 132,557 145,096 0.386684905 0.036318363 0.502251673 0.020193796 0.001217165 0.040651339 0.011424640 0.001258119 236,046 22,170 306,592 12,327 743 24,815 6,974 768
8 754,312 0,1, R+1 5668 142728 0.0 0.0 1.0 0.0 0.0 754,312 0.5503402632945991 1.8535463150626047E12 4623443.4519071 2509615.0172231547 0.4900720251107001 0.5099279748893 139,894 145,562 0.726720356 0.031728808 0.189131806 0.027286205 0.001710629 0.007587141 0.014525250 0.001309805 433,323 18,919 112,774 16,270 1,020 4,524 8,661 781


By ethnicity

Ethnicity Population Vote dilution % Wasted votes Victory margins Votes Straight vote descr. rep. Target seats Votes for next seat
VAP_WHITE 3,017,895 1.032586782 0.135478620 193,582.219930008 1,428,876.529528484 6 5 14,732
VAP_BLACK 172,249 1.002149157 0.131485108 10,939.075748488 83,196.309570925 0 0 487,149
VAP_HISPAN 1,191,203 0.906051146 0.118876748 68,200.485767927 573,707.532484135 2 2 222,631
VAP_ASIAN 132,317 1.017556257 0.133506568 8,355.757888501 62,586.867656098 0 0 503,727
VAP_HAWAII 8,200 1.022884884 0.134205700 525.200524598 3,913.399532025 0 0 527,759
VAP_INDIAN 175,207 1.075678592 0.141132400 11,953.708972552 84,698.545260962 0 1 429,770
VAP_MULTI 60,372 0.988232697 0.129659225 3,721.898453563 28,705.234499409 0 0 520,141
VAP_OTHER 5,560 0.961234436 0.126116968 333.652714364 2,645.581467962 0 0 528,442
TOTAL 4,763,003 1 0.131203132 2,268,330.000000000 297,612.000000000


Splits


Coconino County
La Paz County
Maricopa County
Navajo County
Pima County
Pinal County
Santa Cruz County
Yavapai County